Zombieverter Parameters and Spot Values: Difference between revisions
Timer |
catagories |
||
| Line 1,002: | Line 1,002: | ||
|} | |} | ||
https://github.com/damienmaguire/Stm32-vcu/blob/master/include/param_prj.h | https://github.com/damienmaguire/Stm32-vcu/blob/master/include/param_prj.h | ||
[[Category:ZombieVerter]] | |||
Revision as of 19:55, 30 December 2024
*note: this page is a work in progress.
**Note: This is up to date for the 2.20A release
Parameters
| Id | Name | VCU Pin | Unit | Min | Max | Default | Utilisation | Description |
|---|---|---|---|---|---|---|---|---|
| - General Setup | ||||||||
| 5 | Inverter | 0 | 8 | 0 | Selected Inverter to be controlled
0=None - No inverter to be controlled | |||
| 6 | Vehicle | 0 | 8 | 0 | Vehicle to Integrate with 0=BMW_E46 - BMW E46 via CAN and digital IO | |||
| 108 | GearLvr | 0 | 4 | 0 | Connected Gear Selector via CAN0=None - No CAN based gear selector used
1=BMW_F30 - BMW F series shifter via CAN | |||
| 78 | Transmission | 0 | 1 | 0 | BMW E31, E39, E46 | Type of gearbox for vehicle intergration 0=Manual | ||
| 39 | interface | 0 | 4 | 0 | Type of CAN bus based charging interface used 0=Unused - None Used | |||
| 37 | chargemodes | 0 | 6 | 0 | Charger Used 0=Off - None | |||
| 90 | BMS_Mode | 0 | 5 | 0 | Connected BMS over CAN 0=Off - No BMS implementated | |||
| 88 | ShuntType | 0 | 3 | 0 | Current Shunt type used, also allows use of CAN based contactor boxes 0=None - No Current Shunt Used | |||
| 70 | InverterCan | 0 | 1 | 0 | If CAN inverter used | CAN bus used for Inverter0=CAN1, 1=CAN2 | ||
| 71 | VehicleCan | 0 | 1 | 1 | If Vehicle used | CAN bus used for Vehicle Functions0=CAN1, 1=CAN2 | ||
| 72 | ShuntCan | 0 | 1 | 0 | If Shunt used | CAN bus used for Shunt and or Contactors0=CAN1, 1=CAN2 | ||
| 73 | LimCan | 0 | 1 | 0 | If Charge Interface used | CAN bus used for Charging Interface0=CAN1, 1=CAN2 | ||
| 74 | ChargerCan | 0 | 1 | 1 | If Charger used | CAN bus used for Onboard Charger0=CAN1, 1=CAN2 | ||
| 89 | BMSCan | 0 | 1 | 1 | If BMS used | CAN bus used for BMS0=CAN1, 1=CAN2 | ||
| 96 | OBD2Can | 0 | 1 | 0 | CAN bus used for OBD2 comms0=CAN1, 1=CAN2 | |||
| 97 | CanMapCan | 0 | 1 | 0 | CAN bus used for CANmap parameters0=CAN1, 1=CAN2 | |||
| 107 | DCDCCan | 0 | 1 | 1 | If DCDC used | CAN bus used for DCDC0=CAN1, 1=CAN2 | ||
| 138 | HeaterCan | 0 | 1 | 1 | If CAN heater selected | CAN bus used for Heater0=CAN1, 1=CAN2 | ||
| 129 | MotActive | 0 | 3 | 0 | Toyota or Lexus Inverters only | Potnom to Torque Translation0=Mg1and2 - Both motors get same percentage request 1=Mg1 - Only use MG1 | ||
| - Throttle | ||||||||
| 7 | potmin | "dig" | 0 | 4095 | 0 | Value of "pot" when pot isn't pressed at all | ||
| 8 | potmax | "dig" | 0 | 4095 | 4095 | Value of "pot" when pot is pushed all the way in | ||
| 9 | pot2min | "dig" | 0 | 4095 | 4095 | Value of "pot2" when regen pot is in 0 position | ||
| 10 | pot2max | "dig" | 0 | 4095 | 4095 | Value of "pot2" when regen pot is in full on position | ||
| 60 | regenrpm | "rpm" | 100 | 10000 | 1500 | The motor rpm at which regenmax is used as the regen limit. Under this rpm the regen limit is tapered to 0% at 100 rpm. This is applied to both Regenmax and regenBrake | ||
| 126 | regenendrpm | rpm | 100 | 10000 | 100 | Below this motor RPM the regen is 0 | ||
| 61 | regenmax | "%" | -35 | 0 | -10 | The maximum allow regen in potnom percentage, always negative or 0. Ramps down based on motor rpm | ||
| 122 | regenBrake | "%" | -35 | 0 | -10 | Brake pedal based negative potnom request, always negative or 0. Ramps down based on motor rpm | ||
| 68 | regenramp | "%/10ms" | 0.1 | 100 | 1 | Ramp speed when entering regen. E.g. when you set brkmax to -30% and regenramp to 1, it will take 300ms to arrive at brake force of -60% | ||
| 11 | potmode | 31 GND
32 Thr2 33 Thr1 34 +5v |
0 | 1 | 0 | Type of Throttle input0=Single Channel
1=Dual Channel - Preferred setting | ||
| 12 | dirmode | 53 Rev
54 Fwd |
0 | 4 | 1 | When not using CAN shifter | Type of gear switch inputButton
Switch ButtonReversed SwitchReversed DefaultForward | |
| 127 | reversemotor | 0 | 1 | 0 | Outlander Rear Motor ONLY | Reverse motor rotation | ||
| 13 | throtramp | "%/10ms" | 1 | 100 | 10 | The amount of allowed potnom change per %/10ms | ||
| 14 | throtramprpm | rpm | 0 | 20000 | 20000 | Above this motor rpm Throtramp is no longer applied | ||
| 15 | revlim | "rpm" | 0 | 20000 | 6000 | |||
| 137 | revRegen | ONOFF | 0 | 1 | 0 | Regen enabled in reverse | ||
| 19 | udcmin | "V" | 0 | 1000 | 450 | Minimum battery voltage derate | ||
| 20 | udclim | "V" | 0 | 1000 | 520 | Maximum battery voltage derate | ||
| 21 | idcmax | "A" | 0 | 5000 | 5000 | Maximum DC input current | ||
| 22 | idcmin | "A" | -5000 | 0 | -5000 | Maximum DC output current (regen) | ||
| 23 | tmphsmax | "°C" | 50 | 150 | 85 | Inverter Temp derate | ||
| 24 | tmpmmax | "°C" | 70 | 300 | 300 | Motor Temp derate | ||
| 25 | throtmax | "%" | 0 | 100 | 100 | Maximum allow positve potnom request in the forward direction | ||
| 26 | throtmin | "%" | -100 | 0 | -100 | Minimum (most negative) allowed potnom at all times | ||
| 123 | throtmaxRev | "%" | 0 | 100 | 30 | Maximum allow positive potnom request in the reverse direction | ||
| 76 | throtdead | "%" | 0 | 50 | 10 | -TBC | ||
| 128 | RegenBrakeLight | "%" | -100 | 0 | -15 | Under this Potnom the brake light output turns on | ||
| 131 | throtrpmfilt | "rpm/10ms" | 0.1 | 200 | 15 | -TBC | ||
| - Gearbox Control | ||||||||
| 27 | Gear | 0 | 3 | 0 | Lexus GS450h only | Control of the GS450h gears0=LOW - always low gear
1=HIGH - always high gear 2=AUTO - Auto shifting between low and high based on speed 3=HIGHFWDLOWREV - reverse always low gear and forward always high gear | ||
| 28 | OilPump | % | 0 | 100 | 50 | Lexus GS450h only | Oil pump PWM duty cycle run setpoint | |
| - Cruise Control | ||||||||
| 29 | cruisestep | rpm | 1 | 1000 | 200 | -TBC | ||
| 30 | cruiseramp | rpm/100ms | 1 | 1000 | 20 | -TBC | ||
| 31 | regenlevel | 0 | 3 | 2 | -TBC | |||
| - Contactor Control | ||||||||
| 32 | udcsw | V | 0 | 1000 | 330 | Voltage point at which precharge is considered finished | ||
| 33 | cruiselight | 0 | 1 | 0 | Off
On na | |||
| 34 | errlights | 0 | 255 | 0 | Off
EPC engine | |||
| - Communication | ||||||||
| 77 | CAN3Speed | 25 L
26 H |
0 | 2 | 0 | k33.3
k500 k100 | ||
| - Charger Control | ||||||||
| 38 | BattCap | "kWh" | 0.1 | 250 | 22 | |||
| 40 | Voltspnt | "V" | 0 | 1000 | 395 | Max charge voltage for battery | ||
| 41 | Pwrspnt | "W" | 0 | 12000 | 1500 | Maximum power draw by charger. Manipulated automatically by a Charging Interface | ||
| 56 | IdcTerm | "A" | 0 | 150 | 0 | Ending charge current, if current is below this value charging session is stopped and requires restarting to resume. | ||
| 42 | CCS_ICmd | "A" | 0 | 150 | 0 | NOT USED - superseded by automation | ||
| 43 | CCS_ILim | "A" | 0 | 350 | 100 | Maximum allowed Current during fast charging | ||
| 44 | CCS_SOCLim | "%" | 0 | 100 | 80 | NOT USED | ||
| 79 | SOCFC | "%" | 0 | 100 | 50 | Sent during DCFC | ||
| 45 | Chgctrl | 0 | 2 | 0 | Type of Charging ControlEnable - Always allow charging
Disable - No charging Timer - Time based charging | |||
| 120 | ChgAcVolt | "Vac" | 0 | 250 | 240 | Expected AC voltage into charger - used for Control Pilot power limiting | ||
| 121 | ChgEff | "%" | 0 | 100 | 90 | Expected charger effiecency - used for Control Pilot power limiting | ||
| 133 | ConfigFocci | 0 | 1 | 0 | FOCCCI only | Toggle to have the Zombie configure the Foccci CAN map | ||
| - DC-DC Converter | ||||||||
| 105 | DCdc_Type | 0 | 1 | 0 | No DCDC
TeslaG2 | |||
| 106 | DCSetPnt | V | 9 | 15 | 14 | NOT USED | ||
| - Battery Management | ||||||||
| 91 | BMS_Timeout | sec | 1 | 120 | 10 | SimpBMS, Kangoo, Daisy BMS | Time before BMS data is set to all 0 | |
| 92 | BMS_VminLimit | V | 0 | 10 | 3 | SimpBMS, Kangoo, Daisy BMS | Allow min cell voltage, forces zero charge current limit | |
| 93 | BMS_VmaxLimit | V | 0 | 10 | 4.18 | SimpBMS, Kangoo, Daisy BMS | Allow max cell voltage, forces zero charge current limit | |
| 94 | BMS_TminLimit | °C | -100 | 100 | 5 | SimpBMS, Kangoo, Daisy BMS | Allow min cell temp, forces zero charge current limit | |
| 95 | BMS_TmaxLimit | °C | -100 | 100 | 50 | SimpBMS, Kangoo, Daisy BMS | Allow max cell temp, forces zero charge current limit | |
|
- Heater Module | ||||||||
| 57 | Heater | 0 | 2 | 0 | Selected Heater Type0=None
1=Ampera - Ampera Heater via SW CAN 2=VW - VW Coolant Heater via LIN 3=OutlanderCan - Outlander Coolant Heater via CAN | |||
| 58 | Control | 0 | 2 | 0 | Heater Controls Enabled0=Disable - OFF
1=Enable - ON 2=Timer - NOT USED | |||
| 59 | HeatPwr | W | 0 | 6500 | 0 | NOT USED | ||
| 124 | HeatPercnt | % | 0 | 100 | 0 | |||
| - RTC Module | ||||||||
| 77 | Set_Day | 0 | 6 | 0 | ||||
| 78 | Set_Hour | Hours | 0 | 23 | 0 | |||
| 79 | Set_Min | Mins | 0 | 59 | 0 | |||
| 80 | Set_Sec | Secs | 0 | 59 | 0 | |||
| 81 | Chg_Hrs | Hours | 0 | 23 | 0 | |||
| 82 | Chg_Min | Mins | 0 | 59 | 0 | |||
| 83 | Chg_Dur | Mins | 0 | 600 | 0 | |||
| 84 | Pre_Hrs | Hours | 0 | 59 | 0 | |||
| 85 | Pre_Min | Mins | 0 | 59 | 0 | |||
| 86 | Pre_Dur | Mins | 0 | 60 | 0 | |||
| - General Purpose I/O | ||||||||
| 135 | PumpPWM | PumpOutType | 0 | 1 | 0 | |||
| 80 | Out1Func | 4 | PINFUNCS | 0 | 15 | 6 | ||
| 81 | Out2Func | 3 | PINFUNCS | 0 | 15 | 7 | ||
| 82 | Out3Func | 39 | PINFUNCS | 0 | 15 | 3 | ||
| 83 | SL1Func | 38 | PINFUNCS | 0 | 15 | 0 | ||
| 84 | SL2Func | 7 | PINFUNCS | 0 | 15 | 0 | ||
| 85 | PWM1Func | 6 | PINFUNCS | 0 | 18 | 0 | ||
| 86 | PWM2Func | 5 | PINFUNCS | 0 | 18 | 4 | ||
| 87 | PWM3Func | 50 | PINFUNCS | 0 | 18 | 2 | ||
| 98 | GP12VInFunc | 51 | PINFUNCS | 0 | 13 | 12 | ||
| 99 | HVReqFunc | 36 | PINFUNCS | 0 | 13 | 12 | ||
| 140 | PB1InFunc | PINFUNCS | 0 | 13 | 12 | |||
| 141 | PB2InFunc | PINFUNCS | 0 | 13 | 12 | |||
| 142 | PB3InFunc | PINFUNCS | 0 | 13 | 12 | |||
| 110 | GPA1Func | APINFUNCS | 0 | 2 | 0 | |||
| 111 | GPA2Func | 35 | APINFUNCS | 0 | 2 | 0 | ||
| 114 | ppthresh | "dig" | 0 | 4095 | 2500 | |||
| 115 | BrkVacThresh | dig | 0 | 4095 | 2500 | |||
| 116 | BrkVacHyst | "dig" | 0 | 4095 | 2500 | |||
| 117 | DigiPot1Step | dig | 0 | 255 | 0 | |||
| 118 | DigiPot2Step | dig | 0 | 255 | 0 | |||
| 134 | FanTemp | "°C" | 0 | 100 | 40 | tmphs or chagtemp above this will have the Fan Output come on | ||
| 136 | TachoPPR | "PPR" | 0 | 100 | 2 | Pulses per rotation for RPM generation | ||
| - ISA Shunt Control | ||||||||
| 75 | IsaInit | 0 | 1 | 0 | toggle to start ISA shunt initi | |||
| - PWM Control | ||||||||
| 100 | Tim3_Presc | 1 | 72000 | 719 | Only used if CP Spoof and GS450h Oil pump output is not used | |||
| 101 | Tim3_Period | 1 | 100000 | 7200 | Only used if CP Spoof and GS450h Oil pump output is not used | |||
| 102 | Tim3_1_OC | 1 | 100000 | 3600 | Only used if CP Spoof and GS450h Oil pump output is not used | |||
| 103 | Tim3_2_OC | 1 | 100000 | 3600 | Only used if CP Spoof and GS450h Oil pump output is not used | |||
| 104 | Tim3_3_OC | 1 | 100000 | 3600 | Only used if CP Spoof and GS450h Oil pump output is not used | |||
| 132 | CP_PWM | 1 | 100 | 10 | Only with Charging Interfaces | NOT USED | ||
Spot Values
| Name | Description | Value | Unit | CAN Id | Position | Bits | Gain | Map to CAN | Notes | Additional Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| version | 2.17.A | TX�RX | ||||||||
| opmode | Off | TX�RX | ||||||||
| chgtyp | Off | TX�RX | ||||||||
| lasterr | NONE | TX�RX | ||||||||
| status | PotPressed | TX�RX | ||||||||
| udc | 0 | V | TX�RX | |||||||
| udc2 | 0 | V | TX�RX | |||||||
| udc3 | 0 | V | TX�RX | |||||||
| deltaV | 0 | V | TX�RX | |||||||
| INVudc | 0 | V | TX�RX | |||||||
| power | 0 | kW | TX�RX | |||||||
| idc | 0 | A | TX�RX | |||||||
| KWh | 0 | kwh | TX�RX | |||||||
| AMPh | 0 | Ah | TX�RX | |||||||
| SOC | 100 | % | TX�RX | |||||||
| BMS_Vmin | 0 | V | TX�RX | |||||||
| BMS_Vmax | 0 | V | TX�RX | |||||||
| BMS_Tmin | 0 | °C | TX�RX | |||||||
| BMS_Tmax | 0 | °C | TX�RX | |||||||
| BMS_ChargeLim | 9999 | A | TX�RX | |||||||
| speed | 0 | rpm | TX�RX | |||||||
| Veh_Speed | 0 | kph | TX�RX | |||||||
| torque | 0 | dig | TX�RX | |||||||
| pot | 12 | dig | TX�RX | |||||||
| pot2 | 5 | dig | TX�RX | |||||||
| potbrake | 0 | dig | TX�RX | |||||||
| brakepressure | 0 | dig | TX�RX | |||||||
| potnom | 0 | % | TX�RX | |||||||
| dir | Neutral | TX�RX | ||||||||
| tmphs | 0 | °C | TX�RX | |||||||
| tmpm | 0 | °C | TX�RX | |||||||
| tmpaux | 0 | °C | TX�RX | |||||||
| uaux | 14.68 | V | TX�RX | |||||||
| canio | TX�RX | |||||||||
| FrontRearBal | 50 | % | TX�RX | |||||||
| cruisespeed | 0 | rpm | TX�RX | |||||||
| cruisestt | None | TX�RX | ||||||||
| din_cruise | Off | TX�RX | ||||||||
| din_start | Off | TX�RX | ||||||||
| din_brake | Off | TX�RX | ||||||||
| din_forward | Off | TX�RX | ||||||||
| din_reverse | Off | TX�RX | ||||||||
| din_bms | Off | TX�RX | ||||||||
| din_12Vgp | Off | TX�RX | ||||||||
| handbrk | Off | TX�RX | ||||||||
| Gear1 | Off | TX�RX | ||||||||
| Gear2 | Off | TX�RX | ||||||||
| Gear3 | Off | TX�RX | ||||||||
| T15Stat | Off | TX�RX | ||||||||
| InvStat | Off | TX�RX | ||||||||
| GearFB | LOW | TX�RX | ||||||||
| CableLim | 0 | A | TX�RX | |||||||
| PilotLim | 0 | A | TX�RX | |||||||
| PlugDet | Off | TX�RX | ||||||||
| PilotTyp | Absent | TX�RX | ||||||||
| CCS_I_Avail | 0 | A | TX�RX | |||||||
| CCS_V_Avail | 0 | V | TX�RX | |||||||
| CCS_I | 0 | A | TX�RX | |||||||
| CCS_Ireq | 0 | A | TX�RX | |||||||
| CCS_V | 0 | V | TX�RX | |||||||
| CCS_V_Min | 0 | V | TX�RX | |||||||
| CCS_V_Con | 0 | V | TX�RX | |||||||
| hvChg | Off | TX�RX | ||||||||
| CCS_COND | NotRdy | TX�RX | ||||||||
| CCS_State | 0 | s | TX�RX | |||||||
| CP_DOOR | CLOSED | TX�RX | ||||||||
| CCS_Contactor | Off | TX�RX | ||||||||
| Day | Sun | TX�RX | ||||||||
| Hour | 0 | H | TX�RX | |||||||
| Min | 3 | M | TX�RX | |||||||
| Sec | 25 | S | TX�RX | |||||||
| ChgT | 0 | M | TX�RX | |||||||
| HeatReq | Off | TX�RX | ||||||||
| U12V | 0 | V | TX�RX | |||||||
| I12V | 0 | A | TX�RX | |||||||
| ChgTemp | 0 | °C | TX�RX | |||||||
| AC_Volts | 0 | V | TX�RX | |||||||
| AC_Amps | 0 | A | TX�RX | |||||||
| canctr | 0 | dig | TX�RX | |||||||
| cpuload | 0.78 | % | TX�RX | |||||||
| PPVal | 0 | dig | TX�RX | |||||||
| BrkVacVal | 0 | dig | TX�RX | |||||||
| tmpheater | 0 | °C | TX�RX | |||||||
| udcheater | 0 | V | TX�RX | |||||||
| powerheater | 0 | W | TX�RX | |||||||
| serial | 43212553 | TX�RX |
https://github.com/damienmaguire/Stm32-vcu/blob/master/include/param_prj.h