Nissan Leaf ZE1 AC compressor: Difference between revisions
Jump to navigation
Jump to search
Created page with "thumb From Leaf model year 2017-2023 It is label Denso S1 ESB27C '''Low voltage Connector''' The pinout is as follows: Left most pin 12V ign, middle is ground, right is LIN thumb '''High Voltage Connector''' HV, Red is positive Blue is negative thumb..." |
Image updates and format |
||
Line 1: | Line 1: | ||
[[File: | [[File:Leaf AC comp ZE1 Heatpump.jpg|thumb]] | ||
From Leaf model year 2017-2023 | From Leaf model year 2017-2023 | ||
It is label Denso S1 ESB27C | It is label Denso S1 ESB27C | ||
'''Low voltage Connector''' | == '''Low voltage Connector''' == | ||
The pinout is as follows: | The pinout is as follows: | ||
Left most pin 12V ign, middle is ground, right is LIN | Left most pin 12V ign, middle is ground, right is LIN | ||
[[File:Leaf AC comp ZE1 Heatpump LV.jpg|thumb]] | |||
== '''High Voltage Connector''' == | |||
'''High Voltage Connector''' | |||
HV, Red is positive Blue is negative | HV, Red is positive Blue is negative | ||
[[File: | [[File:Leaf AC comp ZE1 Heatpump HV.jpg|thumb]] | ||
'''LIN Bus Info''' | == '''LIN Bus Info''' == | ||
Lin Speed 19200kbps | Lin Speed 19200kbps | ||
Message rate 100Hz (0.1 S between same ID) | Message rate 100Hz (0.1 S between same ID) |
Revision as of 16:45, 11 December 2024

From Leaf model year 2017-2023
It is label Denso S1 ESB27C
Low voltage Connector
The pinout is as follows: Left most pin 12V ign, middle is ground, right is LIN

High Voltage Connector
HV, Red is positive Blue is negative

LIN Bus Info
Lin Speed 19200kbps Message rate 100Hz (0.1 S between same ID) Checksum: Enhanced
Compressor info ID 0x09 !!!Content unkown Control ID 0x07
OFF: 0x00,0x00,0xFD,0xFF,0xFF,0xFF,0xFF,0xFF
Run: 0x00,0x05,0xFD,0xFF,0xFF,0xFF,0xFF,0xFF
First two bytes control speed ? !!!to be verified