VAG MLBevo MQB Chargers
MEB Chargers
There are many different variants of MEB chargers with a wide range of potential power outputs.
| Part Number | Power Rating | AC Input | Vehicle Usage | Coolant Connections | Comments | Reverse Engineered |
|---|---|---|---|---|---|---|
| 5QE915685 | 3.6kW | |||||
| 5QE915682 | 3.6kW | |||||
| 5QE915682AK | Yes | |||||
| 5QE915684A | 11kW | Single | Audi e-tron | Opposite End of Electrical | ||
| 5QE915684AD | 11kW | Single | Audi e-tron | Opposite End of Electrical | ||
| 5QE915684BJ | Single | Audi e-tron(?) | Right Side | |||
| 5QE915684J | 11kW | Single | Audi e-tron | Opposite End of Electrical | ||
| 5QE915684BC | Dual | Porsche Taycan | Right Side | |||
| 5QE915684BK | Dual | Porsche Taycan | Right Side |
Pinouts
Development thread: https://openinverter.org/forum/viewtopic.php?t=2607
Github Documentation: https://github.com/damienmaguire/VW-OnBoard-Charger
| VW Golf PHEV | Seat Mii / VW e-Golf[2] | |||
|---|---|---|---|---|
| Pin | Function | Comment | Function | Comment |
| 1 | Terminal 30 (permanent 12V) | Terminal 30 | ||
| 2 | ||||
| 3 | ||||
| 4 | Charge Port RGB LED +12v o/p | |||
| 5 | Charge Port RGB LED +12v o/p | |||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | Powertrain CAN bus, high | Powertrain CAN bus, high | ||
| 10 | Powertrain CAN bus, low | Powertrain CAN bus, low | ||
| 11 | Hybrid CAN bus, high | Hybrid CAN bus, high | ||
| 12 | Hybrid CAN bus, low | Hybrid CAN bus, low | ||
| 13 | HVIL IN | HVIL IN | ||
| 14 | ||||
| 15 | HVIL OUT | HVIL OUT | ||
| 16 | Lock drive +. Drive to 12v to close lock. | |||
| 17 | Lock Drive – Drive to 12v to open lock | |||
| 18 | Lock feedback. 1K fully locked ur unlocked. 11K in travel. | |||
| 19 | Lock feedback. 1K fully locked ur unlocked. 11K in travel. | |||
| 20 | ||||
| 21 | Immediate charge buttons | |||
| 22 | Charge Port RGB LED +12v o/p | |||
| 23 | Control Pilot (CP) | |||
| 24 | Plug Present (PP) | |||
| 25 | Immediate charge buttons | |||
| 26 | ||||
| 27 | Temperature sender for charging socket. 1067R at approx 15C | |||
| 28 | Temperature sender for charging socket. 1067R at approx 15C | |||
| 29 | ||||
| 30 | ||||
| 31 | Charge port door lock actuator | |||
| 32 | Charge port door lock actuator | |||
| 33 | Charge port door lock actuator | |||
| 34 | Charge port door lock actuator | |||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | Immediate charge buttons | |||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | Terminal 31 (Ground) | Terminal 31 | ||
References
- ↑ From Forum Reference: https://openinverter.org/forum/viewtopic.php?p=47620#p47620 VW Parts Store:https://parts.vw.com/p/Volkswagen__/Housing/64431217/5Q0906379.html (Backup: Web Archive)
- ↑ Forum Reference: https://openinverter.org/forum/viewtopic.php?p=47686#p47686