Volvo Power Steering Pump: Difference between revisions
Jump to navigation
Jump to search
Create Page and fill in some information, add references for further research |
m Added the correct fuse values, added information about power supply |
||
| Line 1: | Line 1: | ||
== Part Numbers and Versions == | |||
[[Category:OEM]] | [[Category:OEM]] | ||
[[Category:Volvo]] | [[Category:Volvo]] | ||
| Line 81: | Line 81: | ||
|1 | |1 | ||
|Red | |Red | ||
| +12V | | Permanent +12V for Motor | ||
|Fused with | |Fused with 80A fuse (F2) | ||
|- | |- | ||
|2 | |2 | ||
| Line 103: | Line 103: | ||
|1 | |1 | ||
|Grey-Blue | |Grey-Blue | ||
| | |Ignition +12V for Control | ||
|Fused with | |Fused with 10A fuse (F53) | ||
|- | |- | ||
|2 | |2 | ||
Revision as of 00:32, 12 November 2022
Part Numbers and Versions
| Part Number | Vehicle Used in | Comment | |
|---|---|---|---|
| 30636927 | |||
| 31202520 | |||
| 36000075 | |||
| 36000116 | |||
| 36000772 | |||
| 36000801 | |||
| 36001211 | |||
| 36001485 | |||
| 36002698 | |||
| 36050678 | |||
| 8603041 | |||
| 8603274 |
Electrical Connection
| Pin Number | Cable Color | Function | Comment |
|---|---|---|---|
| 1 | Red | Permanent +12V for Motor | Fused with 80A fuse (F2) |
| 2 | Black | GND | |
| Pin Number | Cable Color | Function | Comment |
|---|---|---|---|
| 1 | Grey-Blue | Ignition +12V for Control | Fused with 10A fuse (F53) |
| 2 | CAN-?? | ||
| 3 | CAN-?? |
CAN Bus Control
The CAN bus protocol has been reverse engineered in the rus EFI forum[3] and a LUA script example exists[4]
Mechanical Dimensions
- fittings and sizes
-