Honda Accelerator pedal sensor: Difference between revisions
Jump to navigation
Jump to search
Created page for this Honda sensor |
Beggernator (talk | contribs) Added revised pinout for UK model sensors. |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 8: | Line 8: | ||
The voltage from both sensors ramps linearly from the fully released position to the fully depressed position<ref>Add reference</ref>. The pedal should be supplied with a reasonable stable and accurate 5V supply to ensure a proper readout. | The voltage from both sensors ramps linearly from the fully released position to the fully depressed position<ref>Add reference</ref>. The pedal should be supplied with a reasonable stable and accurate 5V supply to ensure a proper readout. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Voltage Output of Throttle Sensors | |+Voltage Output of Throttle Sensors | ||
(P/N 37971-RCA-A01) | |||
!Pedal Position | !Pedal Position | ||
!Sensor 1 | !Sensor 1 | ||
| Line 15: | Line 17: | ||
|- | |- | ||
|Fully Released | |Fully Released | ||
| | |0.05 V | ||
| | |4.30 V | ||
|- | |- | ||
|Fully Depressed | |Fully Depressed | ||
| | |0.10 V | ||
| | |4.90 V | ||
|} | |||
UK spec versions have different pinout. | |||
When connected correctly sensor 1 is half the scale of sensor 2, fully pressed yielded max values of 1432 for Pot1 and 2980 for Pot2 on a v3 mini mainboard. | |||
{| class="wikitable" | |||
|+Pinout of UK Spec Accord / CRV APP | |||
(P/N TBC) | |||
!Connector Pin | |||
!A | |||
!B | |||
!C | |||
!D | |||
!E | |||
!F | |||
|- | |||
|Function | |||
|5V REF 1 | |||
|GND 1 | |||
|SIG 1 | |||
|SIG 2 | |||
|5V REF 2 | |||
|GND 2 | |||
|} | |} | ||
(In OEM application pins E and F are swapped, giving SIG 2 an inverted output, this isn't compatible with open inverter so a pin swap is needed) | |||
==Versions== | == Versions == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Selected Versions | |+Selected Versions | ||
| Line 56: | Line 84: | ||
|} | |} | ||
= Photos = | |||
[[File:Side view.jpg|none|thumb|Side view, P/N 37971-RCA-A01 (Honda Element)]] | |||
[[File:Side view 2.jpg|none|thumb|Side view 2, P/N 37971-RCA-A01 (Honda Element)]] | |||
[[File:Rear view.jpg|none|thumb|Rear view, P/N 37971-RCA-A01 (Honda Element)]] | |||
[[File:Underside view.jpg|none|thumb|Underside, P/N 37971-RCA-A01 (Honda Element)]] | |||
[[File:With cover and bracket.jpg|none|thumb|With cover and bracket, P/N 37971-RCA-A01 (Honda Element)]] | |||
[https://grabcad.com/library/honda-accelerator-pedal-sensor-scan-1 3D scan of bracket, sensor, and cover] | |||
= References = | |||
<references /> | <references /> | ||
[[Category:Honda]] | |||
[[Category:Accelerator pedals and position sensors]] | |||
[[Category:Honda]] | |||
[[Category: | |||
Latest revision as of 09:28, 16 August 2025
General Information

The original cable is shielded to avoid interference from other sources and resulting unwanted acceleration or deceleration.

The voltage from both sensors ramps linearly from the fully released position to the fully depressed position[2]. The pedal should be supplied with a reasonable stable and accurate 5V supply to ensure a proper readout.
| Pedal Position | Sensor 1 | Sensor 2 |
|---|---|---|
| Fully Released | 0.05 V | 4.30 V |
| Fully Depressed | 0.10 V | 4.90 V |
UK spec versions have different pinout.
When connected correctly sensor 1 is half the scale of sensor 2, fully pressed yielded max values of 1432 for Pot1 and 2980 for Pot2 on a v3 mini mainboard.
| Connector Pin | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Function | 5V REF 1 | GND 1 | SIG 1 | SIG 2 | 5V REF 2 | GND 2 |
(In OEM application pins E and F are swapped, giving SIG 2 an inverted output, this isn't compatible with open inverter so a pin swap is needed)
Versions
| Part Number | Cars Used In | Electrical Connector | Remarks |
|---|---|---|---|
|
|
|
Connector can be found on Aliexpress |
Photos





3D scan of bracket, sensor, and cover
References
- ↑ Forum Reference: https://openinverter.org/forum/viewtopic.php?p=66006#p66006
- ↑ Add reference