Opel Power Steering Pump: Difference between revisions
Created page with "Pump:<br> frameless|border <br> <br> Harness:<br> frameless|border <br> <br> Us..." |
Jason arnold (talk | contribs) Revised Mechanical Properties and added Fluid section |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
This type of power steering pump is made by TRW and used in the Opel/Vauxhall Astra G and Zafira A. It's called the "Type 2" or "TRW 2" pump and is known to be quite noisy. | |||
[[File: | [[File:Opel_Astra_Power_Steering_Pump.jpg|alt=|border|right|frameless]] | ||
== Electrical Connection [https://openinverter.org/forum/viewtopic.php?p=3771#p3771] == | |||
[[File:TRW 2 Power Steering Pump.png|thumb|Schematic from the Opel Astra G]] | |||
[[File: | |||
=== Pinout and Cables === | |||
{| class="wikitable" | |||
|+Wire Colors and Functions | |||
- | !Cable Color | ||
- | !Gauge | ||
- | !Function | ||
- | |- | ||
|Red | |||
|10mm² | |||
| +12V Supply | |||
|- | |||
|Brown | |||
|10mm² | |||
|Chassis Ground | |||
|- | |||
|Black | |||
|0.75mm² | |||
| +12V Ignition Signal | |||
|- | |||
|Blue-White | |||
|0.75mm² | |||
|Alternator Pin 61 | |||
|- | |||
|Brown-White | |||
|0.75mm² | |||
|K-Bus Diagnostics | |||
|} | |||
=== Operation & Issues === | |||
To ensure a quick start up of the pump the signals on the Black and Blue-White wire need to be sequenced. The Black wire indicates that the ignition is on. This alone does not start the pump, probably to save battery capacity for starting the internal combustion engine. Only if there's voltage on the Blue-White wire present the pump starts. This would be connected to the alternator to indicate the engine is running and the alternator provides enough current to feed the power steering pump. | |||
Connecting both wires together and feeding them +12V at the same time works as well, but results in slow spool up of the pump. | |||
If the Black (+12V Ignition Signal) is connected to constant power rather than switched, the pump will still function, but there will be a parasitic draw of ~200mA when the vehicle is off. This was done experimentally to try sequencing the Blue-White wire with ignition power in order to have a faster start, but the spool up was still slow. | |||
=== K-Bus Communications === | |||
The pump can be accessed for diagnostics via K-Bus. This has not been reverse engineered yet. | |||
=== Power Consumption === | |||
The pump should be connected via an 80A fuse to the 12V. The initial current will be quite high, the idle current should be around 6A without delta pressure from the steering column. | |||
=== LV Connectors === | |||
Two different sets of connectors have been seen on this pump: | |||
1) TE/AMP Superseal 1.5 series | |||
* Pump harness (F): 282087-1 | |||
* Mating socket (M): 282105-1 | |||
* Terminals: 183036-1 (20AWG) | |||
* Seals: 281934-2 (2.4mm ID) | |||
[[File:Opel_Astra_Power_Steering_Pump_Harness.jpg|alt=|border|frameless]] | |||
2) Bosch Kompakt 1.a series | |||
* Pump harness (F): 1 928 404 221 | |||
* Mating socket (M): 1 928 405 136 | |||
* Terminals: BDK 2.8 series | |||
[[File:Opel Astra Power Steering Pump Harness (Bosch).jpg|border|frameless]] | |||
== Mechanical Properties == | |||
=== Dimensions === | |||
TBD | |||
=== Fittings === | |||
High pressure side (pump supply/outlet): M16x1.5 thread [https://youtu.be/GD5K6TmF5PY?t=350]. | |||
Low pressure side (pump return/inlet) is just a hose. The fitting on the reservoir is likely 10mm (3/8"). | |||
=== Mounting Bracket === | |||
WillFab Motorsport (WFM) produces a universal fit bracket for this pump. Available [https://www.willfabmotorsport.co.uk/collections/eps-cradles-brackets here] and [https://www.ebay.co.uk/str/wfmttc here]. | |||
== Fluid == | |||
The correct oil for this pump is Fuchs TITAN CHF202 (formerly known as Pentosin CHF202) or anything that fulfills the Opel requirement 19 40 766. It has a green color. [1] | |||
[[Category:Opel]] | |||
[[Category:Power Steering]] | |||
Latest revision as of 03:12, 3 October 2025
This type of power steering pump is made by TRW and used in the Opel/Vauxhall Astra G and Zafira A. It's called the "Type 2" or "TRW 2" pump and is known to be quite noisy.

Electrical Connection [1]

Pinout and Cables
| Cable Color | Gauge | Function |
|---|---|---|
| Red | 10mm² | +12V Supply |
| Brown | 10mm² | Chassis Ground |
| Black | 0.75mm² | +12V Ignition Signal |
| Blue-White | 0.75mm² | Alternator Pin 61 |
| Brown-White | 0.75mm² | K-Bus Diagnostics |
Operation & Issues
To ensure a quick start up of the pump the signals on the Black and Blue-White wire need to be sequenced. The Black wire indicates that the ignition is on. This alone does not start the pump, probably to save battery capacity for starting the internal combustion engine. Only if there's voltage on the Blue-White wire present the pump starts. This would be connected to the alternator to indicate the engine is running and the alternator provides enough current to feed the power steering pump.
Connecting both wires together and feeding them +12V at the same time works as well, but results in slow spool up of the pump.
If the Black (+12V Ignition Signal) is connected to constant power rather than switched, the pump will still function, but there will be a parasitic draw of ~200mA when the vehicle is off. This was done experimentally to try sequencing the Blue-White wire with ignition power in order to have a faster start, but the spool up was still slow.
K-Bus Communications
The pump can be accessed for diagnostics via K-Bus. This has not been reverse engineered yet.
Power Consumption
The pump should be connected via an 80A fuse to the 12V. The initial current will be quite high, the idle current should be around 6A without delta pressure from the steering column.
LV Connectors
Two different sets of connectors have been seen on this pump:
1) TE/AMP Superseal 1.5 series
- Pump harness (F): 282087-1
- Mating socket (M): 282105-1
- Terminals: 183036-1 (20AWG)
- Seals: 281934-2 (2.4mm ID)
2) Bosch Kompakt 1.a series
- Pump harness (F): 1 928 404 221
- Mating socket (M): 1 928 405 136
- Terminals: BDK 2.8 series
Mechanical Properties
Dimensions
TBD
Fittings
High pressure side (pump supply/outlet): M16x1.5 thread [2].
Low pressure side (pump return/inlet) is just a hose. The fitting on the reservoir is likely 10mm (3/8").
Mounting Bracket
WillFab Motorsport (WFM) produces a universal fit bracket for this pump. Available here and here.
Fluid
The correct oil for this pump is Fuchs TITAN CHF202 (formerly known as Pentosin CHF202) or anything that fulfills the Opel requirement 19 40 766. It has a green color. [1]