Volvo V60 Battery: Difference between revisions
Jump to navigation
Jump to search
Basic info on Volvo V60 battery module |
Added connector info |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File: | [[File:20250827 205514.jpg|thumb|280x280px]] | ||
The Pack in the Volvo V60 D6 consists of 10 modules | The Pack in the Volvo V60 D6 consists of 10 modules each made up of 10 cells. The cells are Li_ion pouch cells with a capacity of 32.5Ah. Making the modules 37V with a capacity of 1.2kWh | ||
The cells are Li_ion pouch cells with 32.5Ah | |||
The BMS satellite module: | The BMS satellite module: LG calls them "Cell Voltage Temperature Node (CVTN). | ||
LG calls them "Cell Voltage Temperature Node (CVTN). | |||
Pin 1 | |||
== External connector (9 pin): == | |||
[[File:20250827 201254.jpg|thumb]]The connector looks like a JST HCHFB-09-KE and uses SHCM-A03T-P025 pins. | |||
{| class="wikitable" | |||
|+ | |||
!Pin | |||
!Function | |||
!Note | |||
|- | |||
|1 | |||
| +12V | |||
|Vehicle 12V, switched by the BMS master, not regulated | |||
|- | |||
|2 | |||
|CAN-L | |||
| | |||
|- | |||
|3 | |||
|CAN-H | |||
| | |||
|- | |||
|4 | |||
|Digital input | |||
|internally 50K pulled up | |||
|- | |||
|5 | |||
|GND | |||
|only first slave has this pin connected to the master, guess for some kind of 'first slave present' detection | |||
|- | |||
|6 | |||
|Digital output | |||
|open collector with 1K in series | |||
|- | |||
|7 | |||
|GND | |||
| | |||
|- | |||
|8 | |||
|CAN-L | |||
|parallel to pin-2 | |||
|- | |||
|9 | |||
|CAN-H | |||
|parallel to pin-3 | |||
|} | |||
== Internal connector (14 pin): == | |||
[[File:20250827 201444.jpg|thumb]]The connector seems to be a molex micro-fit 3.0 dual row 14 pin. | |||
{| class="wikitable" | |||
|+ | |||
!Pin | |||
!Function | |||
!Note | |||
|- | |||
|1 | |||
|Cell 1 positive | |||
| | |||
|- | |||
|2 | |||
|Cell 1 negative | |||
|connected to main negative terminal | |||
|- | |||
|3 | |||
|Cell 1 negative | |||
|connected to main negative terminal | |||
|- | |||
|4 | |||
|NC | |||
|not connected | |||
|- | |||
|5 | |||
|Cell 10 positive | |||
|connected to main positive terminal | |||
|- | |||
|6 | |||
|Cell 10 positive | |||
|connected to main positive terminal | |||
|- | |||
|7 | |||
|Cell 9 positive | |||
| | |||
|- | |||
|8 | |||
|Cell 2 positive | |||
| | |||
|- | |||
|9 | |||
|Cell 3 positive | |||
| | |||
|- | |||
|10 | |||
|Cell 4 positive | |||
| | |||
|- | |||
|11 | |||
|Cell 5 positive | |||
| | |||
|- | |||
|12 | |||
|Cell 6 positive | |||
| | |||
|- | |||
|13 | |||
|Cell 7 positive | |||
| | |||
|- | |||
|14 | |||
|Cell 8 positive | |||
| | |||
|} | |||
[https://openinverter.org/forum/viewtopic.php?t=885 Forum topic on the Volvo V60 battery pack] | |||
Latest revision as of 08:15, 31 August 2025

The Pack in the Volvo V60 D6 consists of 10 modules each made up of 10 cells. The cells are Li_ion pouch cells with a capacity of 32.5Ah. Making the modules 37V with a capacity of 1.2kWh
The BMS satellite module: LG calls them "Cell Voltage Temperature Node (CVTN).
External connector (9 pin):

The connector looks like a JST HCHFB-09-KE and uses SHCM-A03T-P025 pins.
| Pin | Function | Note |
|---|---|---|
| 1 | +12V | Vehicle 12V, switched by the BMS master, not regulated |
| 2 | CAN-L | |
| 3 | CAN-H | |
| 4 | Digital input | internally 50K pulled up |
| 5 | GND | only first slave has this pin connected to the master, guess for some kind of 'first slave present' detection |
| 6 | Digital output | open collector with 1K in series |
| 7 | GND | |
| 8 | CAN-L | parallel to pin-2 |
| 9 | CAN-H | parallel to pin-3 |
Internal connector (14 pin):

The connector seems to be a molex micro-fit 3.0 dual row 14 pin.
| Pin | Function | Note |
|---|---|---|
| 1 | Cell 1 positive | |
| 2 | Cell 1 negative | connected to main negative terminal |
| 3 | Cell 1 negative | connected to main negative terminal |
| 4 | NC | not connected |
| 5 | Cell 10 positive | connected to main positive terminal |
| 6 | Cell 10 positive | connected to main positive terminal |
| 7 | Cell 9 positive | |
| 8 | Cell 2 positive | |
| 9 | Cell 3 positive | |
| 10 | Cell 4 positive | |
| 11 | Cell 5 positive | |
| 12 | Cell 6 positive | |
| 13 | Cell 7 positive | |
| 14 | Cell 8 positive |