VAG MLBevo MQB Chargers: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Added new variants, added version numbers |
||
| Line 45: | Line 45: | ||
|- | |- | ||
|5QE915682AF | |5QE915682AF | ||
| | |04S | ||
|3.6kW | |3.6kW | ||
|Single | |Single | ||
|One | |One | ||
|VW Golf MK7 | |VW Golf MK7 GTE | ||
Audi A3 8V e-tron | |||
|Bottom | |Bottom | ||
| | | | ||
| Line 55: | Line 56: | ||
|- | |- | ||
|5QE915682AG | |5QE915682AG | ||
| | |07S | ||
|3.6kW | |3.6kW | ||
|Single | |Single | ||
| Line 65: | Line 66: | ||
|- | |- | ||
|5QE915682AK | |5QE915682AK | ||
| | |03S | ||
|3.6kW | |3.6kW | ||
|Single | |Single | ||
|One | |One | ||
| | |VW Golf MK7 GTE | ||
| | |Bottom | ||
| | | | ||
|Yes | |Yes | ||
| Line 82: | Line 83: | ||
|Bottom | |Bottom | ||
| | | | ||
| | |||
|- | |||
|5QE915681AT | |||
|OBC 7200W | |||
|7.2kW | |||
|Single | |||
|One | |||
|Audi Q7 E TRON 4M GTE | |||
|Bottom | |||
|Case not welded | |||
| | | | ||
|- | |- | ||
Revision as of 14:27, 8 November 2022
MEB Chargers
There are many different variants of MQB and MEB chargers with a wide range of potential power outputs.
| Part Number | Version | Power Rating | Phase | Charger AC Inputs | Vehicle Usage | Coolant Connections | Comments | Reverse Engineered |
|---|---|---|---|---|---|---|---|---|
| 5QE915685 | 3.6kW | Single | One | |||||
| 5QE915685C | OBCTYPP036G26V01 | 3.6kW | Single | One | SEAT/CUPRA Leon/Formentor Hybrid | Bottom | ||
| 5QE915682 | 3.6kW | Single | One | |||||
| 5QE915682AF | 04S | 3.6kW | Single | One | VW Golf MK7 GTE
Audi A3 8V e-tron |
Bottom | ||
| 5QE915682AG | 07S | 3.6kW | Single | One | Audi A3 8V e-tron | Bottom | ||
| 5QE915682AK | 03S | 3.6kW | Single | One | VW Golf MK7 GTE | Bottom | Yes | |
| 5QE915682M | 3.6kW | Single | One | VW Passat Hybrid | Bottom | |||
| 5QE915681AT | OBC 7200W | 7.2kW | Single | One | Audi Q7 E TRON 4M GTE | Bottom | Case not welded | |
| 5QE915681BP | OBCTypP072G30V02 | 7.2kW | Dual | One | VW e-Up!, SEAT Mii, SKODA e-Citigo iV | Left side | Made by Delta | |
| 5QE915681BQ | OBCTypP072G30V03 | 7.2kW | Dual | One | Porsche Cayenne Hybrid 2017-2021 | Left side | ||
| 5QE915681B | OBC 7200W | 7.2kW | Dual | One | VW e-Golf 2017-2022 | Bottom | Case not welded | |
| 5QE915681N | OBC 7200W | 7.2kW | Dual | One | VW e-Crafter | Bottom | Case not welded | |
| 5QE915684A | 11kW | Three | One | Audi e-tron | Opposite End of Electrical | |||
| 5QE915684AD | OBCTYPP110G10V01 | 11kW | Three | One | Audi e-tron | Opposite End of Electrical | ||
| 5QE915684BJ | OBCTYPP110G10V04 | 11kW | Three | One | Audi e-tron(?) | Right Side | ||
| 5QE915684J | OBCTYPP110G10V01 | 11kW | Three | One | Audi e-tron | Opposite End of Electrical | Replaces A and H variants | |
| 5QE915684BC | OBCTYPP110G10V05 | 11kW | Three | One | Porsche Taycan | Right Side | ||
| 5QE915684BK | OBCTYPP110G10V03 | 11kW | Three | Two | Porsche Taycan | Right Side | ||
| 9J1915681AD
9J1915681AH |
OBC 22kW C3 ROW | 22kW | Three | Two | Porsche Taycan | Right Side | longer case than other models | |
| 1EA915684BG | 11kW? | Three? | One | VW ID.3 MK1 | Bottom |
Pinouts
Development thread: https://openinverter.org/forum/viewtopic.php?t=2607
Github Documentation: https://github.com/damienmaguire/VW-OnBoard-Charger
| VW Golf PHEV | Seat Mii / VW e-Golf[2] | |||
|---|---|---|---|---|
| Pin | Function | Comment | Function | Comment |
| 1 | Terminal 30 (permanent 12V) | Terminal 30 | ||
| 2 | ||||
| 3 | ||||
| 4 | Charge Port RGB LED +12v o/p | |||
| 5 | Charge Port RGB LED +12v o/p | |||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | Powertrain CAN bus, high | Powertrain CAN bus, high | ||
| 10 | Powertrain CAN bus, low | Powertrain CAN bus, low | ||
| 11 | Hybrid CAN bus, high | Hybrid CAN bus, high | ||
| 12 | Hybrid CAN bus, low | Hybrid CAN bus, low | ||
| 13 | HVIL IN | HVIL IN | ||
| 14 | ||||
| 15 | HVIL OUT | HVIL OUT | ||
| 16 | Lock drive +. Drive to 12v to close lock. | |||
| 17 | Lock Drive – Drive to 12v to open lock | |||
| 18 | Lock feedback. 1K fully locked ur unlocked. 11K in travel. | |||
| 19 | Lock feedback. 1K fully locked ur unlocked. 11K in travel. | |||
| 20 | ||||
| 21 | Immediate charge buttons | |||
| 22 | Charge Port RGB LED +12v o/p | |||
| 23 | Control Pilot (CP) | |||
| 24 | Plug Present (PP) | |||
| 25 | Immediate charge buttons | |||
| 26 | ||||
| 27 | Temperature sender for charging socket. 1067R at approx 15C | |||
| 28 | Temperature sender for charging socket. 1067R at approx 15C | |||
| 29 | ||||
| 30 | ||||
| 31 | Charge port door lock actuator | |||
| 32 | Charge port door lock actuator | |||
| 33 | Charge port door lock actuator | |||
| 34 | Charge port door lock actuator | |||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | Immediate charge buttons | |||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | Terminal 31 (Ground) | Terminal 31 | ||
References
- ↑ From Forum Reference: https://openinverter.org/forum/viewtopic.php?p=47620#p47620 VW Parts Store:https://parts.vw.com/p/Volkswagen__/Housing/64431217/5Q0906379.html (Backup: Web Archive)
- ↑ Forum Reference: https://openinverter.org/forum/viewtopic.php?p=47686#p47686