VAG MLBevo MQB Chargers: Difference between revisions
Jump to navigation
Jump to search
m added 682AG information |
m Added version numbers, additional models, phases |
||
| Line 5: | Line 5: | ||
|+ | |+ | ||
!Part Number | !Part Number | ||
!Version | |||
!Power Rating | !Power Rating | ||
!AC | !Phase | ||
!Charger AC Inputs | |||
!Vehicle Usage | !Vehicle Usage | ||
!Coolant Connections | !Coolant Connections | ||
| Line 13: | Line 15: | ||
|- | |- | ||
|5QE915685 | |5QE915685 | ||
| | |||
|3.6kW | |3.6kW | ||
| | |Single | ||
|One | |||
| | | | ||
| | | | ||
| Line 21: | Line 25: | ||
|- | |- | ||
|5QE915682 | |5QE915682 | ||
| | |||
|3.6kW | |3.6kW | ||
|Single | |||
|One | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|5QE915682AF | |||
| | |||
|3.6kW | |||
|Single | |||
| | |||
|VW Golf MK7 Hybrid | |||
|Bottom | |||
| | | | ||
| | | | ||
| Line 30: | Line 46: | ||
|5QE915682AG | |5QE915682AG | ||
| | | | ||
| | |3.6kW | ||
|Single | |||
|One | |||
|Audi A3 8V e-tron | |Audi A3 8V e-tron | ||
| | |Bottom | ||
| | | | ||
| | | | ||
| Line 38: | Line 56: | ||
|5QE915682AK | |5QE915682AK | ||
| | | | ||
| | |3.6kW | ||
|Single | |||
|One | |||
| | | | ||
| | | | ||
| Line 44: | Line 64: | ||
|Yes | |Yes | ||
|- | |- | ||
|5QE915682M | |||
| | | | ||
|3.6kW | |||
|Single | |||
|One | |||
|VW Passat Hybrid | |||
|Bottom | |||
| | | | ||
| | | | ||
|- | |||
|5QE915681BP | |||
|OBCTypP072G30V02 | |||
|7.2kW | |||
|Dual | |||
|One | |||
|VW e-Up!, SEAT Mii, SKODA e-Citigo iV | |||
|Left side | |||
|Made by [https://www.deltaenergysystems.com/en/products-services/automotive Delta] | |||
| | | | ||
|- | |||
|5QE915684A | |||
| | | | ||
|11kW | |11kW | ||
| | |Three | ||
|One | |||
|Audi e-tron | |Audi e-tron | ||
|Opposite End of Electrical | |Opposite End of Electrical | ||
| Line 61: | Line 95: | ||
|- | |- | ||
|5QE915684AD | |5QE915684AD | ||
|OBCTYPP110G10V01 | |||
|11kW | |11kW | ||
| | |Three | ||
|One | |||
|Audi e-tron | |Audi e-tron | ||
|Opposite End of Electrical | |Opposite End of Electrical | ||
| Line 68: | Line 104: | ||
| | | | ||
|- | |- | ||
|5QE915684BJ | |5QE915684BJ | ||
| | |OBCTYPP110G10V04 | ||
| | |11kW | ||
|Three | |||
|One | |||
|Audi e-tron(?) | |Audi e-tron(?) | ||
|Right Side | |Right Side | ||
| Line 77: | Line 115: | ||
|- | |- | ||
|5QE915684J | |5QE915684J | ||
|OBCTYPP110G10V01 | |||
|11kW | |11kW | ||
| | |Three | ||
|One | |||
|Audi e-tron | |Audi e-tron | ||
|Opposite End of Electrical | |Opposite End of Electrical | ||
| Line 84: | Line 124: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 93: | Line 135: | ||
|- | |- | ||
|5QE915684BC | |5QE915684BC | ||
|OBCTYPP110G10V05 | |||
|11kW | |||
|Three | |||
|One | |||
|Porsche Taycan | |||
|Right Side | |||
| | | | ||
| | | | ||
|- | |||
|5QE915684BK | |||
|OBCTYPP110G10V03 | |||
|11kW | |||
|Three | |||
|Two | |||
|Porsche Taycan | |Porsche Taycan | ||
|Right Side | |Right Side | ||
| Line 100: | Line 154: | ||
| | | | ||
|- | |- | ||
| | |1EA915684BG | ||
| | | | ||
| | |11kW? | ||
| | |Three? | ||
| | |One | ||
|VW ID.3 MK1 | |||
|Bottom | |||
| | | | ||
| | | | ||
Revision as of 12:20, 5 November 2022
MEB Chargers
There are many different variants of MEB chargers with a wide range of potential power outputs.
| Part Number | Version | Power Rating | Phase | Charger AC Inputs | Vehicle Usage | Coolant Connections | Comments | Reverse Engineered |
|---|---|---|---|---|---|---|---|---|
| 5QE915685 | 3.6kW | Single | One | |||||
| 5QE915682 | 3.6kW | Single | One | |||||
| 5QE915682AF | 3.6kW | Single | VW Golf MK7 Hybrid | Bottom | ||||
| 5QE915682AG | 3.6kW | Single | One | Audi A3 8V e-tron | Bottom | |||
| 5QE915682AK | 3.6kW | Single | One | Yes | ||||
| 5QE915682M | 3.6kW | Single | One | VW Passat Hybrid | Bottom | |||
| 5QE915681BP | OBCTypP072G30V02 | 7.2kW | Dual | One | VW e-Up!, SEAT Mii, SKODA e-Citigo iV | Left side | Made by Delta | |
| 5QE915684A | 11kW | Three | One | Audi e-tron | Opposite End of Electrical | |||
| 5QE915684AD | OBCTYPP110G10V01 | 11kW | Three | One | Audi e-tron | Opposite End of Electrical | ||
| 5QE915684BJ | OBCTYPP110G10V04 | 11kW | Three | One | Audi e-tron(?) | Right Side | ||
| 5QE915684J | OBCTYPP110G10V01 | 11kW | Three | One | Audi e-tron | Opposite End of Electrical | ||
| 5QE915684BC | OBCTYPP110G10V05 | 11kW | Three | One | Porsche Taycan | Right Side | ||
| 5QE915684BK | OBCTYPP110G10V03 | 11kW | Three | Two | Porsche Taycan | Right Side | ||
| 1EA915684BG | 11kW? | Three? | One | VW ID.3 MK1 | Bottom |
Pinouts
Development thread: https://openinverter.org/forum/viewtopic.php?t=2607
Github Documentation: https://github.com/damienmaguire/VW-OnBoard-Charger
| VW Golf PHEV | Seat Mii / VW e-Golf[2] | |||
|---|---|---|---|---|
| Pin | Function | Comment | Function | Comment |
| 1 | Terminal 30 (permanent 12V) | Terminal 30 | ||
| 2 | ||||
| 3 | ||||
| 4 | Charge Port RGB LED +12v o/p | |||
| 5 | Charge Port RGB LED +12v o/p | |||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | Powertrain CAN bus, high | Powertrain CAN bus, high | ||
| 10 | Powertrain CAN bus, low | Powertrain CAN bus, low | ||
| 11 | Hybrid CAN bus, high | Hybrid CAN bus, high | ||
| 12 | Hybrid CAN bus, low | Hybrid CAN bus, low | ||
| 13 | HVIL IN | HVIL IN | ||
| 14 | ||||
| 15 | HVIL OUT | HVIL OUT | ||
| 16 | Lock drive +. Drive to 12v to close lock. | |||
| 17 | Lock Drive – Drive to 12v to open lock | |||
| 18 | Lock feedback. 1K fully locked ur unlocked. 11K in travel. | |||
| 19 | Lock feedback. 1K fully locked ur unlocked. 11K in travel. | |||
| 20 | ||||
| 21 | Immediate charge buttons | |||
| 22 | Charge Port RGB LED +12v o/p | |||
| 23 | Control Pilot (CP) | |||
| 24 | Plug Present (PP) | |||
| 25 | Immediate charge buttons | |||
| 26 | ||||
| 27 | Temperature sender for charging socket. 1067R at approx 15C | |||
| 28 | Temperature sender for charging socket. 1067R at approx 15C | |||
| 29 | ||||
| 30 | ||||
| 31 | Charge port door lock actuator | |||
| 32 | Charge port door lock actuator | |||
| 33 | Charge port door lock actuator | |||
| 34 | Charge port door lock actuator | |||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | Immediate charge buttons | |||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | Terminal 31 (Ground) | Terminal 31 | ||
References
- ↑ From Forum Reference: https://openinverter.org/forum/viewtopic.php?p=47620#p47620 VW Parts Store:https://parts.vw.com/p/Volkswagen__/Housing/64431217/5Q0906379.html (Backup: Web Archive)
- ↑ Forum Reference: https://openinverter.org/forum/viewtopic.php?p=47686#p47686