Uploads by Arber333
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 13:14, 21 July 2026 | Driver connectors.jpg (file) | 886 KB | 1 | ||
| 09:44, 26 June 2026 | TC charger schematic table.png (file) | 60 KB | 1 | ||
| 09:33, 26 June 2026 | TC charger schematic.jpg (file) | 123 KB | 1 | ||
| 09:32, 26 June 2026 | TC Charger.jpg (file) | 91 KB | 1 | ||
| 09:16, 17 March 2025 | Mitsu RWD GBX.png (file) | 112 KB | 1 | ||
| 22:52, 14 February 2025 | VAG connector 4D0971992A.jpg (file) | 323 KB | 1 | ||
| 22:33, 14 February 2025 | VW aux coolant pump.jpg (file) | 17 KB | 1 | ||
| 22:21, 14 February 2025 | VW coolant pump.jpg (file) | 174 KB | 1 | ||
| 16:45, 19 January 2025 | CAB300-C SP2 CAN instructions.png (file) | 188 KB | 1 | ||
| 16:44, 19 January 2025 | CAB300-C SP2 characteristics.png (file) | 154 KB | 1 | ||
| 16:43, 19 January 2025 | CAB300-C SP2.png (file) | 108 KB | 1 | ||
| 19:33, 16 January 2025 | Seat heaters kit2.jpg (file) | 117 KB | 1 | ||
| 19:33, 16 January 2025 | Seat heaters kit1.jpg (file) | 177 KB | 1 | ||
| 19:32, 16 January 2025 | Seat heaters kit.jpg (file) | 147 KB | 1 | ||
| 12:17, 27 December 2024 | Heater2.jpg (file) | 154 KB | 1 | ||
| 12:17, 27 December 2024 | Heater1.jpg (file) | 152 KB | 1 | ||
| 12:16, 27 December 2024 | Heater pinout.jpg (file) | 353 KB | 1 | ||
| 12:14, 27 December 2024 | B135cd78ba5dd8ffa2b7ce887e89268d.png (file) | 118 KB | 1 | ||
| 11:39, 23 September 2024 | Coolant Heater Control Valve q65.png (file) | 237 KB | 1 | ||
| 11:38, 23 September 2024 | Coolant Heater Control 4way Valve position.png (file) | 525 KB | 1 | ||
| 11:36, 23 September 2024 | Coolant Control Valve Q65.png (file) | 95 KB | 1 | ||
| 11:28, 23 September 2024 | Coolant Heater Control Valve position.png (file) | 492 KB | 1 | ||
| 11:18, 23 September 2024 | Coolant Heater Control Valve.png (file) | 216 KB | 1 | ||
| 11:16, 23 September 2024 | Coolant control valve.jpg (file) | 308 KB | 1 | ||
| 09:54, 23 September 2024 | Coolant pump.png (file) | 1.27 MB | 1 | ||
| 09:17, 23 September 2024 | Coolant pump wiring.png (file) | 190 KB | 1 | ||
| 09:03, 20 September 2024 | Schematic for OI connection .jpg (file) | 2.83 MB | 1 | ||
| 07:38, 20 September 2024 | OEM inverter lobotomy side.jpg (file) | 2.38 MB | 1 | ||
| 07:37, 20 September 2024 | OEM inverter lobotomy wires.jpg (file) | 1.92 MB | 1 | ||
| 07:36, 20 September 2024 | OEM inverter lobotomy top.jpg (file) | 2.55 MB | 1 | ||
| 07:35, 20 September 2024 | OEM inverter lobotomy.jpg (file) | 2.16 MB | 1 | ||
| 21:19, 14 September 2024 | RND Model C schematic.png (file) | 347 KB | 1 | ||
| 21:19, 14 September 2024 | RND Model C.png (file) | 162 KB | 1 | ||
| 21:18, 14 September 2024 | RND Model B schematic.png (file) | 445 KB | 1 | ||
| 21:18, 14 September 2024 | RND Model B.png (file) | 210 KB | 1 | ||
| 09:04, 13 September 2024 | RND switch.jpg (file) | 229 KB | 1 | ||
| 09:03, 13 September 2024 | RND switch N.jpg (file) | 124 KB | 1 | ||
| 08:58, 13 September 2024 | 20231228 165439.jpg (file) | 4.49 MB | 1 | ||
| 08:57, 13 September 2024 | 20231228 165428.jpg (file) | 4 MB | 1 | ||
| 22:32, 20 November 2023 | Pump photo.webp (file) | ![]() |
54 KB | 1 | |
| 22:31, 20 November 2023 | Hla009286001.webp (file) | ![]() |
36 KB | 1 | |
| 22:28, 20 November 2023 | Vacuum switch.jpg (file) | 3.14 MB | 1 | ||
| 22:28, 20 November 2023 | Vacuum switch connector.jpg (file) | 2.93 MB | 1 | ||
| 22:01, 20 November 2023 | Screenshot 2023-11-20 21.59.56.png (file) | 93 KB | 1 | ||
| 13:09, 27 April 2023 | Wiring of the internal module pins.jpg (file) | 108 KB | 3 | ||
| 18:27, 20 November 2022 | DCDC Connector wiring.jpg (file) | 124 KB | 1 | ||
| 18:23, 20 November 2022 | DCDCTESLA.jpg (file) | 26 KB | 1 | ||
| 06:24, 30 September 2022 | S-l500.jpg (file) | 37 KB | 1 | ||
| 06:23, 30 September 2022 | 74712D46-548E-4598-B4E9-78A7C2EE93E1.jpg (file) | 603 KB | 1 | ||
| 06:21, 30 September 2022 | Placard.jpg (file) | 64 KB | 1 |

