Volvo Electronic Throttle Pedal
Jump to navigation
Jump to search
P80 Platform (850, V70 I, ...)
Pin Number | Cable Color | Function | Comment | Range | |||
---|---|---|---|---|---|---|---|
Idle | Max | Kickdown Max | Comment | ||||
1 | Gray | Idle Switch | 1.17kOhm | Open | Open | Measured to Ground | |
2 | Yellow | Ground | |||||
3 | Blue-Black (two stripes each) | Kickdown Switch | Automatic only | Open | Open | 1.14kOhm | Measured to Ground |
4 | Pink | Upper Potentiometer Tap | 2.23kOhm | 1.63kOhm | 1.48kOhm | Measured to Center Tap | |
5 | White | Center Tap | 1.15kOhm between 4 and 6 | ||||
6 | Brown | Lower Potentiometer Tap | 1.30kOhm | 1.86kOhm | 1.98kOhm | Measured to Center Tap |
Part Number | Gearbox | LHD/RHD | Vehicles Used | Comments | Confirmed |
---|---|---|---|---|---|
9447135 | Manual | LHD | Diesel only | (should be equal to 9447136) | |
9447136 | Automatic | LHD | Diesel only | yes | |
P2 Platform (V70 II, S60 I, ...)
The P2 platform comes with Ride-by-Wire for all engines.