Zombieverter Parameters and Spot Values: Difference between revisions
Jump to navigation
Jump to search
GregFordyce (talk | contribs) No edit summary |
GregFordyce (talk | contribs) mNo edit summary |
||
| Line 3: | Line 3: | ||
'''Parameters''' | '''Parameters''' | ||
{| class="wikitable" | {| class="wikitable" | ||
!I!!Name | !I!!Name!!Unit!!Min!!Max!!Default!!Description | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- General Setup''' | ||
|- | |- | ||
|0||Inverter | |||
|| || || || | || || 0|| 8|| 0|| | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 18: | Line 18: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 26: | Line 26: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 34: | Line 34: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 50: | Line 50: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 58: | Line 58: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 66: | Line 66: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 74: | Line 74: | ||
| | | | ||
|- | |- | ||
|1||Vehicle | |1||Vehicle|| ||0||8||0|| | ||
|- | |- | ||
|2||Transmission | |2||Transmission|| ||0||1||0|| | ||
|- | |- | ||
|3||interface | |3||interface|| ||0||3||0|| | ||
|- | |- | ||
|4||chargemodes | |4||chargemodes|| ||0||6||0|| | ||
|- | |- | ||
|5||InverterCan | |5||InverterCan|| ||0||1||0|| | ||
|- | |- | ||
|6||VehicleCan | |6||VehicleCan|| ||0||1||1|| | ||
|- | |- | ||
|7||ShuntCan | |7||ShuntCan|| ||0||1||0|| | ||
|- | |- | ||
|8||LimCan | |8||LimCan|| ||0||1||0|| | ||
|- | |- | ||
|9||ChargerCan | |9||ChargerCan|| ||0||1||1|| | ||
|- | |- | ||
|10||BMSCan | |10||BMSCan|| ||0||1||1|| | ||
|- | |- | ||
|11||OBD2Can | |11||OBD2Can|| ||0||1||0|| | ||
|- | |- | ||
|12||CanMapCan | |12||CanMapCan|| ||0||1||0|| | ||
|- | |- | ||
|13||DCDCCan | |13||DCDCCan|| ||0||1||1|| | ||
|- | |- | ||
|14||GearLvr | |14||GearLvr|| ||0||3||0|| | ||
|- | |- | ||
|15||MotActive | |15||MotActive|| ||0||2||0|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- Throttle''' | ||
|- | |- | ||
|16||potmin | |16||potmin||dig||0||4095||0|| | ||
|- | |- | ||
|17||potmax | |17||potmax||dig||0||4095||4095|| | ||
|- | |- | ||
|18||pot2min | |18||pot2min||dig||0||4095||4095|| | ||
|- | |- | ||
|19||pot2max | |19||pot2max||dig||0||4095||4095|| | ||
|- | |- | ||
|20||regenrpm | |20||regenrpm||rpm||100||10000||1500|| | ||
|- | |- | ||
|21||regenendrpm | |21||regenendrpm||rpm||100||10000||100|| | ||
|- | |- | ||
|22||regenmax | |22||regenmax|| %||-30||0||-10|| | ||
|- | |- | ||
|23||regenBrake | |23||regenBrake|| %||-30||0||-10|| | ||
|- | |- | ||
|24||regenramp | |24||regenramp|| %/10ms||0.09||100||100|| | ||
|- | |- | ||
|25||potmode | |25||potmode|| ||0||1||0|| | ||
|- | |- | ||
|26||dirmode | |26||dirmode|| ||0||4||1|| | ||
|- | |- | ||
|27||reversemotor | |27||reversemotor|| ||0||1||0|| | ||
|- | |- | ||
|28||throtramp | |28||throtramp|| %/10ms||0.09||100||100|| | ||
|- | |- | ||
|29||throtramprpm | |29||throtramprpm||rpm||0||20000||20000|| | ||
|- | |- | ||
|30||revlim | |30||revlim||rpm||0||20000||6000|| | ||
|- | |- | ||
|31||bmslimhigh | |31||bmslimhigh|| %||0||100||50|| | ||
|- | |- | ||
|32||bmslimlow | |32||bmslimlow|| %||-100||0||-1|| | ||
|- | |- | ||
|33||udcmin | |33||udcmin||V||0||1000||450|| | ||
|- | |- | ||
|34||udclim | |34||udclim||V||0||1000||520|| | ||
|- | |- | ||
|35||idcmax | |35||idcmax||A||0||5000||5000|| | ||
|- | |- | ||
|36||idcmin | |36||idcmin||A||-5000||0||-5000|| | ||
|- | |- | ||
|37||tmphsmax | |37||tmphsmax||°C||50||150||85|| | ||
|- | |- | ||
|38||tmpmmax | |38||tmpmmax||°C||70||300||300|| | ||
|- | |- | ||
|39||throtmax | |39||throtmax|| %||0||100||100|| | ||
|- | |- | ||
|40||throtmin | |40||throtmin|| %||-100||0||-100|| | ||
|- | |- | ||
|41||throtmaxRev | |41||throtmaxRev|| %||0||100||30|| | ||
|- | |- | ||
|42||throtdead | |42||throtdead|| %||0||50||10|| | ||
|- | |- | ||
|43||RegenBrakeLight | |43||RegenBrakeLight|| %||-100||0||-15|| | ||
|- | |- | ||
|44||throtrpmfilt | |44||throtrpmfilt||rpm/10ms||0.09||200||15|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- Gearbox Control''' | ||
|- | |- | ||
|45||Gear | |45||Gear|| ||0||2||0|| | ||
|- | |- | ||
|46||OilPump | |46||OilPump|| %||0||100||50|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- Cruise Control''' | ||
|- | |- | ||
|47||cruisestep | |47||cruisestep||rpm||1||1000||200|| | ||
|- | |- | ||
|48||cruiseramp | |48||cruiseramp||rpm/100ms||1||1000||20|| | ||
|- | |- | ||
|49||regenlevel | |49||regenlevel|| ||0||3||2|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- Contactor Control''' | ||
|- | |- | ||
|50||udcsw | |50||udcsw||V||0||1000||330|| | ||
|- | |- | ||
|51||cruiselight | |51||cruiselight|| ||0||1||0|| | ||
|- | |- | ||
|52||errlights | |52||errlights|| ||0||255||0|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- Communication''' | ||
|- | |- | ||
|53||CAN3Speed | |53||CAN3Speed|| ||0||2||0|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- Charger Control''' | ||
|- | |- | ||
|54||BattCap | |54||BattCap||kWh||0.09||250||22|| | ||
|- | |- | ||
|55||Voltspnt | |55||Voltspnt||V||0||1000||395|| | ||
|- | |- | ||
|56||Pwrspnt | |56||Pwrspnt||W||0||12000||1500|| | ||
|- | |- | ||
|57||IdcTerm | |57||IdcTerm||A||0||150||0|| | ||
|- | |- | ||
|58||CCS_ICmd | |58||CCS_ICmd||A||0||150||0|| | ||
|- | |- | ||
|59||CCS_ILim | |59||CCS_ILim||A||0||350||100|| | ||
|- | |- | ||
|60||CCS_SOCLim | |60||CCS_SOCLim|| %||0||100||80|| | ||
|- | |- | ||
|61||SOCFC | |61||SOCFC|| %||0||100||50|| | ||
|- | |- | ||
|62||Chgctrl | |62||Chgctrl|| ||0||2||0|| | ||
|- | |- | ||
|63||ChgAcVolt | |63||ChgAcVolt||Vac||0||250||240|| | ||
|- | |- | ||
|64||ChgEff | |64||ChgEff|| %||0||100||90|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- DC-DC Converter''' | ||
|- | |- | ||
|65||DCdc_Type | |65||DCdc_Type|| ||0||1||0|| | ||
|- | |- | ||
|66||DCSetPnt | |66||DCSetPnt||V||9||15||14|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- Battery Management''' | ||
|- | |- | ||
|67||BMS_Mode | |67||BMS_Mode|| ||0||3||0|| | ||
|- | |- | ||
|68||BMS_Timeout | |68||BMS_Timeout||sec||1||120||10|| | ||
|- | |- | ||
|69||BMS_VminLimit | |69||BMS_VminLimit||V||0||10||3|| | ||
|- | |- | ||
|70||BMS_VmaxLimit | |70||BMS_VmaxLimit||V||0||10||4.18|| | ||
|- | |- | ||
|71||BMS_TminLimit | |71||BMS_TminLimit||°C||-100||100||5|| | ||
|- | |- | ||
|72||BMS_TmaxLimit | |72||BMS_TmaxLimit||°C||-100||100||50|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- Heater Module''' | ||
|- | |- | ||
|73||Heater | |73||Heater|| ||0||2||0|| | ||
|- | |- | ||
|74||Control | |74||Control|| ||0||2||0|| | ||
|- | |- | ||
|75||HeatPwr | |75||HeatPwr||W||0||6500||0|| | ||
|- | |- | ||
|76||HeatPercnt | |76||HeatPercnt|| %||0||100||0|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- RTC Module''' | ||
|- | |- | ||
|77||Set_Day | |77||Set_Day|| ||0||6||0|| | ||
|- | |- | ||
|78||Set_Hour | |78||Set_Hour||Hours||0||23||0|| | ||
|- | |- | ||
|79||Set_Min | |79||Set_Min||Mins||0||59||0|| | ||
|- | |- | ||
|80||Set_Sec | |80||Set_Sec||Secs||0||59||0|| | ||
|- | |- | ||
|81||Chg_Hrs | |81||Chg_Hrs||Hours||0||23||0|| | ||
|- | |- | ||
|82||Chg_Min | |82||Chg_Min||Mins||0||59||0|| | ||
|- | |- | ||
|83||Chg_Dur | |83||Chg_Dur||Mins||0||600||0|| | ||
|- | |- | ||
|84||Pre_Hrs | |84||Pre_Hrs||Hours||0||59||0|| | ||
|- | |- | ||
|85||Pre_Min | |85||Pre_Min||Mins||0||59||0|| | ||
|- | |- | ||
|86||Pre_Dur | |86||Pre_Dur||Mins||0||60||0|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- General Purpose I/O''' | ||
|- | |- | ||
|87||Out1Func | |87||Out1Func|| ||0||13||6|| | ||
|- | |- | ||
|88||Out2Func | |88||Out2Func|| ||0||13||7|| | ||
|- | |- | ||
|89||Out3Func | |89||Out3Func|| ||0||13||3|| | ||
|- | |- | ||
|90||SL1Func | |90||SL1Func|| ||0||13||0|| | ||
|- | |- | ||
|91||SL2Func | |91||SL2Func|| ||0||13||0|| | ||
|- | |- | ||
|92||PWM1Func | |92||PWM1Func|| ||0||14||0|| | ||
|- | |- | ||
|93||PWM2Func | |93||PWM2Func|| ||0||14||4|| | ||
|- | |- | ||
|94||PWM3Func | |94||PWM3Func|| ||0||15||2|| | ||
|- | |- | ||
|95||GP12VInFunc | |95||GP12VInFunc|| ||0||13||12|| | ||
|- | |- | ||
|96||HVReqFunc | |96||HVReqFunc|| ||0||13||11|| | ||
|- | |- | ||
|97||GPA1Func | |97||GPA1Func|| ||0||2||0|| | ||
|- | |- | ||
|98||GPA2Func | |98||GPA2Func|| ||0||2||0|| | ||
|- | |- | ||
|99||ppthresh | |99||ppthresh||dig||0||4095||2500|| | ||
|- | |- | ||
|100||BrkVacThresh | |100||BrkVacThresh||dig||0||4095||2500|| | ||
|- | |- | ||
|101||BrkVacHyst | |101||BrkVacHyst||dig||0||4095||2500|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- ISA Shunt Control''' | ||
|- | |- | ||
|102||IsaInit | |102||IsaInit|| ||0||1||0|| | ||
|- | |- | ||
|103||Type | |103||Type|| ||0||2||0|| | ||
|- | |- | ||
| colspan=" | | colspan="7" | '''- PWM Control''' | ||
|- | |- | ||
|104||Tim3_Presc | |104||Tim3_Presc|| ||1||72000||719|| | ||
|- | |- | ||
|105||Tim3_Period | |105||Tim3_Period|| ||1||100000||7200|| | ||
|- | |- | ||
|106||Tim3_1_OC | |106||Tim3_1_OC|| ||1||100000||3600|| | ||
|- | |- | ||
|107||Tim3_2_OC | |107||Tim3_2_OC|| ||1||100000||3600|| | ||
|- | |- | ||
|108||Tim3_3_OC | |108||Tim3_3_OC|| ||1||100000||3600|| | ||
|} | |} | ||
'''Spot Values''' | '''Spot Values''' | ||
Revision as of 19:11, 30 September 2024
*note: this page is a work in progress.
Parameters
| I | Name | Unit | Min | Max | Default | Description |
|---|---|---|---|---|---|---|
| - General Setup | ||||||
| 0 | Inverter | 0 | 8 | 0 | ||
| 1 | Vehicle | 0 | 8 | 0 | ||
| 2 | Transmission | 0 | 1 | 0 | ||
| 3 | interface | 0 | 3 | 0 | ||
| 4 | chargemodes | 0 | 6 | 0 | ||
| 5 | InverterCan | 0 | 1 | 0 | ||
| 6 | VehicleCan | 0 | 1 | 1 | ||
| 7 | ShuntCan | 0 | 1 | 0 | ||
| 8 | LimCan | 0 | 1 | 0 | ||
| 9 | ChargerCan | 0 | 1 | 1 | ||
| 10 | BMSCan | 0 | 1 | 1 | ||
| 11 | OBD2Can | 0 | 1 | 0 | ||
| 12 | CanMapCan | 0 | 1 | 0 | ||
| 13 | DCDCCan | 0 | 1 | 1 | ||
| 14 | GearLvr | 0 | 3 | 0 | ||
| 15 | MotActive | 0 | 2 | 0 | ||
| - Throttle | ||||||
| 16 | potmin | dig | 0 | 4095 | 0 | |
| 17 | potmax | dig | 0 | 4095 | 4095 | |
| 18 | pot2min | dig | 0 | 4095 | 4095 | |
| 19 | pot2max | dig | 0 | 4095 | 4095 | |
| 20 | regenrpm | rpm | 100 | 10000 | 1500 | |
| 21 | regenendrpm | rpm | 100 | 10000 | 100 | |
| 22 | regenmax | % | -30 | 0 | -10 | |
| 23 | regenBrake | % | -30 | 0 | -10 | |
| 24 | regenramp | %/10ms | 0.09 | 100 | 100 | |
| 25 | potmode | 0 | 1 | 0 | ||
| 26 | dirmode | 0 | 4 | 1 | ||
| 27 | reversemotor | 0 | 1 | 0 | ||
| 28 | throtramp | %/10ms | 0.09 | 100 | 100 | |
| 29 | throtramprpm | rpm | 0 | 20000 | 20000 | |
| 30 | revlim | rpm | 0 | 20000 | 6000 | |
| 31 | bmslimhigh | % | 0 | 100 | 50 | |
| 32 | bmslimlow | % | -100 | 0 | -1 | |
| 33 | udcmin | V | 0 | 1000 | 450 | |
| 34 | udclim | V | 0 | 1000 | 520 | |
| 35 | idcmax | A | 0 | 5000 | 5000 | |
| 36 | idcmin | A | -5000 | 0 | -5000 | |
| 37 | tmphsmax | °C | 50 | 150 | 85 | |
| 38 | tmpmmax | °C | 70 | 300 | 300 | |
| 39 | throtmax | % | 0 | 100 | 100 | |
| 40 | throtmin | % | -100 | 0 | -100 | |
| 41 | throtmaxRev | % | 0 | 100 | 30 | |
| 42 | throtdead | % | 0 | 50 | 10 | |
| 43 | RegenBrakeLight | % | -100 | 0 | -15 | |
| 44 | throtrpmfilt | rpm/10ms | 0.09 | 200 | 15 | |
| - Gearbox Control | ||||||
| 45 | Gear | 0 | 2 | 0 | ||
| 46 | OilPump | % | 0 | 100 | 50 | |
| - Cruise Control | ||||||
| 47 | cruisestep | rpm | 1 | 1000 | 200 | |
| 48 | cruiseramp | rpm/100ms | 1 | 1000 | 20 | |
| 49 | regenlevel | 0 | 3 | 2 | ||
| - Contactor Control | ||||||
| 50 | udcsw | V | 0 | 1000 | 330 | |
| 51 | cruiselight | 0 | 1 | 0 | ||
| 52 | errlights | 0 | 255 | 0 | ||
| - Communication | ||||||
| 53 | CAN3Speed | 0 | 2 | 0 | ||
| - Charger Control | ||||||
| 54 | BattCap | kWh | 0.09 | 250 | 22 | |
| 55 | Voltspnt | V | 0 | 1000 | 395 | |
| 56 | Pwrspnt | W | 0 | 12000 | 1500 | |
| 57 | IdcTerm | A | 0 | 150 | 0 | |
| 58 | CCS_ICmd | A | 0 | 150 | 0 | |
| 59 | CCS_ILim | A | 0 | 350 | 100 | |
| 60 | CCS_SOCLim | % | 0 | 100 | 80 | |
| 61 | SOCFC | % | 0 | 100 | 50 | |
| 62 | Chgctrl | 0 | 2 | 0 | ||
| 63 | ChgAcVolt | Vac | 0 | 250 | 240 | |
| 64 | ChgEff | % | 0 | 100 | 90 | |
| - DC-DC Converter | ||||||
| 65 | DCdc_Type | 0 | 1 | 0 | ||
| 66 | DCSetPnt | V | 9 | 15 | 14 | |
| - Battery Management | ||||||
| 67 | BMS_Mode | 0 | 3 | 0 | ||
| 68 | BMS_Timeout | sec | 1 | 120 | 10 | |
| 69 | BMS_VminLimit | V | 0 | 10 | 3 | |
| 70 | BMS_VmaxLimit | V | 0 | 10 | 4.18 | |
| 71 | BMS_TminLimit | °C | -100 | 100 | 5 | |
| 72 | BMS_TmaxLimit | °C | -100 | 100 | 50 | |
| - Heater Module | ||||||
| 73 | Heater | 0 | 2 | 0 | ||
| 74 | Control | 0 | 2 | 0 | ||
| 75 | HeatPwr | W | 0 | 6500 | 0 | |
| 76 | HeatPercnt | % | 0 | 100 | 0 | |
| - RTC Module | ||||||
| 77 | Set_Day | 0 | 6 | 0 | ||
| 78 | Set_Hour | Hours | 0 | 23 | 0 | |
| 79 | Set_Min | Mins | 0 | 59 | 0 | |
| 80 | Set_Sec | Secs | 0 | 59 | 0 | |
| 81 | Chg_Hrs | Hours | 0 | 23 | 0 | |
| 82 | Chg_Min | Mins | 0 | 59 | 0 | |
| 83 | Chg_Dur | Mins | 0 | 600 | 0 | |
| 84 | Pre_Hrs | Hours | 0 | 59 | 0 | |
| 85 | Pre_Min | Mins | 0 | 59 | 0 | |
| 86 | Pre_Dur | Mins | 0 | 60 | 0 | |
| - General Purpose I/O | ||||||
| 87 | Out1Func | 0 | 13 | 6 | ||
| 88 | Out2Func | 0 | 13 | 7 | ||
| 89 | Out3Func | 0 | 13 | 3 | ||
| 90 | SL1Func | 0 | 13 | 0 | ||
| 91 | SL2Func | 0 | 13 | 0 | ||
| 92 | PWM1Func | 0 | 14 | 0 | ||
| 93 | PWM2Func | 0 | 14 | 4 | ||
| 94 | PWM3Func | 0 | 15 | 2 | ||
| 95 | GP12VInFunc | 0 | 13 | 12 | ||
| 96 | HVReqFunc | 0 | 13 | 11 | ||
| 97 | GPA1Func | 0 | 2 | 0 | ||
| 98 | GPA2Func | 0 | 2 | 0 | ||
| 99 | ppthresh | dig | 0 | 4095 | 2500 | |
| 100 | BrkVacThresh | dig | 0 | 4095 | 2500 | |
| 101 | BrkVacHyst | dig | 0 | 4095 | 2500 | |
| - ISA Shunt Control | ||||||
| 102 | IsaInit | 0 | 1 | 0 | ||
| 103 | Type | 0 | 2 | 0 | ||
| - PWM Control | ||||||
| 104 | Tim3_Presc | 1 | 72000 | 719 | ||
| 105 | Tim3_Period | 1 | 100000 | 7200 | ||
| 106 | Tim3_1_OC | 1 | 100000 | 3600 | ||
| 107 | Tim3_2_OC | 1 | 100000 | 3600 | ||
| 108 | Tim3_3_OC | 1 | 100000 | 3600 | ||
Spot Values
| Name | Description | Value | Unit | CAN Id | Position | Bits | Gain | Map to CAN | Notes | Additional Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| version | 2.17.A | TX�RX | ||||||||
| opmode | Off | TX�RX | ||||||||
| chgtyp | Off | TX�RX | ||||||||
| lasterr | NONE | TX�RX | ||||||||
| status | PotPressed | TX�RX | ||||||||
| udc | 0 | V | TX�RX | |||||||
| udc2 | 0 | V | TX�RX | |||||||
| udc3 | 0 | V | TX�RX | |||||||
| deltaV | 0 | V | TX�RX | |||||||
| INVudc | 0 | V | TX�RX | |||||||
| power | 0 | kW | TX�RX | |||||||
| idc | 0 | A | TX�RX | |||||||
| KWh | 0 | kwh | TX�RX | |||||||
| AMPh | 0 | Ah | TX�RX | |||||||
| SOC | 100 | % | TX�RX | |||||||
| BMS_Vmin | 0 | V | TX�RX | |||||||
| BMS_Vmax | 0 | V | TX�RX | |||||||
| BMS_Tmin | 0 | °C | TX�RX | |||||||
| BMS_Tmax | 0 | °C | TX�RX | |||||||
| BMS_ChargeLim | 9999 | A | TX�RX | |||||||
| speed | 0 | rpm | TX�RX | |||||||
| Veh_Speed | 0 | kph | TX�RX | |||||||
| torque | 0 | dig | TX�RX | |||||||
| pot | 12 | dig | TX�RX | |||||||
| pot2 | 5 | dig | TX�RX | |||||||
| potbrake | 0 | dig | TX�RX | |||||||
| brakepressure | 0 | dig | TX�RX | |||||||
| potnom | 0 | % | TX�RX | |||||||
| dir | Neutral | TX�RX | ||||||||
| tmphs | 0 | °C | TX�RX | |||||||
| tmpm | 0 | °C | TX�RX | |||||||
| tmpaux | 0 | °C | TX�RX | |||||||
| uaux | 14.68 | V | TX�RX | |||||||
| canio | TX�RX | |||||||||
| FrontRearBal | 50 | % | TX�RX | |||||||
| cruisespeed | 0 | rpm | TX�RX | |||||||
| cruisestt | None | TX�RX | ||||||||
| din_cruise | Off | TX�RX | ||||||||
| din_start | Off | TX�RX | ||||||||
| din_brake | Off | TX�RX | ||||||||
| din_forward | Off | TX�RX | ||||||||
| din_reverse | Off | TX�RX | ||||||||
| din_bms | Off | TX�RX | ||||||||
| din_12Vgp | Off | TX�RX | ||||||||
| handbrk | Off | TX�RX | ||||||||
| Gear1 | Off | TX�RX | ||||||||
| Gear2 | Off | TX�RX | ||||||||
| Gear3 | Off | TX�RX | ||||||||
| T15Stat | Off | TX�RX | ||||||||
| InvStat | Off | TX�RX | ||||||||
| GearFB | LOW | TX�RX | ||||||||
| CableLim | 0 | A | TX�RX | |||||||
| PilotLim | 0 | A | TX�RX | |||||||
| PlugDet | Off | TX�RX | ||||||||
| PilotTyp | Absent | TX�RX | ||||||||
| CCS_I_Avail | 0 | A | TX�RX | |||||||
| CCS_V_Avail | 0 | V | TX�RX | |||||||
| CCS_I | 0 | A | TX�RX | |||||||
| CCS_Ireq | 0 | A | TX�RX | |||||||
| CCS_V | 0 | V | TX�RX | |||||||
| CCS_V_Min | 0 | V | TX�RX | |||||||
| CCS_V_Con | 0 | V | TX�RX | |||||||
| hvChg | Off | TX�RX | ||||||||
| CCS_COND | NotRdy | TX�RX | ||||||||
| CCS_State | 0 | s | TX�RX | |||||||
| CP_DOOR | CLOSED | TX�RX | ||||||||
| CCS_Contactor | Off | TX�RX | ||||||||
| Day | Sun | TX�RX | ||||||||
| Hour | 0 | H | TX�RX | |||||||
| Min | 3 | M | TX�RX | |||||||
| Sec | 25 | S | TX�RX | |||||||
| ChgT | 0 | M | TX�RX | |||||||
| HeatReq | Off | TX�RX | ||||||||
| U12V | 0 | V | TX�RX | |||||||
| I12V | 0 | A | TX�RX | |||||||
| ChgTemp | 0 | °C | TX�RX | |||||||
| AC_Volts | 0 | V | TX�RX | |||||||
| AC_Amps | 0 | A | TX�RX | |||||||
| canctr | 0 | dig | TX�RX | |||||||
| cpuload | 0.78 | % | TX�RX | |||||||
| PPVal | 0 | dig | TX�RX | |||||||
| BrkVacVal | 0 | dig | TX�RX | |||||||
| tmpheater | 0 | °C | TX�RX | |||||||
| udcheater | 0 | V | TX�RX | |||||||
| powerheater | 0 | W | TX�RX | |||||||
| serial | 43212553 | TX�RX |