VAG MLBevo MQB Chargers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 142: | Line 142: | ||
|- | |- | ||
| 60 || Terminal 31 (Ground) | | 60 || Terminal 31 (Ground) | ||
|} | |||
{| class="wikitable" | |||
|+ Seat Mii/EGolf Pinout | |||
|- | |||
! Pin !! Function | |||
| 1 || Terminal 30 | |||
| 2 || | |||
| 3 || | |||
| 4 || | |||
| 5 || | |||
| 6 || | |||
| 7 || | |||
| 8 || | |||
| 9 || Powertrain CAN bus, high | |||
| 10 || Powertrain CAN bus, low | |||
| 11 || Hybrid CAN bus, high | |||
| 12 || Hybrid CAN bus, low | |||
| 13 || HVIL IN | |||
| 14 || | |||
| 15 || HVIL OUT | |||
| 16 || | |||
| 17 || | |||
| 18 || | |||
| 19 || | |||
| 20 || | |||
| 21 || | |||
| 22 || | |||
| 23 || | |||
| 24 || | |||
| 25 || | |||
| 26 || | |||
| 27 || | |||
| 28 || | |||
| 29 || | |||
| 30 || | |||
| 31 || | |||
| 32 || | |||
| 33 || | |||
| 34 || | |||
| 35 || | |||
| 36 || | |||
| 37 || | |||
| 38 || | |||
| 39 || | |||
| 40 || | |||
| 41 || | |||
| 42 || | |||
| 43 || | |||
| 44 || | |||
| 45 || | |||
| 46 || | |||
| 47 || | |||
| 48 || | |||
| 49 || | |||
| 50 || | |||
| 51 || | |||
| 52 || | |||
| 53 || | |||
| 54 || | |||
| 55 || | |||
| 56 || | |||
| 57 || | |||
| 58 || | |||
| 59 || | |||
| 60 || Terminal 31 | |||
|} | |} | ||
Revision as of 21:29, 30 October 2022
MEB Chargers
There are many different variants of MEB chargers with a wide range of potential power outputs.
3.6kW: 5QE915685 and 5QE915682
11kW and 22kW: - 5QE915684J, 5QE915684AD, 5QE915684A - From Audi e-Tron, single AC input, coolant connections at opposite end to electrical connections -
5QE915684BJ - I think it's from the Audi e-Tron, single AC input, coolant connections on the right side when looking from the connector end -
5QE915684BC, 5QE915684BK - From Porsche Taycan, dual AC input, coolant connections on the right side when looking from the connector end
Pinouts
| Pin | Function |
|---|---|
| 1 | Terminal 30 (permanent 12V) |
| 2 | |
| 3 | |
| 4 | Charge Port RGB LED +12v o/p |
| 5 | Charge Port RGB LED +12v o/p |
| 6 | |
| 7 | |
| 8 | |
| 9 | Powertrain CAN bus, high |
| 10 | Powertrain CAN bus, low |
| 11 | Hybrid CAN bus, high |
| 12 | Hybrid CAN bus, low |
| 13 | HVIL IN |
| 14 | |
| 15 | HVIL OUT |
| 16 | Lock drive +. Drive to 12v to close lock. |
| 17 | Lock Drive – Drive to 12v to open lock |
| 18 | Lock feedback. 1K fully locked ur unlocked. 11K in travel. |
| 19 | Lock feedback. 1K fully locked ur unlocked. 11K in travel. |
| 20 | |
| 21 | Immediate charge buttons |
| 22 | Charge Port RGB LED +12v o/p |
| 23 | Control Pilot (CP) |
| 24 | Plug Present (PP) |
| 25 | Immediate charge buttons |
| 26 | |
| 27 | Temperature sender for charging socket. 1067R at approx 15C |
| 28 | Temperature sender for charging socket. 1067R at approx 15C |
| 29 | |
| 30 | |
| 31 | Charge port door lock actuator |
| 32 | Charge port door lock actuator |
| 33 | Charge port door lock actuator |
| 34 | Charge port door lock actuator |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | Immediate charge buttons |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | Terminal 31 (Ground) |
| Pin | Function | 1 | Terminal 30 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Powertrain CAN bus, high | 10 | Powertrain CAN bus, low | 11 | Hybrid CAN bus, high | 12 | Hybrid CAN bus, low | 13 | HVIL IN | 14 | 15 | HVIL OUT | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Terminal 31 |
|---|