Glossary of Terms: Difference between revisions
Jump to navigation
Jump to search
Building out page |
|||
| Line 26: | Line 26: | ||
= C = | = C = | ||
{| class="wikitable" | {| class="wikitable" | ||
!Acronym / Term | |||
!Acronym | |||
!Description | !Description | ||
!Wikipedia | !Wikipedia | ||
| Line 60: | Line 59: | ||
= F = | = F = | ||
{| class="wikitable" | {| class="wikitable" | ||
!Acronym / Term | |||
!Acronym | |||
!Description | !Description | ||
!Wikipedia | !Wikipedia | ||
| Line 94: | Line 92: | ||
= I = | = I = | ||
{| class="wikitable" | {| class="wikitable" | ||
!Acronym / Term | !Acronym / Term | ||
!Description | !Description | ||
| Line 100: | Line 97: | ||
|- | |- | ||
|IGBT | |IGBT | ||
|An '''insulated-gate bipolar transistor''' ('''IGBT''') is a three-terminal power semiconductor device primarily used as an electronic switch which, as it was developed, came to combine high efficiency and fast switching. | |An '''insulated-gate bipolar transistor''' ('''IGBT''') is a three-terminal power semiconductor device primarily used as an electronic switch which, as it was developed, came to combine high efficiency and fast switching. | ||
|[[wikipedia:Insulated-gate_bipolar_transistor|Link]] | |[[wikipedia:Insulated-gate_bipolar_transistor|Link]] | ||
|} | |} | ||
| Line 182: | Line 179: | ||
= Q = | = Q = | ||
{| class="wikitable" | |||
!Acronym / Term | |||
!Description | |||
!Wikipedia | |||
|- | |||
| | |||
| | |||
|} | |||
= R = | = R = | ||
{| class="wikitable" | |||
!Acronym / Term | |||
!Description | |||
!Wikipedia | |||
|- | |||
| | |||
| | |||
|} | |||
= S = | = S = | ||
{| class="wikitable" | |||
!Acronym / Term | |||
!Description | |||
!Wikipedia | |||
|- | |||
| | |||
| | |||
|} | |||
= T = | = T = | ||
{| class="wikitable" | |||
!Acronym / Term | |||
!Description | |||
!Wikipedia | |||
|- | |||
| | |||
| | |||
|} | |||
= U = | = U = | ||
{| class="wikitable" | |||
!Acronym / Term | |||
!Description | |||
!Wikipedia | |||
|- | |||
| | |||
| | |||
|} | |||
= V = | = V = | ||
{| class="wikitable" | |||
!Acronym / Term | |||
!Description | |||
!Wikipedia | |||
|- | |||
| | |||
| | |||
|} | |||
= W = | = W = | ||
{| class="wikitable" | |||
!Acronym / Term | |||
!Description | |||
!Wikipedia | |||
|- | |||
| | |||
| | |||
|} | |||
= X = | = X = | ||
{| class="wikitable" | |||
!Acronym / Term | |||
!Description | |||
!Wikipedia | |||
|- | |||
| | |||
| | |||
|} | |||
= Y = | = Y = | ||
{| class="wikitable" | |||
!Acronym / Term | |||
!Description | |||
!Wikipedia | |||
|- | |||
| | |||
| | |||
|} | |||
= Z = | = Z = | ||
{| class="wikitable" | |||
!Acronym / Term | |||
!Description | |||
!Wikipedia | |||
|- | |||
| | |||
| | |||
|} | |||
= [0-9] = | = [0-9] = | ||
{| class="wikitable" | |||
!Acronym / Term | |||
!Description | |||
!Wikipedia | |||
|- | |||
| | |||
| | |||
|} | |||
Revision as of 14:33, 21 May 2020
A page to help to grips with the all the acronyms on the forums to get newbies up to speed and for general reference
A
| Acronym / Term | Description | Wikipedia |
|---|---|---|
B
| Acronym | Description | Wikipedia |
|---|---|---|
| BOM | A Bill of Materials (BOM) is a list of the raw materials, sub-assemblies, intermediate assemblies, sub-components, parts, and the quantities of each needed to manufacture an end product. | Link |
C
| Acronym / Term | Description | Wikipedia |
|---|---|---|
| CAN | A Controller Area Network (CAN bus) is a robust vehicle bus standard designed to allow microcontrollers and devices to communicate with each other's applications without a host computer. | Link |
D
| Acronym / Term | Description | Wikipedia |
|---|---|---|
E
| Acronym / Term | Description | Wikipedia |
|---|---|---|
F
| Acronym / Term | Description | Wikipedia |
|---|---|---|
| FOC | Field-Oriented Control (FOC), is a variable-frequency drive (VFD) control method in which the stator currents of a three-phase AC electric motor are identified as two orthogonal components that can be visualized with a vector. | Link |
G
| Acronym / Term | Description | Wikipedia |
|---|---|---|
H
| Acronym / Term | Description | Wikipedia |
|---|---|---|
I
| Acronym / Term | Description | Wikipedia |
|---|---|---|
| IGBT | An insulated-gate bipolar transistor (IGBT) is a three-terminal power semiconductor device primarily used as an electronic switch which, as it was developed, came to combine high efficiency and fast switching. | Link |
J
| Acronym / Term | Description | Wikipedia |
|---|---|---|
K
| Acronym / Term | Description | Wikipedia |
|---|---|---|
L
| Acronym / Term | Description | Wikipedia |
|---|---|---|
M
| Acronym / Term | Description | Wikipedia |
|---|---|---|
N
| Acronym / Term | Description | Wikipedia |
|---|---|---|
O
| Acronym / Term | Description | Wikipedia |
|---|---|---|
P
| Acronym / Term | Description | Wikipedia |
|---|---|---|
Q
| Acronym / Term | Description | Wikipedia |
|---|---|---|
R
| Acronym / Term | Description | Wikipedia |
|---|---|---|
S
| Acronym / Term | Description | Wikipedia |
|---|---|---|
T
| Acronym / Term | Description | Wikipedia |
|---|---|---|
U
| Acronym / Term | Description | Wikipedia |
|---|---|---|
V
| Acronym / Term | Description | Wikipedia |
|---|---|---|
W
| Acronym / Term | Description | Wikipedia |
|---|---|---|
X
| Acronym / Term | Description | Wikipedia |
|---|---|---|
Y
| Acronym / Term | Description | Wikipedia |
|---|---|---|
Z
| Acronym / Term | Description | Wikipedia |
|---|---|---|
[0-9]
| Acronym / Term | Description | Wikipedia |
|---|---|---|