MG PTC Cabin Air Heater: Difference between revisions
Jump to navigation
Jump to search
Categories |
Add information about HV connection. |
||
| Line 20: | Line 20: | ||
==Connectors== | ==Connectors== | ||
[[File:MG PTC Connector.png|MG PTC Connector Pinout|right]] | |||
=== Low Voltage/Control === | |||
Unidentified - see image | Unidentified - see image | ||
Pinout | ==== Pinout ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 35: | Line 36: | ||
|0.35 | |0.35 | ||
|Green/White | |Green/White | ||
| + | | + fused with 5A | ||
|- | |- | ||
|3 | |3 | ||
| Line 47: | Line 48: | ||
|GND | |GND | ||
|} | |} | ||
=== High Voltage === | |||
==== Pinout ==== | |||
{| class="wikitable" | |||
!Pin | |||
!Cross Section | |||
!Colour | |||
!Function | |||
|- | |||
|1 | |||
|3.00 | |||
|Orange | |||
| HV+ fused with 40A | |||
|- | |||
|2 | |||
|3.00 | |||
|Orange | |||
|HV- | |||
|} | |||
[[File:Mg ptc connector image.jpeg|alt=MG PTC Connector|thumb|MG PTC Connector]] | [[File:Mg ptc connector image.jpeg|alt=MG PTC Connector|thumb|MG PTC Connector]] | ||
[[Category:Heater Air]] | [[Category:Heater Air]] | ||
Revision as of 16:22, 5 February 2026

Overview
PTC Air heater assembly found in MG EVs (ZS, MG4, MG5).
Heater is controlled by LIN.
Part Numbers
| MG Part Number | Vehicles Used it | Tested? |
|---|---|---|
| 10606761 | ZS | No |
Connectors

Low Voltage/Control
Unidentified - see image
Pinout
| Pin | Cross Section | Colour | Function |
|---|---|---|---|
| 2 | 0.35 | Green/White | + fused with 5A |
| 3 | 0.35 | Pink/Black | LIN |
| 4 | 0.35 | Black | GND |
High Voltage
Pinout
| Pin | Cross Section | Colour | Function |
|---|---|---|---|
| 1 | 3.00 | Orange | HV+ fused with 40A |
| 2 | 3.00 | Orange | HV- |
