Renault Kangoo 36: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Adding low voltage pin out |
||
| Line 1: | Line 1: | ||
[[Category:OEM]] | [[Category:OEM]] | ||
The phase 2 Renault Kangoo 36kWh pack consists of 12 modules, roughly 16kg 14x21x31 cm each. The usable capacity is apparently 33kWh. | The phase 2 Renault Kangoo 36kWh pack consists of 12 modules, roughly 16kg 14x21x31 cm each. The usable capacity is apparently 33kWh. | ||
There are 2 external Low voltage Connectors | |||
===== Grey Yazaki x ===== | |||
{| class="wikitable" | |||
|+ | |||
!Pin | |||
!Internal Wire | |||
!Function | |||
|- | |||
|1 | |||
|Black | |||
|12v BMS supply via 10a fuse | |||
|- | |||
|2 | |||
|x | |||
| | |||
|- | |||
|3 | |||
|x | |||
| | |||
|- | |||
|4 | |||
|x | |||
| | |||
|- | |||
|5 | |||
|x | |||
| | |||
|- | |||
|6 | |||
|Yellow | |||
|Can High | |||
|- | |||
|7 | |||
|White | |||
|12v Contactor supply via 15a fuse | |||
|- | |||
|8 | |||
|x | |||
| | |||
|- | |||
|9 | |||
|x | |||
| | |||
|- | |||
|10 | |||
|x | |||
| | |||
|- | |||
|11 | |||
|x | |||
| | |||
|- | |||
|12 | |||
|Blue | |||
|Can Low | |||
|} | |||
====== Black Yazaki 7283-8854-30 ====== | |||
{| class="wikitable" | |||
|+ | |||
!Pin | |||
!Internal Wire | |||
!Function | |||
|- | |||
|1 | |||
|Black | |||
|Ground | |||
|- | |||
|2 | |||
|x | |||
| | |||
|- | |||
|3 | |||
|Green | |||
|Main Contactor (ground to close) | |||
|- | |||
|4 | |||
|x | |||
| | |||
|- | |||
|5 | |||
|Blue | |||
|Pre-charge relay (ground to close) | |||
|} | |||
Revision as of 09:07, 1 February 2024
The phase 2 Renault Kangoo 36kWh pack consists of 12 modules, roughly 16kg 14x21x31 cm each. The usable capacity is apparently 33kWh.
There are 2 external Low voltage Connectors
Grey Yazaki x
| Pin | Internal Wire | Function |
|---|---|---|
| 1 | Black | 12v BMS supply via 10a fuse |
| 2 | x | |
| 3 | x | |
| 4 | x | |
| 5 | x | |
| 6 | Yellow | Can High |
| 7 | White | 12v Contactor supply via 15a fuse |
| 8 | x | |
| 9 | x | |
| 10 | x | |
| 11 | x | |
| 12 | Blue | Can Low |
Black Yazaki 7283-8854-30
| Pin | Internal Wire | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | x | |
| 3 | Green | Main Contactor (ground to close) |
| 4 | x | |
| 5 | Blue | Pre-charge relay (ground to close) |