Tesla Model 3 Drive Unit PCB Parameters
The [stm32-sine M3_DU] firmware has additional parameters over the regular stm32-sine Parameters.
Parameter Reference
The following additional parameters can be configured:
| Name | Unit | Min | Max | Default | Description |
| Motor | |||||
| encmode | 0 | 6 | 0 | 6=High frequency 8.8kHz resolver exciter to support the Tesla M3 resolver | |
| snsm | 12 | 24 | 12 | Motor temperature sensor. 24=TeslaM3. Note: Some drive units are not fitted with a sensor but this should still be selected to ensure correct operation of the inverter firmware. | |
| Inverter | |||||
| snshs | 0 | 8 | 0 | Heatsink temperature sensor. 12=TeslaM3 | |
| Oil Pump | |||||
| tmpoilmax | °C | 70 | 300 | 300 | Maximum permitted temperature for the oil. As the oil temperature gets within 10°C of the maximum the throttle will be limited to be 10% per °C. For example at 9°C below the limit the throttle cannot exceed 90%. |
| tmpoilhigh | °C | 10 | 300 | 45 | The upper temperature bound for the oil speed control. If the temperature exceeds this the pump will operate at full speed (255). |
| tmpoillow | °C | 10 | 300 | 25 | The lower temperature bound for the oil speed control. If the temperature exceeds this the pump speed will vary linearly between pumpspeed or pumpspeedidle and the maximum possible speed. |
| pumpspeed | dig | 0 | 255 | 70 | The minimum speed (0-255) of the oil pump when the inverter is in run mode. The speed can be higher at elevated temperatures. |
| pumpspeedidle | dig | 0 | 255 | 17 | The minimum speed (0-255) of the oil pump when the inverter is idle. The speed can be higher at elevated temperatures to pull heat out of the motor after the vehicle has come to a stop. |
Spot Values
The following additional values are available for diagnostic purposes:
| Name | Unit | Description |
| tmpoil | °C | The oil temperature as measured by the oil pump in the drive unit. This can be used as a proxy for the motor temperatures for drive units which lack a dedicated sensor. |
| upmp | V | Supply voltage to the oil pump (typically 12-14V) |
| pmprev | RPM | The rotational speed of the oil pump in rpm. |
| oilpres | PSI | The oil pressure measured by the pump |
| m3_phaseA_hi | The status of the Phase A high-side gate driver chip on the inverter PCB. Anything other than "Ok" indicates a serious fault. | |
| m3_phaseA_lo | The status of the Phase A low-side gate driver chip on the inverter PCB. | |
| m3_phaseB_hi | The status of the Phase B high-side gate driver chip on the inverter PCB. | |
| m3_phaseB_lo | The status of the Phase B low-side gate driver chip on the inverter PCB. | |
| m3_phaseC_hi | The status of the Phase C high-side gate driver chip on the inverter PCB. | |
| m3_phaseC_lo | The status of the Phase C low-side gate driver chip on the inverter PCB. |