VAG MLBevo MQB Chargers: Difference between revisions
m Added details to Tacan & Audi GT Chargers |
|||
| Line 15: | Line 15: | ||
!Comments | !Comments | ||
!Reverse Engineered | !Reverse Engineered | ||
!AC-Plug Connector | |||
!Communication Plug Connector | |||
!Coolant hose connector | |||
|- | |- | ||
|5QE915685 | |5QE915685 | ||
| Line 20: | Line 23: | ||
|3.6kW | |3.6kW | ||
|Single | |Single | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 32: | Line 38: | ||
|SEAT/CUPRA Leon/Formentor Hybrid | |SEAT/CUPRA Leon/Formentor Hybrid | ||
|Bottom | |Bottom | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 40: | Line 49: | ||
|3.6kW | |3.6kW | ||
|Single | |Single | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 56: | Line 68: | ||
| | | | ||
|Case not welded, 2 HV pass throughs | |Case not welded, 2 HV pass throughs | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 64: | Line 79: | ||
|Audi A3 8V e-tron | |Audi A3 8V e-tron | ||
|Bottom | |Bottom | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 77: | Line 95: | ||
| | | | ||
|Yes | |Yes | ||
| | |||
| | |||
| | |||
|- | |- | ||
|5QE915682M | |5QE915682M | ||
| Line 84: | Line 105: | ||
|VW Passat Hybrid | |VW Passat Hybrid | ||
|Bottom | |Bottom | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 96: | Line 120: | ||
| | | | ||
|Case not welded | |Case not welded | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 106: | Line 133: | ||
| | | | ||
|Made by [https://www.deltaenergysystems.com/en/products-services/automotive Delta], HV pass through | |Made by [https://www.deltaenergysystems.com/en/products-services/automotive Delta], HV pass through | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 114: | Line 144: | ||
|Porsche Cayenne Hybrid 2017-2021 | |Porsche Cayenne Hybrid 2017-2021 | ||
|Left side | |Left side | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 126: | Line 159: | ||
| | | | ||
|No HV pass through. | |No HV pass through. | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 136: | Line 172: | ||
| | | | ||
|Case not welded | |Case not welded | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 146: | Line 185: | ||
| | | | ||
|Case not welded, no HV pass through | |Case not welded, no HV pass through | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 156: | Line 198: | ||
| | | | ||
|Case not welded | |Case not welded | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 164: | Line 209: | ||
|Audi e-tron | |Audi e-tron | ||
|Opposite End of Electrical | |Opposite End of Electrical | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 182: | Line 230: | ||
Taredown can be purchased [https://www.reverse-costing.com/teardowns/kostal_hv_onboard_battery_charger_for_audi_etron/ here] | Taredown can be purchased [https://www.reverse-costing.com/teardowns/kostal_hv_onboard_battery_charger_for_audi_etron/ here] | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 205: | Line 256: | ||
Dual AC inputs | Dual AC inputs | ||
| | | | ||
|Probably easiest to buy an original CCS port with Loom | |||
|60 pin plug [https://parts.vw.com/p/Volkswagen__/Housing/64431217/5Q0906379.html Part Number]: '''5Q0906379''' | |||
Supersession(s): '''3C0906379; 5Q0-906-379''' | |||
|Normaquick NW12 | |||
* '''Associated Part Numbers:''' 3B0122291B, V10 9858, V10-9858, V10-9858-INT, V10.9858, V109858 | |||
(unverified) | |||
|- | |- | ||
|5QE915684BJ | |5QE915684BJ | ||
| Line 217: | Line 276: | ||
Taredown can be purchased [https://www.reverse-costing.com/teardowns/kostal_hv_onboard_battery_charger_for_audi_etron/ here] | Taredown can be purchased [https://www.reverse-costing.com/teardowns/kostal_hv_onboard_battery_charger_for_audi_etron/ here] | ||
| | | | ||
|Probably easiest to buy an original CCS port with Loom | |||
|60 pin plug [https://parts.vw.com/p/Volkswagen__/Housing/64431217/5Q0906379.html Part Number]: '''5Q0906379''' | |||
Supersession(s): '''3C0906379; 5Q0-906-379''' | |||
|Normaquick NW12 | |||
* '''Associated Part Numbers:''' 3B0122291B, V10 9858, V10-9858, V10-9858-INT, V10.9858, V109858 | |||
(unverified) | |||
|- | |- | ||
|5QE915684BC | |5QE915684BC | ||
| Line 230: | Line 297: | ||
Taredown can be purchased [https://www.reverse-costing.com/teardowns/kostal_hv_onboard_battery_charger_for_audi_etron/ here] | Taredown can be purchased [https://www.reverse-costing.com/teardowns/kostal_hv_onboard_battery_charger_for_audi_etron/ here] | ||
| | | | ||
|Probably easiest to buy an original CCS port with Loom | |||
|60 pin plug [https://parts.vw.com/p/Volkswagen__/Housing/64431217/5Q0906379.html Part Number]: '''5Q0906379''' | |||
Supersession(s): '''3C0906379; 5Q0-906-379''' | |||
|Normaquick NW12 | |||
* '''Associated Part Numbers:''' 3B0122291B, V10 9858, V10-9858, V10-9858-INT, V10.9858, V109858 | |||
(unverified) | |||
|- | |- | ||
|9J1915681AD | |9J1915681AD | ||
| Line 244: | Line 319: | ||
Taredown available [https://www.reverse-costing.com/teardowns/meta%20system_onboard_charger_for_porsche_taycan/ here] | Taredown available [https://www.reverse-costing.com/teardowns/meta%20system_onboard_charger_for_porsche_taycan/ here] | ||
| | | | ||
|Probably easiest to buy an original CCS port with Loom | |||
|60 pin plug [https://parts.vw.com/p/Volkswagen__/Housing/64431217/5Q0906379.html Part Number]: '''5Q0906379''' | |||
Supersession(s): '''3C0906379; 5Q0-906-379''' | |||
|Normaquick NW12 | |||
* '''Associated Part Numbers:''' 3B0122291B, V10 9858, V10-9858, V10-9858-INT, V10.9858, V109858 | |||
(unverified) | |||
|- | |- | ||
|1EA915684AD | |1EA915684AD | ||
| Line 266: | Line 349: | ||
Taredown can be purchased [https://www.reverse-costing.com/teardowns/kostal_onboard_charger_for_vw_id3/ here] | Taredown can be purchased [https://www.reverse-costing.com/teardowns/kostal_onboard_charger_for_vw_id3/ here] | ||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
Revision as of 16:08, 25 August 2024
MEB Chargers
There are many different variants of MQB and MEB chargers with a wide range of potential power outputs.
These charges are not recommended if you are looking for a known working solution.
| Part Number | Version | Power Rating | Phase | Vehicle Usage | Coolant Connections | Dimensions | Comments | Reverse Engineered | AC-Plug Connector | Communication Plug Connector | Coolant hose connector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5QE915685 | 3.6kW | Single | |||||||||
| 5QE915685C | OBCTYPP036G26V01 | 3.6kW | Single | SEAT/CUPRA Leon/Formentor Hybrid | Bottom | ||||||
| 5QE915682 | 3.6kW | Single | |||||||||
| 5QE915682AA
5QE915682AF |
04S, 13S | 3.6kW | Single | VW Golf MK7 GTE
Audi A3 8V 2018-2020 |
Bottom | Case not welded, 2 HV pass throughs | |||||
| 5QE915682AG | 07S | 3.6kW | Single | Audi A3 8V e-tron | Bottom | ||||||
| 5QE915682AK | 03S | 3.6kW | Single | VW Golf MK7 GTE | Bottom | Yes | |||||
| 5QE915682M | OBC C0 | 3.6kW | Single | VW Passat Hybrid | Bottom | ||||||
| 5QE915681AT | OBC 7200W | 7.2kW | Single | Audi Q7 e-tron 4M GTE | Bottom | Case not welded | |||||
| 5QE915681BP | OBCTypP072G30V02 | 7.2kW | Dual | VW e-Up!, SEAT Mii, SKODA Citigo-e iV, Arriba | Left side | Made by Delta, HV pass through | |||||
| 5QE915681BQ | OBCTypP072G30V03 | 7.2kW | Dual | Porsche Cayenne Hybrid 2017-2021 | Left side | ||||||
| 5QE915681CQ | OBCTypP072G30V03 | 7.2kW | Dual | Audi A8 PHEV 2022 | Left side | No HV pass through. | |||||
| 5QE915681B | OBC 7200W | 7.2kW | Dual | VW e-Golf 2017-2022 | Bottom | Case not welded | |||||
| 5QE915681D | OBC 7200W | 7.2kW | Dual | Audi Q5 PHEV 2020-2021 | Right side | Case not welded, no HV pass through | |||||
| 5QE915681N | OBC 7200W | 7.2kW | Dual | VW e-Crafter | Bottom | Case not welded | |||||
| 5QE915684A | 11kW | Three | Audi e-tron | Opposite End of Electrical | |||||||
| 5QE915684AD
5QE915684AT 5QE915684J |
OBCTYPP110G10V01 | 11kW | Three | Audi e-tron
Audi e-tron Sportback 2019-2021 |
Opposite End of Electrical | 300 x 200 x 100 mm | Made by KOSTAL
Taredown can be purchased here |
||||
| 5QE915684AL
5QE915684BG 5QE915684BK 5QE915684CB 5QE915684CR |
OBCTYPP110G10V03 | 11kW | Three | Porsche Taycan
Audi e-tron GT |
Right Side | Made by KOSTAL
Taredown can be purchased here Dual AC inputs |
Probably easiest to buy an original CCS port with Loom | 60 pin plug Part Number: 5Q0906379
Supersession(s): 3C0906379; 5Q0-906-379 |
Normaquick NW12
(unverified) | ||
| 5QE915684BJ | OBCTYPP110G10V04 | 11kW | Three | Audi e-tron(?) | Right Side | Made by KOSTAL
Taredown can be purchased here |
Probably easiest to buy an original CCS port with Loom | 60 pin plug Part Number: 5Q0906379
Supersession(s): 3C0906379; 5Q0-906-379 |
Normaquick NW12
(unverified) | ||
| 5QE915684BC
5QE915684CM |
OBCTYPP110G10V05 | 11kW | Three | Audi e-tron | Opposite End of Electrical | Made by KOSTAL
Taredown can be purchased here |
Probably easiest to buy an original CCS port with Loom | 60 pin plug Part Number: 5Q0906379
Supersession(s): 3C0906379; 5Q0-906-379 |
Normaquick NW12
(unverified) | ||
| 9J1915681AD
9J1915681AH |
OBC 22kW C3 ROW | 22kW | Three | Porsche Taycan 2019 | Right Side | 498 x 235 x 100 mm | Longer case than other models.
Made by Meta System in Italy Taredown available here |
Probably easiest to buy an original CCS port with Loom | 60 pin plug Part Number: 5Q0906379
Supersession(s): 3C0906379; 5Q0-906-379 |
Normaquick NW12
(unverified) | |
| 1EA915684AD
1EA915684AF 1EA915684BF 1EA915684BG |
OBCTYPP110G040V04K | 11kW | Three | Audi Q4 e-tron 2021
Skoda Enyaq 2020 VW ID.3 2020 VW ID.4 2021 |
AC input end | 480 x 313 x 102 mm | Flatter and thinner than most other chargers on this list. Coolant inlets and outlets are plastic, be careful of broken plastic.
Made by KOSTAL Taredown can be purchased here |
Pinouts
Development thread: https://openinverter.org/forum/viewtopic.php?t=2607
Github Documentation: https://github.com/damienmaguire/VW-OnBoard-Charger
| VW Golf PHEV | Seat Mii / VW e-Golf[2] | |||
|---|---|---|---|---|
| Pin | Function | Comment | Function | Comment |
| 1 | Terminal 30 (permanent 12V) | Terminal 30 | ||
| 2 | ||||
| 3 | ||||
| 4 | Charge Port RGB LED +12v o/p | |||
| 5 | Charge Port RGB LED +12v o/p | |||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | Powertrain CAN bus, high | Powertrain CAN bus, high | ||
| 10 | Powertrain CAN bus, low | Powertrain CAN bus, low | ||
| 11 | Hybrid CAN bus, high | Hybrid CAN bus, high | ||
| 12 | Hybrid CAN bus, low | Hybrid CAN bus, low | ||
| 13 | HVIL IN | HVIL IN | ||
| 14 | ||||
| 15 | HVIL OUT | HVIL OUT | ||
| 16 | Lock drive +. Drive to 12v to close lock. | The lock can be coded off with ODIS | ||
| 17 | Lock Drive – Drive to 12v to open lock | |||
| 18 | Lock feedback. 1K fully locked ,11K Plug Locked, 1K overtravel | |||
| 19 | Lock feedback. 1K fully locked ,11K Plug Locked, 1K overtravel | |||
| 20 | ||||
| 21 | Immediate charge buttons | |||
| 22 | Charge Port RGB LED +12v o/p | |||
| 23 | Control Pilot (CP) | |||
| 24 | Plug Present (PP) (4.7K to ground in socket) | |||
| 25 | Immediate charge buttons | |||
| 26 | ||||
| 27 | Temperature sender for charging socket. 1067R at approx 15C | |||
| 28 | Temperature sender for charging socket. 1067R at approx 15C | |||
| 29 | ||||
| 30 | ||||
| 31 | Charge port door lock actuator | The flap can be coded off with ODIS | ||
| 32 | Charge port door lock actuator | |||
| 33 | Charge port door lock actuator | |||
| 34 | Charge port door lock actuator | |||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | Immediate charge buttons | |||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | Terminal 31 (Ground) | Terminal 31 | ||
AC Connection
Golf GTE and all 5QE915682 series 3.6 kW chargers - Part number TE Connectivity 2103177-2

References
- ↑ From Forum Reference: https://openinverter.org/forum/viewtopic.php?p=47620#p47620 VW Parts Store:https://parts.vw.com/p/Volkswagen__/Housing/64431217/5Q0906379.html (Backup: Web Archive)
- ↑ Forum Reference: https://openinverter.org/forum/viewtopic.php?p=47686#p47686