I weighed my 2022 RWD Ioniq 5
Posted: Mon Nov 03, 2025 3:14 pm
please forgive me as this is not a DIY conversion, but you may find the information useful
since the weight on the Wiki is all over the place I decided to find out for myself what my 2022 77.4 kWhoured rear wheel drive only Ironic really weighed
Per the Wiki:
1,800–2,020 kg (3,968–4,453 lb) (58/63 kWh)
1,905–2,125 kg (4,200–4,685 lb) (72.6 kWh/77.4 kWh)
1,985–2,160 kg (4,376–4,762 lb) (84 kWh)
2,205–2,235 kg (4,861–4,927 lb) (Ioniq 5 N)
PROFORM
5000 Vehicle Scale Syste
Part No. 67650
First in KGs
and now in Freedom Units
since the weight on the Wiki is all over the place I decided to find out for myself what my 2022 77.4 kWhoured rear wheel drive only Ironic really weighed
Per the Wiki:
1,800–2,020 kg (3,968–4,453 lb) (58/63 kWh)
1,905–2,125 kg (4,200–4,685 lb) (72.6 kWh/77.4 kWh)
1,985–2,160 kg (4,376–4,762 lb) (84 kWh)
2,205–2,235 kg (4,861–4,927 lb) (Ioniq 5 N)
PROFORM
5000 Vehicle Scale Syste
Part No. 67650
First in KGs
and now in Freedom Units