SDU Spins but only reading 82 RPM on web interface
Posted: Fri Jun 07, 2024 2:51 am
Hi,
I need some help. I hope my problem is just some setting.
I have a Tesla SDU that I have been able to get to spin with the open inverter controller.
The throttle does control it. The RPM is very slow but sounds like it varies with throttle position from 50% to 100%.
I'm testing at 70 volts with pre-charge and main contactor controlled by the open inverter board. It's running firmware 5.32.sine. The board reports no errors.
Web interface shows good values except for RPM and Turns. RPM shows only these values 41,82, or 123. Turns show zero.
Is this all the RPM I should expect from 70 volts?
The voltage is from some Leaf cells. I have a full pack, but for testing I didn’t think I would need to wire all of them. I’ve changed settings for udcmin,udcmax,udcnom,potmin,potmax, and throtramprpm. The rest of the settings are what came on the board.
My parameters are:
"boost": 2200, "fweak": 220, "fweakstrt": 400,
"fconst": 800, "udcnom": 70, "fslipmin": 2, "fslipmax": 6,
"fslipconstmax": 6, "sincosofs": 2048, "fmax": 600,
"dirchrpm": 100, "dirmode": 1, "ocurlim": 1200,
"potmin": 1935, "potmax": 4095, "pot2min": 4095,
"pot2max": 4095, "potmode": 0, "throtramp": 10,
"throtramprpm": 5000, "ampmin": 5, "slipstart": 40,
"sinecurve": 0, "throtfilter": 4, "brakeregen": -40,
"regenramp": 1, "regentravel": 30, "offthrotregen": -30,
"cruiseregen": -30, "regenrampstr": 50, "brklightout": -100,
"bmslimhigh": 90, "bmslimlow": -100, "udcmin": 40,
"udcmax": 100, "idcmax": 500, "idcmin": -500,
"idckp": 2, "idcflt": 9, "tmphsmax": 85,
"tmpmmax": 300, "throtmax": 100, "throtmin": -100,
"accelmax": 1000, "accelflt": 3, "iacmax": 800,
"chargemode": 0, "chargecur": 0, "chargekp": 80,
"chargeki": 10, "chargeflt": 8, "chargepwmin": 0,
"chargepwmax": 90, "idlespeed": -100, "idlethrotlim": 50,
"idlemode": 0, "holdkp": -0.25, "speedkp": 1,
"speedflt": 5, "cruisemode": 0, "cruisethrotlim": 50,
"udcsw": 50, "udcswbuck": 100, "tripmode": 2,
"bootprec": 0, "pwmfunc": 0, "pwmgain": 100,
"pwmofs": 0, "canspeed": 1, "canperiod": 0,
"nodeid": 1, "controlid": 63, "controlcheck": 1,
"manualstart": 0, "fslipspnt": 0, "ampnom": 0
(sorry for the format)
The motor and inverter are no longer in OEM configuration. The encoder is now mounted to the opposite end of the motor. I have bench tested the sensor with a reluctor wheel spinning with a drill. The web interface reports varying rpm from 0-295. The drill spins at top speed 1550rpm. Not sure why the discrepancy. The sensor wire has been extended 15 inches to allow the encoder to plug in. (not shielded yet, not sure how necessary).
I'll be checking the solder joints if I can't think of anything soon.
Thanks for any answers you can give.
Ryan
I need some help. I hope my problem is just some setting.
I have a Tesla SDU that I have been able to get to spin with the open inverter controller.
The throttle does control it. The RPM is very slow but sounds like it varies with throttle position from 50% to 100%.
I'm testing at 70 volts with pre-charge and main contactor controlled by the open inverter board. It's running firmware 5.32.sine. The board reports no errors.
Web interface shows good values except for RPM and Turns. RPM shows only these values 41,82, or 123. Turns show zero.
Is this all the RPM I should expect from 70 volts?
The voltage is from some Leaf cells. I have a full pack, but for testing I didn’t think I would need to wire all of them. I’ve changed settings for udcmin,udcmax,udcnom,potmin,potmax, and throtramprpm. The rest of the settings are what came on the board.
My parameters are:
"boost": 2200, "fweak": 220, "fweakstrt": 400,
"fconst": 800, "udcnom": 70, "fslipmin": 2, "fslipmax": 6,
"fslipconstmax": 6, "sincosofs": 2048, "fmax": 600,
"dirchrpm": 100, "dirmode": 1, "ocurlim": 1200,
"potmin": 1935, "potmax": 4095, "pot2min": 4095,
"pot2max": 4095, "potmode": 0, "throtramp": 10,
"throtramprpm": 5000, "ampmin": 5, "slipstart": 40,
"sinecurve": 0, "throtfilter": 4, "brakeregen": -40,
"regenramp": 1, "regentravel": 30, "offthrotregen": -30,
"cruiseregen": -30, "regenrampstr": 50, "brklightout": -100,
"bmslimhigh": 90, "bmslimlow": -100, "udcmin": 40,
"udcmax": 100, "idcmax": 500, "idcmin": -500,
"idckp": 2, "idcflt": 9, "tmphsmax": 85,
"tmpmmax": 300, "throtmax": 100, "throtmin": -100,
"accelmax": 1000, "accelflt": 3, "iacmax": 800,
"chargemode": 0, "chargecur": 0, "chargekp": 80,
"chargeki": 10, "chargeflt": 8, "chargepwmin": 0,
"chargepwmax": 90, "idlespeed": -100, "idlethrotlim": 50,
"idlemode": 0, "holdkp": -0.25, "speedkp": 1,
"speedflt": 5, "cruisemode": 0, "cruisethrotlim": 50,
"udcsw": 50, "udcswbuck": 100, "tripmode": 2,
"bootprec": 0, "pwmfunc": 0, "pwmgain": 100,
"pwmofs": 0, "canspeed": 1, "canperiod": 0,
"nodeid": 1, "controlid": 63, "controlcheck": 1,
"manualstart": 0, "fslipspnt": 0, "ampnom": 0
(sorry for the format)
The motor and inverter are no longer in OEM configuration. The encoder is now mounted to the opposite end of the motor. I have bench tested the sensor with a reluctor wheel spinning with a drill. The web interface reports varying rpm from 0-295. The drill spins at top speed 1550rpm. Not sure why the discrepancy. The sensor wire has been extended 15 inches to allow the encoder to plug in. (not shielded yet, not sure how necessary).
I'll be checking the solder joints if I can't think of anything soon.
Thanks for any answers you can give.
Ryan