Simp BMS

Topics concerning OEM and open source BMSes
User avatar
tom91
Posts: 2962
Joined: Fri Mar 01, 2019 9:15 pm
Location: Bicester, Oxfordshire
Has thanked: 328 times
Been thanked: 847 times

Re: Simp BMS

Post by tom91 »

marucha79 wrote: Fri Aug 01, 2025 8:35 pm With the help of AI,
Sure but careful not to trust it all, check all info you are expecting from the modules still shows up.
Creator of SimpBMS
Founder Volt Influx https://www.voltinflux.com/
Webstore: https://citini.com/
arber333
Posts: 3795
Joined: Mon Dec 24, 2018 1:37 pm
Location: Slovenia
Has thanked: 166 times
Been thanked: 411 times
Contact:

Re: Simp BMS

Post by arber333 »

marucha79 wrote: Fri Aug 01, 2025 8:35 pm Thanks for the tip. With the help of AI, I managed to introduce filtering in BMSModuleManager.cpp, and now only real CMUs are visible.
Ok...care to share it? Tnx
User avatar
JaniK
Posts: 404
Joined: Sun Aug 25, 2019 12:39 pm
Location: Finland
Has thanked: 101 times
Been thanked: 15 times

Re: Simp BMS

Post by JaniK »

Any ideas how to get the negative temperature to be read as lowest, instead of the highest number setting it on high reading?
(Also it seems the displayed low temp 0c is being read from non existent module?)


I think it is done here: but how :lol:
https://github.com/Tom-evnut/VW-bms/blo ... e.cpp#L390
1000155488-02.jpeg
Note: winter has officially arrived in Finland.
Any opinions are my own, unless stated otherwise. I take no responsibility if you follow my way of doing things and it doesn't work. Please double check with someone who knows what they are doing.
User avatar
tom91
Posts: 2962
Joined: Fri Mar 01, 2019 9:15 pm
Location: Bicester, Oxfordshire
Has thanked: 328 times
Been thanked: 847 times

Re: Simp BMS

Post by tom91 »

Anything below zero is disregarded not sure the code decodes negative temperatures correctly currently. Mind grabbing some CAN logs so I can review this.
Creator of SimpBMS
Founder Volt Influx https://www.voltinflux.com/
Webstore: https://citini.com/
User avatar
JaniK
Posts: 404
Joined: Sun Aug 25, 2019 12:39 pm
Location: Finland
Has thanked: 101 times
Been thanked: 15 times

Re: Simp BMS

Post by JaniK »

Thanks for your fast reply Tom.

I think the SimpBMS shows pretty accurately the temperatures on the CAN bus and the terminal monitor page.
last night was -22C and currently it is -16C outside.
There is also an outlander charger on the same bus showing similar temps about two degrees colder than SimpBMS (0x377 and 0x389)

Also I was freezing out there :lol:, but laptop held battery long enough to get some fresh and cool CAN!

The NEXTION display was showing -15C as the high temp after I took this CAN capture, so it actually shows the highest temp :shock:
only the low and avg dont work.

MAIN PAGE ONLY

Code: Select all

BMS Status : 1 Ready    / 88  |SOH: 100
Out:0000 Cont:0000 In:0000


Modules: 8 Cells: 88 Strings: 1  Voltage: 341.368V   Avg Cell Voltage: 3.879V  Low Cell Voltage: 3.873V   High Cell Voltage: 3.885V Delta Voltage: 12mV   Avg Temp: 0.000C 

Module #1   46.54V   Cell0: 3.87V   Cell1: 3.88V   Cell2: 3.88V   Cell3: 3.88V   Cell4: 3.88V   Cell5: 3.88V   Cell6: 3.88V   Cell7: 3.88V   Cell8: 3.88V   Cell9: 3.88V  Cell10: 3.88V  Cell11: 3.88V  Cell12: 0.00V
 Temp 1: -17.00C Temp 2: -17.50C Temp 3: -17.00C | Bal Stat: 0
Module #2   46.57V  Cell13: 3.88V  Cell14: 3.88V  Cell15: 3.88V  Cell16: 3.88V  Cell17: 3.88V  Cell18: 3.89V  Cell19: 3.88V  Cell20: 3.88V  Cell21: 3.88V  Cell22: 3.88V  Cell23: 3.88V  Cell24: 3.88V  Cell25: 0.00V
 Temp 1: -17.50C Temp 2: -18.00C Temp 3: -17.50C | Bal Stat: 0
Module #3   31.03V  Cell26: 3.88V  Cell27: 3.88V  Cell28: 3.88V  Cell29: 3.88V  Cell30: 3.88V  Cell31: 3.88V  Cell32: 3.88V  Cell33: 3.88V  Cell34: 0.00V  Cell35: 0.00V  Cell36: 0.00V  Cell37: 0.00V  Cell38: 0.00V
 Temp 1: -17.00C Temp 2: -17.50C Temp 3: -17.50C | Bal Stat: 0
Module #4   38.79V  Cell39: 3.87V  Cell40: 3.88V  Cell41: 3.88V  Cell42: 3.87V  Cell43: 3.88V  Cell44: 3.88V  Cell45: 3.88V  Cell46: 3.88V  Cell47: 3.88V  Cell48: 3.88V  Cell49: 5.09V  Cell50: 5.09V  Cell51: 0.00V
 Temp 1: -17.00C Temp 2: -18.00C Temp 3: -17.00C | Bal Stat: 0
Module #5   46.56V  Cell52: 3.88V  Cell53: 3.88V  Cell54: 3.88V  Cell55: 3.88V  Cell56: 3.88V  Cell57: 3.88V  Cell58: 3.88V  Cell59: 3.88V  Cell60: 3.88V  Cell61: 3.88V  Cell62: 3.88V  Cell63: 3.88V  Cell64: 0.00V
 Temp 1: -15.50C Temp 2: -16.50C Temp 3: -15.50C | Bal Stat: 0
Module #6   46.54V  Cell65: 3.88V  Cell66: 3.88V  Cell67: 3.88V  Cell68: 3.88V  Cell69: 3.88V  Cell70: 3.88V  Cell71: 3.87V  Cell72: 3.88V  Cell73: 3.88V  Cell74: 3.88V  Cell75: 3.88V  Cell76: 3.88V  Cell77: 0.00V
 Temp 1: -15.50C Temp 2: -16.00C Temp 3: -16.00C | Bal Stat: 0
Module #7   46.56V  Cell78: 3.88V  Cell79: 3.88V  Cell80: 3.88V  Cell81: 3.88V  Cell82: 3.88V  Cell83: 3.88V  Cell84: 3.88V  Cell85: 3.88V  Cell86: 3.88V  Cell87: 3.88V  Cell88: 3.88V  Cell89: 3.88V  Cell90: 0.00V
 Temp 1: -16.00C Temp 2: -16.50C Temp 3: -15.50C | Bal Stat: 0
Module #8   38.79V  Cell91: 3.88V  Cell92: 3.88V  Cell93: 3.88V  Cell94: 3.88V  Cell95: 3.88V  Cell96: 3.88V  Cell97: 3.88V  Cell98: 3.88V  Cell99: 3.88V  Cell100: 3.88V  Cell101: 5.09V  Cell102: 5.09V  Cell103: 0.00V
 Temp 1: -15.50C Temp 2: -16.50C Temp 3: -16.00C | Bal Stat: 0
CANbus   -22.00mA  70% SOC 77700.00mAh
CAN capture 2x cycles of TEMP FOUND before ending in same MAIN PAGE

Code: Select all

8,2 | 712545,0x1CE,false,8, 0x31, 0x3F, 0xB4, 0x41, 0xEB, 0xFF, 0xFE, 0x0F
712548,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712555,0x18FED802,false,5, 0x0A, 0x21, 0x00, 0x00, 0x00
712555,0x18FED502,false,5, 0x0C, 0x21, 0x00, 0x00, 0x00
712556,0x18FED602,false,5, 0x0C, 0x21, 0x00, 0x00, 0x00
712556,0x18FED102,false,5, 0x0C, 0x21, 0x00, 0x00, 0x00
712557,0x18FED302,false,5, 0x08, 0x21, 0x00, 0x00, 0x00
712557,0x18FED702,false,5, 0x0C, 0x21, 0x00, 0x00, 0x00
712557,0x18FED202,false,5, 0x0C, 0x21, 0x00, 0x00, 0x00
712557,0x18FED402,false,5, 0x0A, 0x21, 0x00, 0x00, 0x00
712558,0x569,false,8, 0xAA, 0xC0, 0x80, 0x2A, 0x00, 0x00, 0x00, 0x00
712568,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712578,0x568,false,8, 0x00, 0x02, 0x80, 0x0A, 0x00, 0x00, 0xA8, 0xAA
712587,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712598,0x563,false,8, 0x00, 0x20, 0x80, 0xA2, 0x02, 0x00, 0x00, 0x00

8 | Temp Found712603,0x1A555408,false,8, 0x37, 0x00, 0x00, 0x00, 0x35, 0x36, 0xFB, 0xFB

5 | Temp Found712603,0x1A555405,false,8, 0x37, 0x00, 0x00, 0x00, 0x35, 0x37, 0xFB, 0xFB

6 | Temp Found712603,0x1A555406,false,8, 0x37, 0x00, 0x00, 0x00, 0x36, 0x36, 0xFB, 0xFB

1 | Temp Found712603,0x1A555401,false,8, 0x34, 0x00, 0x00, 0x00, 0x33, 0x34, 0x32, 0x33

3 | Temp Found712604,0x1A555403,false,8, 0x34, 0x00, 0x00, 0x00, 0x33, 0x33, 0xFB, 0xFB

4 | Temp Found712604,0x1A555404,false,8, 0x34, 0x00, 0x00, 0x00, 0x32, 0x34, 0xFB, 0xFB

2 | Temp Found712605,0x1A555402,false,8, 0x33, 0x00, 0x00, 0x00, 0x32, 0x33, 0x33, 0xFB

7 | Temp Found712605,0x1A555407,false,8, 0x36, 0x00, 0x00, 0x00, 0x35, 0x36, 0xFB, 0xFB
712608,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712617,0x38A,false,8, 0x20, 0x1E, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00
712627,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712638,0x389,false,8, 0x00, 0x00, 0x00, 0x1E, 0x1C, 0x00, 0x00, 0x00
712647,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712667,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712687,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712707,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712717,0x38A,false,8, 0x20, 0x1E, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00
712728,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712738,0x389,false,8, 0x00, 0x00, 0x00, 0x1E, 0x1C, 0x00, 0x00, 0x00
712747,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712753,0x522,false,6, 0x01, 0x0A, 0x62, 0x00, 0x00, 0x00
712757,0x525,false,6, 0x04, 0x0F, 0x8C, 0xFF, 0xFF, 0xFF
712757,0x569,false,8, 0xAA, 0xC0, 0x80, 0x2A, 0x00, 0x00, 0x00, 0x00
712758,0x664,false,8, 0x02, 0x83, 0x06, 0x32, 0xF3, 0x00, 0x00, 0x00
712767,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712773,0x523,false,6, 0x02, 0x0A, 0xEA, 0xFF, 0xFF, 0xFF
712777,0x568,false,8, 0x00, 0x02, 0x80, 0x0A, 0x00, 0x00, 0xA8, 0xAA
712778,0x663,false,8, 0x00, 0x39, 0x34, 0x39, 0x39, 0x44, 0x30, 0x39
712788,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712789,0x527,false,6, 0x06, 0x0A, 0x0D, 0x00, 0x00, 0x00
712798,0x563,false,8, 0x00, 0x20, 0x80, 0xA2, 0x02, 0x00, 0x00, 0x00
712807,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712817,0x38A,false,8, 0x20, 0x1E, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00
712828,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712838,0x389,false,8, 0x00, 0x00, 0x00, 0x1E, 0x1C, 0x00, 0x00, 0x00
712847,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712849,0x16A95441,false,8, 0xD2, 0x0F, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
712849,0x16A9543E,false,8, 0x19, 0x0F, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
712849,0x16A9543F,false,8, 0xF4, 0x0F, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
712849,0x16A9543A,false,8, 0x14, 0x0F, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
712851,0x16A95431,false,8, 0x4E, 0x51, 0x15, 0x01, 0x33, 0x00, 0x00, 0x00
712851,0x16A9542E,false,8, 0x3D, 0x51, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
712851,0x16A9542F,false,8, 0x9B, 0x51, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
712851,0x16A9542A,false,8, 0x4D, 0x51, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
712852,0x16A9543B,false,8, 0xFE, 0x0F, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
712852,0x16A9543C,false,8, 0x1D, 0x0F, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
712852,0x16A9543D,false,8, 0x5E, 0x0F, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
712853,0x16A9542C,false,8, 0x16, 0x51, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
712853,0x16A9542B,false,8, 0xEB, 0x51, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
712853,0x16A9542D,false,8, 0xC7, 0x51, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
712853,0x16A95440,false,8, 0x4A, 0x0F, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
712854,0x16A95430,false,8, 0xE9, 0x51, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
712868,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712888,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712900,0x526,false,6, 0x05, 0x04, 0x00, 0x00, 0x00, 0x00
712907,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712917,0x38A,false,8, 0x20, 0x1E, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00
712922,0x521,false,6, 0x00, 0x0C, 0x13, 0x00, 0x00, 0x00
712927,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712938,0x389,false,8, 0x00, 0x00, 0x00, 0x1E, 0x1C, 0x00, 0x00, 0x00
712948,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712957,0x569,false,8, 0xAA, 0xC0, 0x80, 0x2A, 0x00, 0x00, 0x00, 0x00
712964,0x524,false,6, 0x03, 0x0C, 0xFE, 0xFF, 0xFF, 0xFF
712968,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712977,0x568,false,8, 0x00, 0x02, 0x80, 0x0A, 0x00, 0x00, 0xA8, 0xAA
712988,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
712998,0x563,false,8, 0x00, 0x20, 0x80, 0xA2, 0x02, 0x00, 0x00, 0x00
713038,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713039,0x38A,false,8, 0x20, 0x1E, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00

1,0 | 713039,0x1B0,false,8, 0xFB, 0x9C, 0xB3, 0x3E, 0xDB, 0xB3, 0x3E, 0x0B

1,1 | 713039,0x1B1,false,8, 0xC6, 0x0C, 0xB4, 0x44, 0xDB, 0xB3, 0x3E, 0x0B

1,2 | 713039,0x1B2,false,8, 0x0D, 0x0C, 0xB4, 0x40, 0xDB, 0xB3, 0x3E, 0x0B
713039,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20

3,0 | 713040,0x1B8,false,8, 0x12, 0xB7, 0xB3, 0x3D, 0xDB, 0xB3, 0x3C, 0x0B

3,1 | 713040,0x1B9,false,8, 0x2E, 0x07, 0xB4, 0x41, 0x3B, 0xB4, 0x3F, 0x0B
713040,0x1BA,false,8, 0x79, 0xE7, 0xFF, 0xFE, 0xEF, 0xFF, 0xFE, 0x0F
713040,0x389,false,8, 0x00, 0x00, 0x00, 0x1E, 0x1C, 0x00, 0x00, 0x00

7,0 | 713041,0x1C8,false,8, 0x0F, 0xE9, 0xB3, 0x3F, 0x0B, 0xB4, 0x41, 0x0B

7,1 | 713042,0x1C9,false,8, 0x0E, 0x19, 0xB4, 0x44, 0x1B, 0xB4, 0x40, 0x0B

7,2 | 713044,0x1CA,false,8, 0x0B, 0xF9, 0xB3, 0x3D, 0x0B, 0xB4, 0x3C, 0x0B
713047,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713067,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713087,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713107,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713117,0x38A,false,8, 0x20, 0x1E, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00
713128,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713138,0x389,false,8, 0x00, 0x00, 0x00, 0x1E, 0x1C, 0x00, 0x00, 0x00
713147,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713158,0x569,false,8, 0xAA, 0xC0, 0x80, 0x2A, 0x00, 0x00, 0x00, 0x00
713168,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713177,0x568,false,8, 0x00, 0x02, 0x80, 0x0A, 0x00, 0x00, 0xA8, 0xAA
713187,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713198,0x563,false,8, 0x00, 0x20, 0x80, 0xA2, 0x02, 0x00, 0x00, 0x00
713206,0x528,false,6, 0x07, 0x02, 0x00, 0x00, 0x00, 0x00
713208,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713218,0x38A,false,8, 0x20, 0x1E, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00
713227,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713237,0x389,false,8, 0x00, 0x00, 0x00, 0x1E, 0x1C, 0x00, 0x00, 0x00
713248,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713257,0x664,false,8, 0x02, 0x83, 0x06, 0x32, 0xF3, 0x00, 0x00, 0x00
713267,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713278,0x663,false,8, 0x01, 0x31, 0x30, 0x31, 0x00, 0x00, 0x00, 0x00
713288,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713308,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713317,0x38A,false,8, 0x20, 0x1E, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00
713328,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713338,0x389,false,8, 0x00, 0x00, 0x00, 0x1E, 0x1C, 0x00, 0x00, 0x00
713347,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713350,0x16A95441,false,8, 0xE0, 0x00, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
713350,0x16A9543E,false,8, 0xFE, 0x00, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
713351,0x16A9543F,false,8, 0x71, 0x00, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
713351,0x16A9543A,false,8, 0xF7, 0x00, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
713352,0x16A95440,false,8, 0x1F, 0x00, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
713352,0x16A9542E,false,8, 0x27, 0x52, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
713353,0x16A9542F,false,8, 0x18, 0x52, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
713353,0x16A95431,false,8, 0xED, 0x52, 0x15, 0x01, 0x33, 0x00, 0x00, 0x00
713353,0x16A9542A,false,8, 0xA3, 0x52, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
713353,0x16A9543B,false,8, 0x85, 0x00, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
713353,0x16A9543C,false,8, 0x8A, 0x00, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
713354,0x16A9543D,false,8, 0x2E, 0x00, 0x24, 0x00, 0x00, 0x00, 0x00, 0x00
713354,0x16A9542C,false,8, 0xAC, 0x52, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
713355,0x16A9542B,false,8, 0xD4, 0x52, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
713355,0x16A9542D,false,8, 0x39, 0x52, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
713355,0x16A95430,false,8, 0xC6, 0x52, 0x15, 0x01, 0x31, 0x00, 0x00, 0x00
713358,0x569,false,8, 0xAA, 0xC0, 0x80, 0x2A, 0x00, 0x00, 0x00, 0x00
713367,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713375,0x522,false,6, 0x01, 0x0B, 0x52, 0x00, 0x00, 0x00
713378,0x568,false,8, 0x00, 0x02, 0x80, 0x0A, 0x00, 0x00, 0xA8, 0xAA
713387,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713397,0x563,false,8, 0x00, 0x20, 0x80, 0xA2, 0x02, 0x00, 0x00, 0x00
713408,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713413,0x523,false,6, 0x02, 0x0B, 0xE7, 0xFF, 0xFF, 0xFF
713417,0x38A,false,8, 0x20, 0x1E, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00
713428,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713432,0x525,false,6, 0x04, 0x00, 0x8C, 0xFF, 0xFF, 0xFF
713437,0x389,false,8, 0x00, 0x00, 0x00, 0x1E, 0x1C, 0x00, 0x00, 0x00
713448,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713453,0x1A555467,false,8, 0x83, 0x43, 0x48, 0x20, 0x20, 0xB7, 0x00, 0x00
713453,0x1A555464,false,8, 0x83, 0x43, 0x48, 0x20, 0x20, 0xB7, 0x00, 0x00
713454,0x1A555465,false,8, 0x83, 0x43, 0x48, 0x20, 0x20, 0xB7, 0x00, 0x00
713454,0x1A555460,false,8, 0x83, 0x43, 0x48, 0x20, 0x20, 0xB7, 0x00, 0x00
713455,0x1A555462,false,8, 0x83, 0x43, 0x48, 0x20, 0x20, 0xB7, 0x00, 0x00
713455,0x1A555463,false,8, 0x83, 0x43, 0x48, 0x20, 0x20, 0xB7, 0x00, 0x00
713455,0x1A555461,false,8, 0x83, 0x43, 0x48, 0x20, 0x20, 0xB7, 0x00, 0x00
713456,0x1A555466,false,8, 0x83, 0x43, 0x48, 0x20, 0x20, 0xB7, 0x00, 0x00
713467,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713487,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713500,0x527,false,6, 0x06, 0x0B, 0x0D, 0x00, 0x00, 0x00
713539,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713540,0x38A,false,8, 0x20, 0x1E, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00
713540,0x521,false,6, 0x00, 0x0D, 0x14, 0x00, 0x00, 0x00

2,0 | 713540,0x1B4,false,8, 0x0D, 0xD3, 0xB3, 0x3C, 0xEB, 0xB3, 0x3D, 0x0B
713540,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20

2,1 | 713540,0x1B5,false,8, 0xA7, 0x23, 0xB4, 0x45, 0x3B, 0xB4, 0x41, 0x0B

2,2 | 713541,0x1B6,false,8, 0x57, 0x23, 0xB4, 0x41, 0x0B, 0xB4, 0x43, 0x0B

3,0 | 713541,0x1B8,false,8, 0xC1, 0xB8, 0xB3, 0x3D, 0xDB, 0xB3, 0x3C, 0x0B

3,1 | 713541,0x1B9,false,8, 0x53, 0x08, 0xB4, 0x41, 0x3B, 0xB4, 0x3F, 0x0B
713541,0x1BA,false,8, 0x6D, 0xE8, 0xFF, 0xFE, 0xEF, 0xFF, 0xFE, 0x0F

4,0 | 713541,0x1BC,false,8, 0x61, 0xA2, 0xB3, 0x3C, 0xBB, 0xB3, 0x3A, 0x0B

4,1 | 713542,0x1BD,false,8, 0x00, 0x22, 0xB4, 0x44, 0x3B, 0xB4, 0x44, 0x0B

4,2 | 713542,0x1BE,false,8, 0x2A, 0x12, 0xB4, 0x3F, 0xEB, 0xFF, 0xFE, 0x0F

5,0 | 713542,0x1C0,false,8, 0xEB, 0x05, 0xB4, 0x40, 0x0B, 0xB4, 0x3F, 0x0B

5,1 | 713542,0x1C1,false,8, 0x7D, 0xD5, 0xB3, 0x3D, 0xBB, 0xB3, 0x3E, 0x0B
713542,0x389,false,8, 0x00, 0x00, 0x00, 0x1E, 0x1C, 0x00, 0x00, 0x00

5,2 | 713543,0x1C2,false,8, 0x5B, 0x35, 0xB4, 0x43, 0x4B, 0xB4, 0x43, 0x0B

6,0 | 713543,0x1C4,false,8, 0x8B, 0xB7, 0xB3, 0x3C, 0xDB, 0xB3, 0x3D, 0x0B

6,1 | 713543,0x1C5,false,8, 0xA3, 0xB7, 0xB3, 0x3E, 0xAB, 0xB3, 0x3E, 0x0B

6,2 | 713543,0x1C6,false,8, 0x30, 0x27, 0xB4, 0x42, 0x1B, 0xB4, 0x40, 0x0B

7,0 | 713543,0x1C8,false,8, 0x5E, 0xEA, 0xB3, 0x3F, 0x0B, 0xB4, 0x41, 0x0B

7,1 | 713544,0x1C9,false,8, 0xA5, 0x1A, 0xB4, 0x44, 0x1B, 0xB4, 0x40, 0x0B

7,2 | 713544,0x1CA,false,8, 0x5B, 0xFA, 0xB3, 0x3D, 0x0B, 0xB4, 0x3C, 0x0B

8,0 | 713545,0x1CC,false,8, 0xAC, 0xD0, 0xB3, 0x40, 0xFB, 0xB3, 0x3F, 0x0B

8,1 | 713546,0x1CD,false,8, 0x3D, 0xD0, 0xB3, 0x3F, 0xEB, 0xB3, 0x40, 0x0B

8,2 | 713547,0x1CE,false,8, 0xB4, 0x30, 0xB4, 0x41, 0xEB, 0xFF, 0xFE, 0x0F
713547,0x377,false,8, 0x04, 0xB3, 0x00, 0x00, 0x1D, 0x1C, 0x1C, 0x20
713557,0x18FED802,false,5, 0x0A, 0x21, 0x00, 0x00, 0x00
713557,0x18FED502,false,5, 0x0C, 0x21, 0x00, 0x00, 0x00
713558,0x569,false,8, 0xAA, 0xC0, 0x80, 0x2A, 0x00, 0x00, 0x00, 0x00
713558,0x18FED102,false,5, 0x0C, 0x21, 0x00, 0x00, 0x00
