HYBRID CONTROL SYSTEM > INFORMATION / FREEZE FRAME DATA |
FREEZE FRAME DATA |
Connect the intelligent tester to the DLC3.
Turn the power switch on (IG) and turn the intelligent tester on.
Select the following menu items: Powertrain / Hybrid Control / DTC.
Select a DTC in order to display its freeze frame data.
Check the freeze frame data of the DTC that has been detected.
Check the freeze frame information recorded with the DTC.
Intelligent Tester Display | Measurement Item / Range (Display) | Suspected Vehicle Status When Malfunction Occurs |
Detail Code 1 to 5 Detail Information 1 to 5 (Code 1 to 5 Information 1 to 5) | Information code | - |
Engine Coolant Temp (Coolant Temp) | Engine coolant temperature / Min.: -40°C, Max.: 140°C | Cold or warmed-up engine |
Engine Revolution (Engine Rev) | Engine speed / Min.: 0 rpm, Max.: 16383.75 rpm | Engine speed |
Vehicle Spd (Vehicle Spd) | Vehicle speed / Min.: 0 km/h, Max.: 255 km/h | Stopped, or driving (at low, medium, or high speeds) |
Engine Run Time (Eng Run Time) | Elapsed time after engine start / Min.: 0 s, Max.: 65535 s | Elapsed time after engine start |
+B (+B) | Auxiliary battery voltage / Min.: 0 V, Max.: 65.535 V | Auxiliary battery condition |
Accel Pedal Pos #1 (Accel Pos #1) | Accelerator pedal position sensor No. 1 / Min.: 0%, Max.: 100% | Idling, accelerating, or decelerating |
Accel Pedal Pos #2 (Accel Pos #2) | Accelerator pedal position sensor No. 2 / Min.: 0%, Max.: 100% | For comparison with accelerator pedal position sensor No. 1 |
Ambient Temperature (Ambient Temp) | Ambient air temperature / Min.: -40°C, Max.: 215°C | Hot or cold weather |
Intake Air Temperature (IIntake Air Temp) | Intake air temperature / Min.: -40°C, Max.: 140°C | Hot or cold weather |
DTC Clear Warm Up (DTC Clear Warm) | The number of times engine is warmed up after clearing DTCs / Min.: 0, Max.: 255 | Frequency of malfunction recurrence after clearing DTCs |
DTC Clear Run Distance (DTC Clear Run) | Drive distance after clearing DTCs / Min.: 0 km, Max.: 65535 km | Frequency of malfunction recurrence after clearing DTCs |
DTC Clear Min (DTC Clear Min) | Elapsed time after clearing DTCs / Min.: 0 Min, Max.: 65535 Min | Elapsed time after clearing DTCs |
Calculate Load (Calc Load) | Calculate load / Min.: 0%, Max.: 100% | - |
Throttle Position (Throttle POS) | Throttle position sensor / Min.: 0%, Max.: 100% | Idling, accelerating, or decelerating |
Battery State of Charge (Battery SOC) | Battery state of charge / Min.: 0%, Max.: 127.5% | State of charge of HV battery |
Delta SOC (Delta SOC) | Battery state of charge / Min.: 0%, Max.: 100% | SOC variance |
Batt Pack Current Val (IB Battery) | Battery pack current value / Min.: -327.68 A, Max.: 327.67 A | HV battery charge/discharge status
|
Inhaling Air Temp (Batt Inside Air) | Battery cooling fan intake air temperature Min.: -327.68°C, Max.: 327.67°C | - |
VMF Fan Motor Voltage1 (VMF Fan Voltage1) | VMF fan voltage / Min.: -25.6 V, Max.: 25.4 V | Cooling fan operation condition |
Auxiliary Battery Vol (Aux. Batt V) | Auxiliary battery voltage / Min.: -25.6 V, Max.: 25.4 V | Auxiliary battery voltage |
Charge Control Val (WIN) | Charge control power value / Min.: -64000 kW, Max.: 63500 kW | Charge amount of HV battery |
Discharge Control Val (WOUT) | Discharge control power value / Min.: -64000 kW, Max.: 63500 kW | Discharge amount of HV battery |
Cooling Fan Mode1 (Cooling Fan Spd 1) | Cooling fan mode / Min.: 0, Max.: 6 | HV battery cooling fan activation condition
|
ECU Control Mode (ECU Ctrl Mode) | ECU control mode / Min.: 0, Max.: 4 | HV battery control status |
Standby Blower Request (SBLW Rqst) | Standby blower request | - |
Temp of Batt TB1 to TB3 (Batt Temp1 to Temp3) | Battery temperature / Min.: -327.68°C , Max.: 327.67°C | HV battery temperature |
Battery Block Vol -V01 to V20 (V1 to V20 Batt Block) | Battery block voltage / Min.: -327.68 V, Max.: 327.67 V | Each HV battery block voltage variance |
Output Shaft Speed (Output Shaft) | Actual output shaft speed / Min.: 0 rpm, Max.: 12799 rpm | - |
Output Shaft Speed Calculated by Wheel Speed (Output Shaft(W)) | Output shaft speed determined based on wheel speed / Min.: 0 rpm, Max.: 12799 rpm | - |
Motor(MG2) Revolution by rotation angle Sensor (MG2 Rev(R-Ang)) | MG2 speed calculated from motor resolver signals for control of hybrid vehicle transmission / Min.: 0 rpm, Max.: 20000 rpm | - |
Target T/M Gear Position (T/M Tar G Pos) | Target gear position of hybrid vehicle transmission | - |
Shift Change Factor (Shift Factor) | Primary reason for shifting / Min.: 0, Max.: 6 | - |
Shift Control Status (Shift Ctrl Sts) | Shifting control is performed | - |
MG2 Torque Request Mode (MG2 Trq Rq Mode) | MG2 torque request due to hybrid vehicle transmission control reason / Min.: 0, Max.: 7 | - |
T/M Fail Safe Mode (T/M Fail Safe Mode) | Fail-safe control state of hybrid vehicle transmission / Min.: 0, Max.: 7 | - |
B1 Oil Pressure Correction Value (B1 Correct Val) | Fluid pressure correction value while B1 circuit is in standby mode / Min.: 0 kPa, Max.: 1000 kPa | - |
B2 Oil Pressure Correction Value (B2 Correct Val) | Fluid pressure correction value while B2 circuit is in standby mode / Min.: 0 kPa, Max.: 1000 kPa | - |
B1 Quick Fill Correction Value (B1 QF Correct) | Correction value of time period when a large fluid pressure is applied to B1 circuit / Min.: 0 ms, Max.: 2000 ms | - |
B2 Quick Fill Correction Value (B2 QF Correct) | Correction value of time period when a large fluid pressure is applied to B2 circuit / Min.: 0 ms, Max.: 2000 ms | - |
T/M Oil Pressure Learn Value1 to Value7 (Up Apply) (T/M OP LRN1 to LRN7 (UA)) | Learned value of compensation due to clutch application pressure during up-shifting Min.: -128 kPa, Max.: 127 kPa | No. 1 to No. 7 values are possible correction values for clutch application fluid pressure |
T/M Oil Pressure Learn Value1 to Value7 (Up Drain) (T/M OP LRN1 to LRN7 (UD)) | Learned value of compensation due to release of clutch application pressure during up-shifting Min.: -90 kPa, Max.: 292.5 kPa | No. 1 to No. 7 values are possible correction values for release of clutch application fluid pressure |
T/M Oil Pressure Learn Value (Down Apply) (T/M OP LRN (DA)) | Learned value of compensation due to clutch application pressure during down-shifting Min.: -128 kPa, Max.: 127 kPa | - |
T/M Oil Pressure Learn Value (Down Drain) (T/M OP LRN (DD)) | Learned value of compensation due to release of clutch application pressure during down-shifting Min.: -128 kPa, Max.: 127 kPa | - |
Transmission Learn (T/M Learn) | Standard learned value for clutch pressure of hybrid vehicle control ECU | - |
Ready ON Permit Signal by T/M (Rdy ON OK (T/M)) | READY permission signal based on hybrid vehicle transmission control | - |
Idle Up Request (Idle Up Rqst) | Idling speed increase request signal | - |
Request to inhibit Engine Stop (Inhibit Stop RQ) | Engine stop prohibition signal based on hybrid vehicle transmission control | - |
Request to inhibit Engine Start (Inhibit Strt RQ) | Engine start prohibition signal based on hybrid vehicle transmission control | - |
Starter Signal (Starter Signal) | Starter ON/OFF signal | - |
Ready Signal (Ready Sig) | READY ON/OFF signal | - |
Engine revolution (T/M) (Engine Rev (T/M)) | Engine speed used for control of hybrid vehicle transmission Min.: 0 rpm, Max.: 8000 rpm | Engine speed is calculated from ECM outputs or MG1 and MG2 speeds. |
Vehicle Speed (T/M) (Vehicle Spd (T/M)) | Vehicle speed calculated from output shaft speed Min.: 0 km/h, Max.: 255 km/h | - |
Kick Down Switch Status (Kickdown SW) | - | - |
SNOW MODE (Snow Mode) | Snow mode switch signal | Snow mode: ON |
Sports Shift UP Signal (Sports Up Sig) | Sports shift UP signal | Sports shift "+": ON |
Sports Shift Down Signal (Sports Down Sig) | Sports shift DOWN signal | Sports shift "-": ON |
Sports Mode (Sports Mode) | Sports shift signal | Shift lever in "S": ON |
Sports Shift Position (Sports Shft Pos) | Sports shift position | - |
T/M Oil Temperature (T/M Oil Temp) | Transmission fluid temperature / Min.: -40°C, Max.: 215°C | - |
Line Pressure (Line Pressure) | Line fluid pressure condition | Line fluid pressure exceeds the threshold: ON |
B2 Oil Pressure (B2 Oil Pressure) | B2 circuit fluid pressure condition | B2 circuit fluid pressure exceeds the threshold: ON |
B1 Oil Pressure (B1 Oil Pressure) | B1 circuit fluid pressure condition | B1 circuit fluid pressure exceeds the threshold Normal: ON |
Shift Status (Shift) | Shift position | - |
Line Pressure Solenoid (Line Press SOL) | Line fluid pressure command signal | - |
Activate OPM Relay Request (OPM Rly Rqst) | OIL PMP relay drive request signal | - |
OPM Control Status on Startup (OPM Ctrl Stat1) | Oil pump motor control condition when system is activated / Min.: 0 , Max.: 5 | - |
OPM Control Status (OPM Ctrl Stat2) | Oil pump motor control condition / Min.: 0, Max.: 6 | - |
OPM Revolution (OPM Revolution) | Actual oil pump motor speed / Min.: 0 rpm, Max.: 12799 rpm | - |
OPM Temperature (OPM Temperature) | Oil pump motor temperature / Min.: 0°C, Max.: 200°C | - |
OPM Target Revolution (OPM Target Rev) | Target oil pump motor speed / Min.: 0 rpm, Max.: 12799 rpm | - |
OPM Driver Status (OPM Driver Stat) | Data received from oil pump motor controller / Min.: 0, Max.: 4 |
|
Times of Ready OFF by Oil Low Temp (Ready OFF (Oil Low)) | The number of times that the vehicle is forcibly turned off after having been left in the N position for a long time when the transmission fluid temperature is low/ Min.: 0, Max.: 255 | If the vehicle is left for a long time with the shift lever in the N position when the fluid temperature is low, the vehicle will turn off. |
Times of Ready OFF by Oil High Temp (Ready OFF (Oil High)) | The number of times that the vehicle is forcibly turned off after having been left in the N position for a long time when the transmission fluid temperature is high/ Min.: 0, Max.: 255 | If the vehicle is left for a long time with the shift lever in the N position when the fluid temperature is high, the vehicle will turn off. |
Times of Ready OFF by OPM High Temperature (Ready OFF (OPM)) | The number of times that the vehicle is forcibly turned off after having been left in the N position for a long time when the oil pump motor temperature is high/ Min.: 0, Max.: 255 | If the vehicle is left for a long time with the shift lever in the N position when the oil pump motor temperature is high, the vehicle will turn off. |
Times of Ready OFF by OPM Driver High Temperature (Ready OFF (OPM D)) | The number of times that the vehicle is forcibly turned off after having been left in the N position for a long time when the oil pump motor controller temperature is high/ Min.: 0, Max.: 255 | If the vehicle is left for a long time with the shift lever in the N position when the oil pump motor controller temperature is high, the vehicle will turn off. |
INFORMATION |
Select the information item which has an INF code from among INFORMATION 1 to 5.
Check the information for the DTC.
Intelligent Tester Display | Measurement Item / Range (Display) | Suspected Vehicle Status When Malfunction Occurs |
Information n (Information n) | INF code | Identification of malfunctioning system |
Generator (MG1) Rev (MG1 Rev) | Generator revolution / Min.: -16383 rpm , Max.: 16383 rpm | Generator speed
|
Motor (MG2) Revolution (MG2 Rev) | Motor revolution / Min.: -16383 rpm , Max.: 16383 rpm | Motor speed (proportionate to vehicle speed)
|
Generator (MG1) Torq (MG1 Torq) | Generator torque / Min.: -512 N*m, Max.: 508 N*m | When Generator rotation in "+" direction:
|
Motor (MG2) Torq (MG2 Torq) | Motor torque / Min.: -512 N*m, Max.: 508 N*m | When Motor rotation in "+" direction:
|
Inverter Temp-(MG1) (Invert Temp-MG1) | Generator inverter temperature / Min.: -50°C, Max.: 205°C | Generator inverter temperature |
Inverter Temp (MG2) (Invert Temp-MG21) | Generator inverter temperature / Min.: -50°C, Max.: 205°C | Motor inverter temperature |
Motor Temp MG2(No2) (MG2(No2) Temp) | Generator inverter temperature / Min.: -50°C, Max.: 205°C | Generator temperature |
Motor Temp MG2(No1) (MG2(No1) Temp) | Generator inverter temperature / Min.: -50°C, Max.: 205°C | Motor temperature |
Request Power (Power Rqst) | Request engine power / Min.: 0 kW, Max.: 255 kW | Engine power output requested to ECM |
Engine Spd (Engine Spd) | Engine speed / Min.: 0 rpm , Max.: 16320 rpm | Engine speed |
Master Cylinder Ctrl Trq (Mcyl Ctrl Power) | Master cylinder control torque / Min.: -512 N*m, Max.: 508 N*m | Brake force requested by driver |
SOC (SOC) | Battery state of charge / Min.: 0%, Max.: 100% | State of charge of HV battery |
WOUT Control Power (WOUT Ctrl Power) | Power value discharge control / Min.: 0 W, Max.: 81600 W | Discharge amount of HV battery |
WIN Control Power (WIN Ctrl Power) | Power value charge control / Min.: -40800 W, Max.: 0 W | Charge amount of HV battery |
Drive Condition ID (Drive Condition) | Drive condition ID
| Engine operating condition |
Power Resource VB (Pwr Resource VB) | HV battery voltage / Min.: 0 V, Max.: 510 V | HV battery voltage |
Power Resource IB (Pwr Resource IB) | HV battery charge/discharge status / Min.:-256 A, Max.:254 A | HV battery charge and discharge current
|
Shift Sensor Shift Pos (Shift Position) | Shift position (P, R, N, D or B position) P: 0, R: 1, N: 2, D: 3, B: 4 | Shift position |
Accel Sensor Main (Accel Sensor M) | Accelerator pedal position sensor main / Min.: 0%, Max.: 100% | Idling, accelerating, or decelerating |
Auxiliary Battery Voltage (Aux. Batt V) | Auxiliary battery voltage / Min.: 0 V, Max.: 20 V | Auxiliary battery voltage |
Converter Temperature (Converter Temp) | Boost converter temperature / Min.: -50°C, Max.: 205°C | Boost converter temperature |
VL-Voltage before Raise (VL) | High voltage before it is boosted / Min.: 0 V, Max.: 510 V | High voltage level before it is boosted |
VH-Voltage after Raise (VH) | High voltage after it is boosted Min.: 0 V, Max.: 765 V | High voltage level after it is boosted |
The Time of Ignition ON (IG ON Time) | The time after power switch on (IG)/ Min.: 0 min, Max.: 255 min | Time elapsed with power switch on (IG) |
Vehicle Speed(Max) (Vehicle Spd-Max) | Maximum vehicle speed / Min.: -256 km/h, Max.: 254 km/h | Maximum vehicle speed |
A/C Power (A/C Consmpt Pwr) | A/C consumption power / Min.: 0 kW, , Max.: 5 kW | A/C load |
Engine Stop Request (Eng Stop Rqst) | Engine stop request / NO or YES | Engine stop request |
Engine Idling Request (Idling Request) | Engine idling request / NO or YES | Idle stop request |
Engine Fuel Cut (Engine Fuel Cut) | Engine fuel cut request / NO or YES | Fuel cut request |
Main Batt Charging Rqst (HV Batt Ch Rqst) | HV battery charging request | HV battery charging request |
Engine Warming Up Rqst (Eng Warm Up Rqt) | Engine warming up request / NO or YES | Engine warm-up request |
Stop Switch (Stop SW Cond) | Stop light switch ON condition / NO or YES | Brake pedal depressed or released |
Cruise Control (Cruise Control) | Cruise control active condition / NO or YES | Operation under cruise control ON or OFF |
Exclusive Information 1 to 7 (Exclusive Info1 to 7) | Exclusive information (in numerical data) | Exclusive Information linked to Information |
Occurrence Order (Occurrence Order) | Occurrence sequence of information | Occurrence sequence of information |
Inv-T (MG1) aftr IG-ON (Invt Tmp-MG1 IG) | Generator inverter temperature after power switch on (IG) / Min.: -50°C, Max.: 205°C | Generator inverter temperature soon after power switch on (IG) |
Inv-T (MG2) aftr IG-ON (Invt Tmp-MG2 IG) | Motor inverter temperature after power switch on (IG) / Min.: -50°C, Max.: 205°C | Motor inverter temperature soon after power switch on (IG) |
Mtr-T (MG2) aftr IG-ON (MG2 Temp IG) | Motor temperature after power switch on (IG) / Min.: -50°C, Max.: 205°C | Motor temperature soon after power switch on (IG) |
Conv-Tmp after IG-ON (Convrtr Temp IG) | Boost converter temperature after power switch on (IG) / Min.: -50°C, Max.: 205°C | Boost converter temperature soon after power switch on (IG) |
SOC after IG-ON (SOC IG) | Battery state of charge after power switch on (IG) / Min.: 0%, Max.: 100% | Battery state of charge soon after power switch on (IG) |
Inv-Temp (MG1) Max (Invt Tmp-MG1Max) | Generator inverter maximum temperature / Min.: -50°C, Max.: 205°C | Overheating state of Generator inverter |
Inv-Temp (MG2) Max (Invt Tmp-MG2Max) | Motor inverter maximum temperature / Min.: -50°C, Max.: 205°C | Overheating state of Motor inverter |
Mtr-Temp (MG2) Max (MG2 Temp Max) | Motor maximum temperature / Min.: -50°C, Max.: 205°C | Overheating state of Motor |
Converter Temp Max (Convrtr Tmp Max) | Boost converter maximum temperature / Min.: -50°C, Max.: 205°C | Overheating state of boost converter |
Status of Charge Max (SOC Max) | Maximum status of charge / Min.: 0%, Max.: 100% | Over-charging of HV battery |
Status of Charge Min (SOC Min) | Minimum status of charge/ Min.: 0%, Max.: 100% | Over-discharging of HV battery |
HV Coolant Temperature (HV COOLANT TEMP) | HV coolant temperature / Min.: -40°C , Max.: 140°C | HV coolant temperature |