DTC U0110-159 Lost Communication with Driver Motor Control Module |
DTC U0110-656 Lost Communication with Driver Motor Control Module |
DTC U0110-657 Lost Communication with Driver Motor Control Module |
DTC No. | INF Code | DTC Detection Condition | Trouble Area |
U0110 | 159 | Error in reception from the inverter with converter assembly (MG ECU) via serial communication (out of communication standard) |
|
U0110 | 656 | Error in reception from the inverter with converter assembly (MG ECU) via serial communication (out of communication standard) |
|
U0110 | 657 | Error in reception from the inverter with converter assembly (MG ECU) via serial communication (no reception) |
|
1.CLEAR DTC (HV) |
Connect the intelligent tester to the DLC3.
Turn the power switch on (IG).
Read and record the DTCs and freeze frame data.
Select the following menu items: Powertrain / Hybrid Control / DTC / Clear.
Clear the DTCs.
NEXT | |
![]() |
2.RECONFIRM DTC OUTPUT (HV) |
Connect the intelligent tester to the DLC3.
Turn the power switch on (IG).
Select the following menu items: Powertrain / Hybrid Control / DTC.
Check if DTCs are output.
|
| ||||
YES | |
![]() |
3.CHECK HARNESS AND CONNECTOR (INVERTER WITH CONVERTER ASSEMBLY POWER SOURCE CIRCUIT) |
Turn the power switch off and remove the service plug grip (Click here).
Disconnect the low voltage connector from the inverter with converter assembly.
Turn the power switch off.
![]() |
Measure the resistance according to the value(s) in the table below.
Tester Connection | Specified Condition |
GND1 (A59-11) - Body ground | Below 1 Ω |
GND2 (A59-10) - Body ground | Below 1 Ω |
Tester Connection | Specified Condition |
GND1 (A62-11) - Body ground | Below 1 Ω |
GND2 (A62-10) - Body ground | Below 1 Ω |
Turn the power switch on (IG).
Measure the voltage according to the value(s) in the table below.
Tester Connection | Specified Condition |
+B (A59-31) - Body ground | 10 to 14 V |
+B2 (A59-30) - Body ground | 10 to 14 V |
Tester Connection | Specified Condition |
+B (A62-31) - Body ground | 10 to 14 V |
+B2 (A62-30) - Body ground | 10 to 14 V |
|
| ||||
OK | |
![]() |
4.CHECK HARNESS AND CONNECTOR (HV CONTROL ECU - INVERTER WITH CONVERTER ASSEMBLY) |
Turn the power switch off.
Disconnect connector A55 from the hybrid vehicle control ECU.
Turn the power switch on (IG).
![]() |
Measure the voltage according to the value(s) in the table below.
Tester Connection | Specified Condition |
CLK+ (A55-107) - Body ground | Below 1 V |
CLK- (A55-84) - Body ground | Below 1 V |
REQ+ (A55-108) - Body ground | Below 1 V |
REQ- (A55-85) - Body ground | Below 1 V |
MTH+ (A55-106) - Body ground | Below 1 V |
MTH- (A55-83) - Body ground | Below 1 V |
Turn the power switch off.
Measure the resistance according to the value(s) in the table below.
Tester Connection | Specified Condition |
CLK+ (A55-107) - CLK+ (A59-39) | Below 1 Ω |
CLK- (A55-84) - CLK- (A59-38) | Below 1 Ω |
REQ+ (A55-108) - REQ+ (A59-29) | Below 1 Ω |
REQ- (A55-85) - REQ- (A59-20) | Below 1 Ω |
MTH+ (A55-106) - MTH+ (A59-8) | Below 1 Ω |
MTH- (A55-83) - MTH- (A59-7) | Below 1 Ω |
Tester Connection | Specified Condition |
CLK+ (A55-107) - CLK+ (A62-39) | Below 1 Ω |
CLK- (A55-84) - CLK- (A62-38) | Below 1 Ω |
REQ+ (A55-108) - REQ+ (A62-29) | Below 1 Ω |
REQ- (A55-85) - REQ- (A62-20) | Below 1 Ω |
MTH+ (A55-106) - MTH+ (A62-8) | Below 1 Ω |
MTH- (A55-83) - MTH- (A62-7) | Below 1 Ω |
Tester Connection | Specified Condition |
CLK+ (A55-107) or CLK+ (A59-39) - Body ground | 10 kΩ or more |
CLK- (A55-84) or CLK- (A59-38) - Body ground | 10 kΩ or more |
REQ+ (A55-108) or REQ+ (A59-29) - Body ground | 10 kΩ or more |
REQ- (A55-85) or REQ- (A59-20) - Body ground | 10 kΩ or more |
MTH+ (A55-106) or MTH+ (A59-8) - Body ground | 10 kΩ or more |
MTH- (A55-83) or MTH- (A59-7) - Body ground | 10 kΩ or more |
Tester Connection | Specified Condition |
CLK+ (A55-107) or CLK+ (A62-39) - Body ground | 10 kΩ or more |
CLK- (A55-84) or CLK- (A62-38) - Body ground | 10 kΩ or more |
REQ+ (A55-108) or REQ+ (A62-29) - Body ground | 10 kΩ or more |
REQ- (A55-85) or REQ- (A62-20) - Body ground | 10 kΩ or more |
MTH+ (A55-106) or MTH+ (A62-8) - Body ground | 10 kΩ or more |
MTH- (A55-83) or MTH- (A62-7) - Body ground | 10 kΩ or more |
|
| ||||
OK | |
![]() |
5.CHECK HYBRID VEHICLE CONTROL ECU |
Turn the power switch off.
Connect the connector to the hybrid vehicle control ECU connector.
![]() |
Measure the resistance according to the value(s) in the table below.
Tester Connection | Specified Condition |
CLK+ (A59-39) - CLK- (A59-38) | 109 to 139 Ω |
REQ+ (A59-29) - REQ- (A59-20) | 109 to 139 Ω |
MTH+ (A59-8) - MTH- (A59-7) | 109 to 139 Ω |
Tester Connection | Specified Condition |
CLK+ (A62-39) - CLK- (A62-38) | 109 to 139 Ω |
REQ+ (A62-29) - REQ- (A62-20) | 109 to 139 Ω |
MTH+ (A62-8) - MTH- (A62-7) | 109 to 139 Ω |
|
| ||||
OK | |
![]() |
6.CHECK INVERTER WITH CONVERTER ASSEMBLY |
Turn the power switch off.
Connect the connector to the inverter with converter assembly.
![]() |
Disconnect connector A55 from the hybrid vehicle control ECU.
Measure the resistance according to the value(s) in the table below.
Tester Connection | Specified Condition |
CLK+ (A55-107) - CLK- (A55-84) | 109 to 139 Ω |
REQ+ (A55-108) - REQ- (A55-85) | 109 to 139 Ω |
MTH+ (A55-106) - MTH- (A55-83) | 109 to 139 Ω |
|
| ||||
OK | |
![]() |
7.CHECK HYBRID VEHICLE CONTROL ECU |
![]() |
Connect the hybrid vehicle control ECU connectors.
Disconnect the low voltage connector from the inverter with converter assembly.
Connect an oscilloscope between the inverter with convertor assembly connector terminals specified in the table below, and measure the waveform.
Item | Contents |
Terminal | CH1: CLK+ (A59-39) - GND1 (A59-11) CH2: CLK- (A59-38) - GND1 (A59-11) CH1: REQ+ (A59-29) - GND1 (A59-11) CH1: REQ- (A59-20) - GND1 (A59-11) CH1: HTM+ (A59-27) - GND1 (A59-11) CH1: HTM- (A59-26) - GND1 (A59-11) |
Equipment Setting | CH1, 2: 1 V/DIV., 1 μs/DIV. CH3, 4: 1 V/DIV., 1 ms/DIV. CH5, 6: 1 V/DIV., 200 μs/DIV. |
Condition | Power switch on (IG) |
Item | Contents |
Terminal | CH1: CLK+ (A62-39) - GND1 (A62-11) CH2: CLK- (A62-38) - GND1 (A62-11) CH1: REQ+ (A62-29) - GND1 (A62-11) CH1: REQ- (A62-20) - GND1 (A62-11) CH1: HTM+ (A62-27) - GND1 (A62-11) CH1: HTM- (A62-26) - GND1 (A62-11) |
Equipment Setting | CH1, 2: 1 V/DIV., 1 μs/DIV. CH3, 4: 1 V/DIV., 1 ms/DIV. CH5, 6: 1 V/DIV., 200 μs/DIV. |
Condition | Power switch on (IG) |
|
| ||||
OK | ||
![]() | ||
|