HYBRID CONTROL SYSTEM > TERMINALS OF ECU |
Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Standard Voltage |
OPST (A55-2) - E1 (A55-18) | BR - W-B | Oil pump motor | Power switch on (IG) to on (READY) | Pulse generation (Waveform 1) |
OPM1 (A55-3) - E1 (A55-18) | B - W-B | Oil pump motor | Power switch on (READY) | Pulse generation (Waveform 2) |
SMRP (A55-17) - E1 (A55-18) | V - W-B | System main relay | Power switch on (IG) to on (READY) | Pulse generation (Waveform 3) |
BATT (A55-20) - E1 (A55-18) | L - W-B | Constant power source | Always | 10 to 14 |
MREL (A55-21) - E1 (A55-18) | G - W-B | Main relay | Power switch on (IG) | 10 to 14 |
ST2 (A55-22) - E1 (A55-18) | Y-B - W-B | Starter signal | Power switch on (IG) | 0 to 1.5 |
IMI (A55-24) - E1 (A55-18) | LG - W-B | Immobilizer communication | Immobilizer communicating | Pulse generation (Waveform 4) |
IMO (A55-25) - E1 (A55-18) | W-R -W-B | Immobilizer communication | Immobilizer communicating | Pulse generation (Waveform 4) |
ILKI (A55-40) - E1 (A55-18) | W-B - W-B | Interlock switch | Power switch on (IG), inverter cover and service plug grip installed correctly | 0 to 1.5 |
ILKI (A55-40) - E1 (A55-18) | W-B - W-B | Interlock switch | Power switch on (IG), inverter cover and service plug grip detached | 10 to14 |
SMRB (A55-41) - E1 (A55-18) | W - W-B | System main relay | Power switch off to on (READY) | Pulse generation (Waveform 3) |
CANL (A55-42) - E1 (A55-18) | B - W-B | CAN communication system | Power switch on (IG) | Pulse generation (Waveform 5) |
CANH (A55-43) - E1 (A55-18) | W - W-B | CAN communication system | Power switch on (IG) | Pulse generation (Waveform 5) |
CAN- (A55-44) - E1 (A55-18) | B -W-B | CAN communication system | Power switch on (IG) | Pulse generation (Waveform 6) |
CAN+ (A55-45) - E1 (A55-18) | W -W-B | CAN communication system | Power switch on (IG) | Pulse generation (Waveform 6) |
+B (A55-46) - E1 (A55-18) | B-R - W-B | Power source | Power switch on (IG) | 10 to14 |
SFTD (A55-47) - E1 (A55-18) | V - W-B | Transmission Control Switch | Power switch on (IG), shift lever in S position | 10 to14 |
SFTD (A55-47) - E1 (A55-18) | V - W-B | Transmission Control Switch | Power switch on (IG), shift lever in negative (-) side | 0 to 1.5 |
SFTU (A55-48) - E1 (A55-18) | Y-R - W-B | Transmission Control Switch | Power switch on (IG), shift lever in S position | 10 to14 |
SFTU (A55-48) - E1 (A55-18) | Y-R - W-B | Transmission Control Switch | Power switch on (IG), shift lever in positive (+) side | 0 to 1.5 |
M (A55-49) - E1 (A55-18) | W-G - W-B | Transmission Control Switch | Power switch on (IG), shift lever in S position | 10 to14 |
M (A55-49) - E1 (A55-18) | W-G - W-B | Transmission Control Switch | Power switch on (IG), shift lever in except S position | 0 to 1.5 |
GI (A55-52) - E1 (A55-18) | W - W-B | Camshaft position signal | Power switch on (READY), engine started | Pulse generation (Waveform 7) |
NEI (A55-53) - E1 (A55-18) | B - W-B | Crankshaft position signal | Power switch on (READY), engine started | Pulse generation (Waveform 8) |
SPDI (A55-54) - E1 (A55-18) | V - W-B | Vehicle speed signal | Approximately 20 km/h (12 mph) | Pulse generation (Waveform 9) |
NODD (A55-55) - E1 (A55-18) | GR - W-B | DC/DC operation | Converter operating normally | 5 to 7 |
NODD (A55-55) - E1 (A55-18) | GR - W-B | DC/DC operation | Converter not operating normally | 2 to 4 |
NODD (A55-55) - E1 (A55-18) | GR - W-B | DC/DC operation | Power switch on (IG) | 0.1 to 0.5 |
VLO (A55-56) - E1 (A55-18) | L - W-B | DC/DC operation monitor / voltage change signal | Power switch on (IG) | Pulse generation (Waveform 10) |
SIO (A55-57) - E1 (A55-18) | Y - W-B | HV battery blower fan | Power switch on (IG), during active test | Pulse generation (Waveform 11) |
OPM2 (A55-58) - E1 (A55-18) | L-B - W-B | Oil pump motor | Power switch on (IG) | 10 to 14 |
IWP (A55-61) - E1 (A55-18) | Y - W-B | HV water pump signal | Power switch on (READY) | Pulse generation (Waveform 12) |
TC (A55-63) - E1 (A55-18) | G-Y - W-B | Diagnosis terminal | Power switch on (IG) | 10 to 14 |
VCP2 (A55-64) - E1 (A55-18) | B - W-B | Accelerator pedal position sensor power source (for VPA2) | Power switch on (IG) | 4.5 to 5.5 |
VCP1 (A55-65) - E1 (A55-18) | G - W-B | Accelerator pedal position sensor power source (for VPA1) | Power switch on (IG) | 4.5 to 5.5 |
ST1- (A55-70) - E1 (A55-18) | G-W - W-B | Brake cancel switch | Power switch on (IG), brake pedal depressed | 0 to 1.5 |
ST1- (A55-70) - E1 (A55-18) | G-W - W-B | Brake cancel switch | Power switch on (IG), brake pedal released | 10 to 14 |
HSDN (A55-73) - E1 (A55-18) | B - W-B | MG shutdown signal | Power switch on (READY) | 0 to 1.5 |
PMET (A55-78) - E1 (A55-18) | L - W-B | Power meter signal | Power switch on (IG) | Pulse generation (Waveform 13) |
SMRG (A55-81) - E1 (A55-18) | L - W-B | System main relay | Power switch on (IG) to on (READY) | Pulse generation (Waveform 3) |
HTM- (A55-82) - E1 (A55-18) | W - W-B | Communication system HV to MG | Power switch on (READY) | Pulse generation (Waveform 14) |
MTH- (A55-83) - E1 (A55-18) | W - W-B | Communication from MG to HV | Power switch on (READY) | Pulse generation (Waveform 15) |
CLK- (A55-84) - E1 (A55-18) | W - W-B | MG communication clock signal | Power switch on (READY) | Pulse generation (Waveform 16) |
REQ- (A55-85) - E1 (A55-18) | W - W-B | MG communication request signal | Power switch on (READY) | Pulse generation (Waveform 17) |
IGSW (A55-86) - E1 (A55-18) | B-W - W-B | IG signal | Power switch on (IG) | 10 to 14 |
BTH+ (A55-91) - E1 (A55-18) | B - W-B | Communication from battery to HV | Power switch on (IG) | Pulse generation (Waveform 18) |
ABFS (A55-96) - E1 (A55-18) | B - W-B | Airbag activation signal | Power switch on (READY) (2 seconds after ACC ON) | Pulse generation (Waveform 19) |
HTM+ (A55-105) - E1 (A55-18) | B - W-B | Communication system HV to MG | Power switch on (READY) | Pulse generation (Waveform 14) |
MTH+ (A55-106) - E1 (A55-18) | B - W-B | Communication system MG to HV | Power switch on (READY) | Pulse generation (Waveform 15) |
CLK+ (A55-107) - E1 (A55-18) | B - W-B | MG communication clock signal | Power switch on (READY) | Pulse generation (Waveform 16) |
REQ+ (A55-108) - E1 (A55-18) | B - W-B | MG communication request signal | Power switch on (READY) | Pulse generation (Waveform 17) |
WP (A55-109) - E1 (A55-18) | G-Y - W-B | A/C WP relay signal | Power switch on (READY) | Below 2 |
VPA2 (A55-110) - E1 (A55-18) | R - W-B | Accelerator pedal position sensor (for accelerator pedal position detection) | Power switch on (IG), accelerator pedal released | 1.0 to 2.2 |
VPA2 (A55-110) - E1 (A55-18) | R - W-B | Accelerator pedal position sensor (for accelerator pedal position detection) | Power switch on (IG), engine stopped, shift lever in P position, accelerator pedal fully depressed | 3.4 to 5.3 |
VPA (A55-111) - E1 (A55-18) | L - W-B | Accelerator pedal position sensor (for accelerator pedal position detection) | Power switch on (IG), accelerator pedal released | 0.4 to 1.4 |
VPA (A55-111) - E1 (A55-18) | L - W-B | Accelerator pedal position sensor (for accelerator pedal position detection) | Power switch on (IG), engine stopped, shift lever in P position, accelerator pedal fully depressed | 2.6 to 4.5 |
STP (A55-112) - E1 (A55-18) | R-B - W-B | Stop light switch | Brake pedal depressed | 10 to 14 |
STP (A55-112) - E1 (A55-18) | R-B - W-B | Stop light switch | Brake pedal released | 0 to 1.5 |
BTH- (A55-114) - E1 (A55-18) | W - W-B | Communication from battery to HV | Power switch on (IG) | Pulse generation (Waveform 18) |
THB (A55-115) - E2 (E77-54) | L - W-B | Auxiliary battery temperature sensor signal | Auxiliary battery temperature 25°C (77°F) | 1.8 to 2.5 |
THB (A55-115) - E2 (E77-54) | L - W-B | Auxiliary battery temperature sensor signal | Auxiliary battery temperature 60°C (140°F) | 0.7 to 1.3 |
RDY (A55-117) - E1 (A55-18) | W-L - W-B | READY state | Power switch on (IG) to on (READY) | Pulse generation (Waveform 20) |
SP (E77-1) - E1 (A55-18) | G - W-B | SP solenoid valve signal | During active test | 10 to 14 |
SL1- (E77-2) - SL1+ (E77-3) | L - Y | SL1 solenoid valve signal | During active test | Pulse generation (Waveform 21) |
+BS (E77-4) - E1 (A55-18) | W - W-B | Park / Neutral position switch power source | Power switch on (IG) | 10 to 14 |
PB3 (E77-5) - E1 (A55-18) | G - W-B | Pressure switch 3 | Power switch on (READY) | 10 to 14 |
PB2 (E77-6) - E1 (A55-18) | G-W - W-B | Pressure switch 2 | Power switch on (READY) | 10 to 14 |
PB1 (E77-7) - E1 (A55-18) | G-R - W-B | Pressure switch 1 | Power switch on (READY) | 10 to 14 |
STB (E77-8) - E1 (A55-18) | B - W-B | A/C communication signal | Power switch on (READY), air conditioning system stop | Pulse generation (Waveform 22) |
CLK (E77-9) - E1 (A55-18) | G - W-B | A/C communication signal | Power switch on (READY), air conditioning system stop | Pulse generation (Waveform 22) |
ITE (E77-10) - E1 (A55-18) | W - W-B | A/C communication signal | Power switch on (READY), air conditioning system stop | Pulse generation (Waveform 22) |
ETI (E77-11) - E1 (A55-18) | Y - W-B | A/C communication signal | Power switch on (READY), air conditioning system stop | Pulse generation (Waveform 22) |
MJ (E77-12) - E1 (A55-18) | B - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in P, R, N or D position | 10 to 14 |
FD (E77-13) - E1 (A55-18) | L-Y - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in D position | 10 to 14 |
FD (E77-13) - E1 (A55-18) | L-Y - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in except D position | 0 to 1.5 |
RV (E77-14) - E1 (A55-18) | G-Y - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in R position | 10 to 14 |
RV (E77-14) - E1 (A55-18) | G-Y - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in except R position | 0 to 1.5 |
D (E77-16) - E1 (A55-18) | Y - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in D position | 10 to 14 |
D (E77-16) - E1 (A55-18) | Y - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in except D position | 0 to 1.5 |
N (E77-17) - E1 (A55-18) | R - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in N position | 10 to 14 |
N (E77-17) - E1 (A55-18) | R - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in except N position | 1.5 to 3.0 |
R (E77-18) - E1 (A55-18) | L - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in R position | 10 to 14 |
R (E77-18) - E1 (A55-18) | L - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in except R position | 0 to 1.5 |
P (E77-19) - E1 (A55-18) | G - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in P position | 10 to 14 |
P (E77-19) - E1 (A55-18) | G - W-B | Park / Neutral position switch signal | Power switch on (IG), shift lever in except P position | 0 to 1.5 |
SL2- (E77-21) - SL2+ (E77-22) | W - L-W | SL2 solenoid valve signal | During active test | Pulse generation (Waveform 23) |
FCTL (E77-41) - E1 (E54-18) | BR - W-B | Cooling fan relay | Power switch on (IG) | 10 to 14 |
SP2- (E77-48) - SP2+ (E77-49) | Y - L | Transmission revolution sensor signal | Driving at approximately 55 km/h (34 mph) with power switch on (READY) | Pulse generation (Waveform 24) |
TOPM (E77-53) -E2 (E77-54) | R - W-B | Oil pump motor temperature sensor | Power switch on (IG), ambient temperature 25°C (77°F) | 2.4 to 3.1 |
THO (E77-55) - E2 (E77-54) | G-Y - W-B | Transmission fluid temperature sensor | Power switch on (IG), ambient temperature 25°C (77°F) | 2.2 to 2.8 |
MMT (E77-57) - MMTG (E77-58) | G - GR | Motor temperature sensor | Power switch on (IG), ambient temperature 25°C (77°F) | 1.9 to 2.8 |
MMT (E77-57) - MMTG (E77-58) | G - GR | Motor temperature sensor | Power switch on (IG), ambient temperature 60°C (140°F) | 1.1 to 1.8 |
GMT (E77-59) - GMTG (E77-60) | L - R | Generator temperature sensor | Power switch on (IG), ambient temperature 25°C (77°F) | 1.9 to 2.8 |
GMT (E77-59) - GMTG (E77-60) | L - R | Generator temperature sensor | Power switch on (IG), ambient temperature 60°C (140°F) | 1.1 to 1.8 |
Oscilloscope waveforms |
![]() |
Waveform 1 (oil pump motor signal)
Item | Contents |
Terminal | OPST - E1 |
Equipment Setting | 5 V/DIV., 10 ms./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 2 (oil pump motor signal)
Item | Contents |
Terminal | OPS1 - E1 |
Equipment Setting | 5 V/DIV., 1 ms./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 3 (system main relay operation signal)
Item | Contents |
Terminal | CH1: SMRP - E1 CH2: SMRB - E1 CH3: SMRG - E1 |
Equipment Setting | 10 V/DIV., 500 ms./DIV. |
Condition | Power switch on (IG) → Power switch on (READY) |
![]() |
Waveform 4 (immobilizer communication signal)
Item | Contents |
Terminal | CH1: IMO - E1 CH1: IMI - E1 |
Equipment Setting | 5 V/DIV., 200 ms./DIV. |
Condition | Power switch off → Power switch on (IG) → Power switch on (READY) |
![]() |
Waveform 5 (CAN communication signal)
Item | Contents |
Terminal | CH1: CANH - E1 CH2: CANL - E1 |
Equipment Setting | 1 V/DIV., 20 μs./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 6 (CAN communication signal)
Item | Contents |
Terminal | CH1: CAN+ - E1 CH2: CAN- - E1 |
Equipment Setting | 1 V/DIV., 20 μs./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 7 (GI signal)
Item | Contents |
Terminal | CH1: GI - E1 |
Equipment Setting | 5 V/DIV., 20 ms./DIV. |
Condition | Power switch on (READY) with engine running |
![]() |
Waveform 8 (NEI signal)
Item | Contents |
Terminal | NEI - E1 |
Equipment Setting | 5 V/DIV., 1 ms./DIV. |
Condition | Power switch on (READY) with engine running |
![]() |
Waveform 9 (vehicle speed signal)
Item | Contents |
Terminal | SPDI - E1 |
Equipment Setting | 5 V/DIV., 20 ms./DIV. |
Condition | Driving at approximately 20 km/h (12 mph) with power switch on (READY) |
![]() |
Waveform 10 (VLO signal)
Item | Contents |
Terminal | VLO - E1 |
Equipment Setting | 5 V/DIV., 50 ms./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 11 (HV battery blower fan operation signal)
Item | Contents |
Terminal | SI0 - E1 |
Equipment Setting | 5 V/DIV., 100 ms./DIV. |
Condition | Power switch on (IG) during active test |
![]() |
Waveform 12 (HV water pump signal)
Item | Contents |
Terminal | IWP - E1 |
Equipment Setting | 5 V/DIV., 100 ms./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 13 (power meter signal)
Item | Contents |
Terminal | PMET - E1 |
Equipment Setting | 5 V/DIV., 50 ms./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 14 (communication signal from HV control ECU to MG ECU)
Item | Contents |
Terminal | CH1: HTM+ - E1 CH2: HTM- - E1 |
Equipment Setting | 1 V/DIV., 200 μs./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 15 (communication signal from MG ECU to HV control ECU)
Item | Contents |
Terminal | CH1: HTM+ - E1 CH2: HTM- - E1 |
Equipment Setting | 1 V/DIV., 200 μs./DIV. |
Condition | READY-on state |
![]() |
Waveform 16 (MG communication clock signal)
Item | Contents |
Terminal | CH1: CLK+ - E1 CH2: CLK- - E1 |
Equipment Setting | 1 V/DIV., 1 μs./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 17 (MG communication request signal)
Item | Contents |
Terminal | CH1: REQ+ - E1 CH2: REQ- - E1 |
Equipment Setting | 1 V/DIV., 1 ms./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 18 (communication signal from battery smart unit to HV control ECU)
Item | Contents |
Terminal | CH1: BTH+ - E1 CH2: BTH- - E1 |
Equipment Setting | 2 V/DIV., 500 μs./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 19 (airbag deployment signal)
Item | Contents |
Terminal | ABFS - E1 |
Equipment Setting | 5 V/DIV., 500 ms./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 20 (READY signal)
Item | Contents |
Terminal | RDY - E1 |
Equipment Setting | 10 V/DIV., 10 ms./DIV. |
Condition | Power switch on (IG) / Power switch on (READY) |
![]() |
Waveform 21 (SL1 solenoid valve signal)
Item | Contents |
Terminal | SL1+ - SL1- |
Equipment Setting | 5 V/DIV., 2 ms./DIV. |
Condition | During active test |
![]() |
Waveform 22 (A/C communication signal)
Item | Contents |
Terminal | CH1: CLK - E1 CH2: ITE - E1 CH3: ETI - E1 CH4: STB - E1 |
Equipment Setting | 10 V/DIV., 100 ms./DIV. |
Condition | Power switch on (READY) with air conditioning system stop |
![]() |
Waveform 23 (SL2 solenoid valve signal)
Item | Contents |
Terminal | SL2+ - SL2- |
Equipment Setting | 5 V/DIV., 2 ms./DIV. |
Condition | During active test |
![]() |
Waveform 24 (transmission revolution signal)
Item | Contents |
Terminal | SP2+ - SP2- |
Equipment Setting | 2 V/DIV., 2 ms./DIV. |
Condition | Driving at approximately 55 km/h (34 mph) with power switch on (READY) |
Symbols (Terminals No.) | Wiring Color | Terminal Description | Condition | Standard Voltage (V) |
+B (A62-31) - GND1 (A62-11) | L - W-B | MG - ECU battery | Power switch on (IG) | 10 to 14 |
+B2 (A62-30) - GND1 (A62-11) | L - W-B | MG - ECU battery | Power switch on (IG) | 10 to 14 |
CLK+ (A62-39) - GND1 (A62-11) | B - W-B | Communication clock signal | Power switch on (IG) | 10 to 14 |
CLK- (A62-38) - GND1 (A62-11) | W - W-B | Communication clock signal | Power switch on (IG) | 10 to 14 |
MRF (A62-33) - MFRG (A62-22) | L - B | Motor resolver signal | Motor resolver stopped or running | Pulse generation (Waveform 1) |
ILKO (A62-32) - GND1 (A62-11) | B - W-B | Interlock switch signal | Power switch on (IG), inverter cover and service plug grip installed correctly | Below 1 |
ILKO (A62-32) - GND1 (A62-11) | B - W-B | Interlock switch signal | Power switch on (IG), inverter cover and service plug grip detached | 10 to 14 |
REQ+ (A62-29) - GND1 (A62-11) | B - W-B | Communication request signal | Power switch on (IG) | Pulse generation (Waveform 2) |
MTH+ (A62-8) - GND1 (A62-11) | B - W-B | Communication signal from MG to HV | Power switch on (IG) | Pulse generation (Waveform 3) |
MTH- (A62-7) - GND1 (A62-11) | W - W-B | Communication signal from MG to HV | Power switch on (IG) | Pulse generation (Waveform 3) |
MCS (A62-24) - MCSG (A62-34) | R - W | Motor resolver signal | Motor resolver stopped or running | Pulse generation (Waveform 1) |
MSN (A62-23) - MSNG (A62-35) | Y - G | Motor resolver signal | Motor resolver stopped or running | Pulse generation (Waveform 1) |
ILKI (A62-21) - GND1 (A62-11) | W-B - W-B | Interlock switch signal | Power switch on (IG), inverter cover and service plug grip installed correctly | Below 1 |
ILKI (A62-21) - GND1 (A62-11) | W-B - W-B | Interlock switch signal | Power switch on (IG), inverter cover and service plug grip detached | 10 to 14 |
REQ- (A62-20) - GND1 (A62-11) | W - W-B | Communication request signal | Power switch on (IG) | Pulse generation (Waveform 2) |
GI (A62-17) - GND1 (A62-11) | W - W-B | GI signal | Power switch on (READY), engine started | Pulse generation (Waveform 4) |
GSN (A62-14) - GSNG (A62-3) | Y - G | Generator resolver signal | Generator resolver stopped or running | Pulse generation (Waveform 5) |
GCS (A62-13) - GCSG (A62-2) | R - W | Generator resolver signal | Generator resolver stopped or running | Pulse generation (Waveform 5) |
HTM+ (A62-27) - GND1 (A62-11) | B - W-B | Communication signal from HV to MG | Generator resolver stopped or running | Pulse generation (Waveform 6 |
HTM- (A62-26) - GND1 (A62-11) | B - W-B | Communication signal from HV to MG | Generator resolver stopped or running | Pulse generation (Waveform 6) |
HSDN (A62-6) - GND1 (A62-11) | B - W-B | MG shutdown signal | Generator resolver stopped or running | 0 to 1 |
GRF (A62-1) - GRFG (A62-12) | L - W-B | Generator resolver signal | Generator resolver stopped or running | Pulse generation (Waveform 6) |
Oscilloscope waveforms |
![]() |
Waveform 1 (Motor resolver signal)
Item | Contents |
Terminal | CH1: MRF - MRFG CH2: MSN - MSNG CH2: MCS - MCSG |
Equipment Setting | CH1: 10 V/DIV., 1 ms./DIV. CH2, CH3: 5 V/DIV., 1 ms./DIV. |
Condition | Resolver running |
![]() |
Waveform 2 (MG ECU communication request signal)
Item | Contents |
Terminal | CH1: REQ+ - GND1 CH2: REQ- - GND11 |
Equipment Setting | 1 V/DIV., 1 ms./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 3 (Communication signal from MG ECU to HV control ECU)
Item | Contents |
Terminal | CH1: MTH+ - GND1 CH2: MTH- - GND1 |
Equipment Setting | 1 V/DIV., 200 μs./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 4 (GI signal)
Item | Contents |
Terminal | CH1: GI - E1 |
Equipment Setting | 5 V/DIV., 20 ms./DIV. |
Condition | Power switch on (READY) with engine running |
![]() |
Waveform 5 (Generator resolver signal)
Item | Contents |
Terminal | CH1: GRF - GRFG CH2: GSN - GSNG CH2: GCS - GCSG |
Equipment Setting | CH1: 10 V/DIV., 1 ms./DIV. CH2, CH3: 5 V/DIV., 1 ms./DIV. |
Condition | Resolver running |
![]() |
Waveform 6 (Communication signal from HV control ECU to MG ECU)
Item | Contents |
Terminal | CH1: HTM+ - GND1 CH2: HTM- - GND1 |
Equipment Setting | 1 V/DIV., 200 ms./DIV. |
Condition | Power switch on (IG) |