DTC P0A7A-122 Generator Inverter Performance |
DTC No. | INF Code | DTC Detection Condition | Trouble Area |
P0A7A | 122 | Generator inverter fail signal detection (overcurrent due to system malfunction) |
|
1.CHECK DTC OUTPUT (HV) |
Connect the intelligent tester to the DLC3.
Turn the power switch on (IG).
Select the following menu items: Powertrain / Hybrid Control / DTC.
Check if DTCs are output.
DTC No. | Relevant Diagnosis |
P0A1D (all INF codes) | Hybrid Powertrain Control Module |
P0A1A (all INF codes) | Generator Control Module |
P0A1B (all INF codes) | Drive Motor "A" Control Module |
P0A72 (all INF codes) | Generator Phase V Current |
P0A75 (all INF codes) | Generator Phase W Current |
P0A60 (all INF codes) | Drive Motor "A" Phase V Current |
P0A63 (all INF codes) | Drive Motor "A" Phase W Current |
P0A51-174 | Drive Motor "A" Current Sensor Circuit |
P0A4B-253 | Generator Position Sensor Circuit |
P0A4D-255 | Generator Position Sensor Circuit Low |
P0A4C-513 | Generator Position Sensor Circuit Range / Performance |
P0A3F-243 | Drive Motor "A" Position Sensor Circuit |
P0A41-245 | Drive Motor "A" Position Sensor Circuit Low |
P0A40-500 | Drive Motor "A" Position Sensor Circuit Range / Performance |
P0A78-266, 267, 523, 586, 505, 287, 506, 503, 279, 504, 306, 806, 807, 808 | Drive Motor "A" Inverter Performance |
P0A94-585, 587, 589, 590, 554, 555, 556, 547, 548, 549, 442 | DC/DC Converter Performance |
P0A7A-517, 325, 518, 344, 809, 810, 811 | Generator Inverter Performance |
P0A92-521 | Hybrid Generator Performance |
P0A90-509 | Drive Motor "A" Performance |
|
| ||||
NO | |
![]() |
2.CHECK AMOUNT OF GASOLINE |
Turn the power switch on (IG).
Check the amount of fuel by referring to the fuel gauge in the meter.
|
| ||||
OK | |
![]() |
3.CHECK ENGINE START |
Turn the power switch on (READY).
Check if the engine starts.
|
| ||||
NG | |
![]() |
4.INSPECT CRANKSHAFT PULLEY REVOLUTION (P POSITION) |
Turn the power switch off, move the shift lever to the P position, and lift up the vehicle.
Turn the crankshaft pulley using hand tools to check if the crankshaft pulley can rotate.
|
| ||||
NG | |
![]() |
5.INSPECT CRANKSHAFT PULLEY REVOLUTION (N POSITION) |
Lower the vehicle.
Turn the power switch off, move the shift lever to the N position, and lift up the vehicle.
Turn the crankshaft pulley using hand tools to check if the crankshaft pulley can rotate.
|
| ||||
NG | ||
![]() | ||
|
6.CHECK CONNECTOR CONNECTION CONDITION (INVERTER WITH CONVERTER ASSEMBLY CONNECTOR) |
Lower the vehicle.
![]() |
Check the connection of the low voltage connector of the inverter with converter assembly.
|
| ||||
OK | |
![]() |
7.CHECK HARNESS AND CONNECTOR (INVERTER WITH CONVERTER ASSEMBLY - GENERATOR RESOLVER) |
Turn the power switch off and remove the service plug grip (Click here).
![]() |
Disconnect connector A59 (LHD), A62 (RHD) from the inverter with converter assembly.
Turn the power switch on (IG).
Measure the voltage according to the value(s) in the table below.
Tester Connection | Specified Condition |
GRF (A59-1) - Body ground | Below 1 V |
GRFG (A59-12) - Body ground | Below 1 V |
GSN (A59-14) - Body ground | Below 1 V |
GSNG (A59-3) - Body ground | Below 1 V |
GCS (A59-13) - Body ground | Below 1 V |
GCSG (A59-2) - Body ground | Below 1 V |
Tester Connection | Specified Condition |
GRF (A62-1) - Body ground | Below 1 V |
GRFG (A62-12) - Body ground | Below 1 V |
GSN (A62-14) - Body ground | Below 1 V |
GSNG (A62-3) - Body ground | Below 1 V |
GCS (A62-13) - Body ground | Below 1 V |
GCSG (A62-2) - Body ground | Below 1 V |
|
| ||||
OK | |
![]() |
8.CHECK GENERATOR RESOLVER |
![]() |
Turn the power switch off.
Measure the resistance according to the value(s) in the table below.
Tester Connection | Specified Condition |
GRF (A59-1) - GRFG (A59-12) | 5.8 to 11.8 Ω |
GSN (A59-14) - GSNG (A59-3) | 11.7 to 17.7 Ω |
GCS (A59-13) - GCSG (A59-2) | 11.7 to 17.7 Ω |
Tester Connection | Specified Condition |
GRF (A62-1) - GRFG (A62-12) | 5.8 to 11.8 Ω |
GSN (A62-14) - GSNG (A62-3) | 11.7 to 17.7 Ω |
GCS (A62-13) - GCSG (A62-2) | 11.7 to 17.7 Ω |
Measure the resistance according to the value(s) in the table below.
Tester Connection | Specified Condition |
GRF (A59-1) or GRFG (A59-12) - Body ground | 10 kΩ or more |
GSN (A59-14) or GSNG (A59-3) - Body ground | 10 kΩ or more |
GCS (A59-13) or GCSG (A59-2) - Body ground | 10 kΩ or more |
GRF (A59-1) - GCSG (A59-2) | 10 kΩ or more |
GRF (A59-1) - GCS (A59-13) | 10 kΩ or more |
GRF (A59-1) - GSNG (A59-3) | 10 kΩ or more |
GRF (A59-1) - GSN (A59-14) | 10 kΩ or more |
GRFG (A59-12) - GCSG (A59-2) | 10 kΩ or more |
GRFG (A59-12) - GCS (A59-13) | 10 kΩ or more |
GRFG (A59-12) - GSNG (A59-3) | 10 kΩ or more |
GRFG (A59-12) - GSN (A59-14) | 10 kΩ or more |
GCSG (A59-2) - GSNG (A59-3) | 10 kΩ or more |
GCSG (A59-2) - GSN (A59-14) | 10 kΩ or more |
GCS (A59-13) - GSNG (A59-3) | 10 kΩ or more |
GCS (A59-13) - GSN (A59-14) | 10 kΩ or more |
Tester Connection | Specified Condition |
GRF (A62-1) or GRFG (A62-12) - Body ground | 10 kΩ or more |
GSN (A62-14) or GSNG (A62-3) - Body ground | 10 kΩ or more |
GCS (A62-13) or GCSG (A62-2) - Body ground | 10 kΩ or more |
GRF (A62-1) - GCSG (A62-2) | 10 kΩ or more |
GRF (A62-1) - GCS (A62-13) | 10 kΩ or more |
GRF (A62-1) - GSNG (A62-3) | 10 kΩ or more |
GRF (A62-1) - GSN (A62-14) | 10 kΩ or more |
GRFG (A62-12) - GCSG (A62-2) | 10 kΩ or more |
GRFG (A62-12) - GCS (A62-13) | 10 kΩ or more |
GRFG (A62-12) - GSNG (A62-3) | 10 kΩ or more |
GRFG (A62-12) - GSN (A62-14) | 10 kΩ or more |
GCSG (A62-2) - GSNG (A62-3) | 10 kΩ or more |
GCSG (A62-2) - GSN (A62-14) | 10 kΩ or more |
GCS (A62-13) - GSNG (A62-3) | 10 kΩ or more |
GCS (A62-13) - GSN (A62-14) | 10 kΩ or more |
|
| ||||
OK | |
![]() |
9.CHECK INVERTER WITH CONVERTER ASSEMBLY (GENERATOR CABLE CONNECTION CONDITION) |
Check that the service plug grip is not installed.
![]() |
Check that the bolts for the generator cable are tightened to the specified torque.
|
| ||||
OK | |
![]() |
10.CHECK HYBRID VEHICLE TRANSMISSION ASSEMBLY (MG1) |
Check that the service plug grip is not installed.
Disconnect the generator cable and motor cable from the inverter with converter assembly (Click here for LHD, Click here for RHD).
![]() |
Using a milliohmmeter, measure the resistance according to the value(s) in the table below. (Check MG1 for an interphase short.)
Tester Connection | Specified Condition |
U - V | 33.3 to 36.9 mΩ |
V - W | 32.2 to 35.6 mΩ |
W - U | 32.3 to 35.7 mΩ |
Tester Connection | Specified Condition |
U - V | 32.7 to 36.1 mΩ |
V - W | 31.5 to 34.9 mΩ |
W - U | 31.6 to 35.0 mΩ |
Using a megohmmeter set to 500 V, measure the resistance according to the value(s) in the table below.
Tester Connection | Specified Condition |
U - Body ground and shielded wire ground | 10 MΩ or more |
V - Body ground and shielded wire ground | 10 MΩ or more |
W - Body ground and shielded wire ground | 10 MΩ or more |
|
| ||||
OK | ||
![]() | ||
|
11.CHECK CONNECTOR CONNECTION CONDITION (GENERATOR RESOLVER CONNECTOR) |
![]() |
Check the connection of the generator resolver connector.
|
| ||||
OK | |
![]() |
12.CHECK HARNESS AND CONNECTOR (INVERTER WITH CONVERTER ASSEMBLY - GENERATOR RESOLVER) |
![]() |
Disconnect the connector E81 from the generator resolver.
Measure the resistance according to the value(s) in the table below.
Tester Connection | Specified Condition |
GRF (A59-1) - GRF (E81-1) | Below 1 Ω |
GRFG (A59-12) - GRFG (E81-5) | Below 1 Ω |
GSN (A59-14) - GSN (E81-2) | Below 1 Ω |
GSNG (A59-3) - GSNG (E81-6) | Below 1 Ω |
GCS (A59-13) - GCS (E81-3) | Below 1 Ω |
GCSG (A59-2) - GCSG (E81-7) | Below 1 Ω |
Tester Connection | Specified Condition |
GRF (A62-1) - GRF (E81-1) | Below 1 Ω |
GRFG (A62-12) - GRFG (E81-5) | Below 1 Ω |
GSN (A62-14) - GSN (E81-2) | Below 1 Ω |
GSNG (A62-3) - GSNG (E81-6) | Below 1 Ω |
GCS (A62-13) - GCS (E81-3) | Below 1 Ω |
GCSG (A62-2) - GCSG (E81-7) | Below 1 Ω |
Tester Connection | Specified Condition |
GRF (A59-1) or GRF (E81-1) - Body ground | 10 kΩ or more |
GRFG (A59-12) or GRFG (E81-5) - Body ground | 10 kΩ or more |
GSN (A59-14) or GSN (E81-2) - Body ground | 10 kΩ or more |
GSNG (A59-3) or GSNG (E81-6) - Body ground | 10 kΩ or more |
GCS (A59-13) or GCS (E81-3) - Body ground | 10 kΩ or more |
GCSG (A59-2) or GCSG (E81-7) - Body ground | 10 kΩ or more |
GRF (A59-1) - GRFG (A59-12) | 10 kΩ or more |
GRF (A59-1) - GCSG (A59-2) | 10 kΩ or more |
GRF (A59-1) - GCS (A59-13) | 10 kΩ or more |
GRF (A59-1) - GSNG (A59-3) | 10 kΩ or more |
GRF (A59-1) - GSN (A59-14) | 10 kΩ or more |
GRFG (A59-12) - GCSG (A59-2) | 10 kΩ or more |
GRFG (A59-12) - GCS (A59-13) | 10 kΩ or more |
GRFG (A59-12) - GSNG (A59-3) | 10 kΩ or more |
GRFG (A59-12) - GSN (A59-14) | 10 kΩ or more |
GSN (A59-14) - GSNG (A59-3) | 10 kΩ or more |
GCSG (A59-2) - GSNG (A59-3) | 10 kΩ or more |
GCSG (A59-2) - GSN (A59-14) | 10 kΩ or more |
GCS (A59-13) - GCSG (A59-2) | 10 kΩ or more |
GCS (A59-13) - GSNG (A59-3) | 10 kΩ or more |
GCS (A59-13) - GSN (A59-14) | 10 kΩ or more |
Tester Connection | Specified Condition |
GRF (A62-1) or GRF (E81-1) - Body ground | 10 kΩ or more |
GRFG (A62-12) or GRFG (E81-5) - Body ground | 10 kΩ or more |
GSN (A62-14) or GSN (E81-2) - Body ground | 10 kΩ or more |
GSNG (A62-3) or GSNG (E81-6) - Body ground | 10 kΩ or more |
GCS (A62-13) or GCS (E81-3) - Body ground | 10 kΩ or more |
GCSG (A62-2) or GCSG (E81-7) - Body ground | 10 kΩ or more |
GRF (A62-1) - GRFG (A62-12) | 10 kΩ or more |
GRF (A62-1) - GCSG (A62-2) | 10 kΩ or more |
GRF (A62-1) - GCS (A62-13) | 10 kΩ or more |
GRF (A62-1) - GSNG (A62-3) | 10 kΩ or more |
GRF (A62-1) - GSN (A62-14) | 10 kΩ or more |
GRFG (A62-12) - GCSG (A62-2) | 10 kΩ or more |
GRFG (A62-12) - GCS (A62-13) | 10 kΩ or more |
GRFG (A62-12) - GSNG (A62-3) | 10 kΩ or more |
GRFG (A62-12) - GSN (A62-14) | 10 kΩ or more |
GSN (A62-14) - GSNG (A62-3) | 10 kΩ or more |
GCSG (A62-2) - GSNG (A62-3) | 10 kΩ or more |
GCSG (A62-2) - GSN (A62-14) | 10 kΩ or more |
GCS (A62-13) - GCSG (A62-2) | 10 kΩ or more |
GCS (A62-13) - GSNG (A62-3) | 10 kΩ or more |
GCS (A62-13) - GSN (A62-14) | 10 kΩ or more |
|
| ||||
OK | ||
![]() | ||
|
13.CHECK HYBRID VEHICLE TRANSMISSION ASSEMBLY (GENERATOR CABLE CONNECTION CONDITION) |
![]() |
Remove the hybrid vehicle transmission assembly (Click here).
Check that the bolts for the generator cable are tightened to the specified torque.
|
| ||||
OK | |
![]() |
14.CHECK GENERATOR CABLE |
Remove the generator cable from the transmission (Click here).
![]() |
Using a megohmmeter set to 500 V, measure the resistance according to the value(s) in the table below.
Tester Connection | Specified Condition |
U - Shielded wire ground | 10 MΩ or more |
V - Shielded wire ground | 10 MΩ or more |
W - Shielded wire ground | 10 MΩ or more |
U - V | 10 MΩ or more |
V - W | 10 MΩ or more |
W - U | 10 MΩ or more |
Measure the resistance of each conductor in the generator cable according to the value(s) in the table below.
Tester Connection | Specified Condition |
U - U | Below 1 Ω |
V - V | Below 1 Ω |
W - W | Below 1 Ω |
|
| ||||
OK | ||
![]() | ||
|